Licensed to West Fargo High School HY-TEK's Meet Manager 5/2/2009 09:14 AM
Packer Relays
May 1, 2009
West Fargo Track & Field Complex
Results
Event 2 Boys 4x800 Meter Relay
================================================================================================
Packer Relay: P 8:06.24 1980 Winnipeg Kelvin, Winnipeg Kelvin
Carter, Stapley, Dawes, Allison
8:24.00 QUAL
School Seed Finals Points
================================================================================================
Finals
1 West Fargo High School 'A' 8:17.49 8:37.34 10
1) Kroke, Jake 09 2) Gehrig, Jamison 11
3) Hanson, Josh 10 4) Uetz, Spencer 11
2 Moorhead High School 'A' 8:40.00 9:03.77 8
1) Geraghty, Jacob 9 2) Benson, Aaron 11
3) Sederquist, Dan 11 4) Trygg, Ryan 11
3 Jamestown High School 'A' 9:20.00 9:45.10 6
1) Redmann, Alec 10 2) Nieland, Jacob 09
3) Goehner, Cory 10 4) Moseng, Rob 11
4 Fargo North High School 'A' 9:00.00 9:56.19 5
1) Watson, Dan 10 2) Bean, James 10
3) Dirksen, Justin 10 4) Tai, Richard 11
5 Shanley High School 'A' 10:02.65 10:16.89 4
1) Pederson, Tyler 08 2) Savageau, Chris 11
3) Richard, Adam 12 4) Hingst, Chad 12
Event 4 Boys 300 Meter Hurdles
===================================================================================================
Packer Relay: P 39.34 1979 Terry Babler, Borup
42.04 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Bye, John 12 Moorhead 39.78 40.65 QUAL 1 10
2 Carlson, Tate 12 Jamestown 42.47 42.48 1 8
3 Gjestvang, Jay 12 Packers 42.34 42.94 1 6
4 Golling, Michael 11 Moorhead 42.99 43.95 1 5
5 Bye, Erik 9 Moorhead 44.55 44.09 1 4
6 Krom, Caleb 12 Fargo North 44.60 44.16 1 3
7 Schmaltz, Erik 12 Packers 45.12 44.21 1 2
8 Sinner, Brett 11 Jamestown 46.33 44.86 2 1
9 Gotta, Luke 11 Moorhead 45.28 45.53 2
10 Pich, Tyler 10 Fargo South 45.71 46.75 2
11 Kaiser, Alex 12 Wahpeton 45.00 46.88 1
12 Hawkins, Garrett 10 Moorhead 47.10 47.56 2
13 Ova, Aaron 12 Jamestown 46.61 47.70 2
14 Nyanfor, Sunny 10 Fargo North 45.70 48.03 2
15 Ostlie, Landon 10 Jamestown 47.83 48.40 3
16 Mjelstad, Grant 09 Fargo North 46.53 48.68 2
17 Simonson, James 10 Fargo North 45.93 48.71 2
18 Kopp, Matt 09 Jamestown 49.08 50.49 3
19 Reed, Alex 10 Jamestown 51.40 51.17 3
20 Nelson, Jacob 09 Lisbon 49.00 51.94 3
21 Repak, Alan 09 Packers 56.43 53.22 4
22 Keller, Jeffrey 10 Packers 55.14 54.25 4
23 Mohan, Chris 10 Packers 51.51 54.41 3
24 Maassel, Patrick 09 Fargo North 56.56 56.29 4
25 Jahnke, Nathan 09 Packers 60.74 60.11 4
Event 6 Boys 100 Meter Dash
===================================================================================================
Packer Relay: P 10.67 2006 Corey Eidem, Moorhead
11.44 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Smith, Ryan 11 Wahpeton 10.91 11.19 QUAL 1 10
2 Gibson, Brandon 11 Packers 11.38 11.48 1 8
3 Solum, Luke 12 Packers 11.34 11.56 1 6
4 Spacek, Alex 09 Packers 11.44 11.83 1 5
5 Johnson, Trent 12 Moorhead 11.21 11.84 1 4
6 Nyanfor, Sunny 10 Fargo North 12.21 11.86 3 3
7 Geraghty, Nick 10 Moorhead 11.89 11.97 2 2
8 Kostich, Blake 12 Moorhead 11.73 11.98 1 1
9 Moritz, Aaron 11 Hi-Liners 12.25 12.01 4
10 Wolf, Josh 11 Shanley 11.75 12.06 1
11 Schell, Brandon 11 Lisbon 11.50 12.10 1
12 Emery, Joel 11 Moorhead 12.05 12.13 2
13 Lulut, Diang 09 Packers 11.94 12.15 2
14 Swanson, William 11 Jamestown 12.20 12.19 3
15 Mugavero, Dominic 09 Packers 12.04 12.24 2
16 Siverson, Shane 09 Packers 12.14 12.25 3
17 Watterud, Chad 11 Packers 12.24 12.27 3
18 Saintel, Delson 10 Fargo North 12.58 12.30 5
19 Duginski, Matthew 10 Moorhead 11.93 12.32 2
20 Saintel, Peter 08 Fargo North 12.49 12.34 5
21 Olson, Mike 10 Jamestown 12.53 12.37 5
22 Odney, Ian 12 Moorhead 12.19 12.40 3
22 Livdahl, Evan 10 Moorhead 12.13 12.40 3
24 Schulz, Colton 10 Packers 12.19 12.41 3
25 Magnusson, Matthew 12 Moorhead 11.79 12.45 2
26 Olson, Tanner 09 Jamestown 12.47 12.52 4
27 Cormican, Zach 12 Packers 12.62 8
28 Schmidt, Aaron 11 Wahpeton 12.00 12.65 2
29 Le, Tony 09 Fargo South 12.24 12.67 4
30 Williams, Nick 10 Packers 12.25 12.70 4
31 Rea, Spencer 11 Fargo South 12.54 12.73 5
32 Lee, Brandon 10 Fargo North 12.39 12.76 4
33 Draeger, TJ 11 Fargo North 12.77 8
34 Ostern, Tyler 09 Packers 12.60 12.80 5
35 Larson, Nick 10 Packers 12.54 12.89 5
36 Kochman, Andrew 10 Shanley 13.04 12.97 6
37 Lund, Austen 10 Fargo North 13.11 12.98 6
38 Bjornson, Andrew 11 Fargo South 13.00 13.10 6
39 Butts, Phillip 12 Jamestown 13.70 13.15 7
40 Saie, Calvin 09 Fargo South 12.65 13.16 5
41 Schwietzer, Connor 10 Fargo South 13.08 13.20 6
42 Greoire, Kevin 09 Wahpeton 12.45 13.26 4
43 Kath, Jamison 09 Fargo South 13.19 13.43 6
44 Rex, Alex 12 Shanley 13.04 13.44 6
45 Smith, Branden 10 Packers 13.50 13.60 7
46 Lepird, Levi 10 Packers 13.44 13.66 7
47 Ntaate, Allan 10 Packers 13.73 13.74 7
48 Thomas, Ransi 10 Packers 12.85 13.86 6
49 Feder, Jordan 07 Nevis 13.15 13.99 6
50 Tolstadt, Max 09 Shanley 13.83 14.23 7
51 Prochniak, Matt 09 Packers 13.99 14.28 7
52 Lukens, Tim 10 Wahpeton 13.45 14.43 7
53 Christianson, Gran 09 Shanley 14.36 14.50 8
54 Zetocha, Josh 08 Shanley 14.13 14.51 8
55 Mataldo, Charlesto 10 Fargo South 14.76 14.65 8
56 Stormon, Aric 10 Packers 14.74 15.00 8
57 Dura, Jack 09 Fargo North 15.96 8
-- Fierstine, Chris 11 Moorhead 11.90 DNF 2
Event 8 Boys 4x200 Meter Relay
================================================================================================
Packer Relay: P 1:32.54 1978 Fargo South, Fargo South
Fink, Hewitt, Schaffer, Briggs
1:34.30 QUAL
School Seed Finals Points
================================================================================================
1 West Fargo High School 'A' 1:32.51 1:33.04 QUAL 10
1) Hillen, Shane 10 2) Solum, Luke 12
3) Kuehn, Billy 12 4) Gibson, Brandon 11
2 Fargo North High School 'A' 1:35.34 1:36.16 8
1) Charles, Francelet 12 2) Radebaugh, Elliott 11
3) Sem, Waha 08 4) Krom, Caleb 12
3 Jamestown High School 'A' 1:36.50 1:38.77 6
1) Cox, Caleb 12 2) Lynch, Jordan 10
3) Peterson, Levi 09 4) Smith, Chris 12
4 Fargo North High School 'B' 1:39.02 x1:44.68
1) Dirksen, Chris 10 2) Pitia, Peter 11
3) Maassel, Patrick 09 4) Nyanfor, Sunny 10
5 Moorhead High School 'B' 1:40.00 x1:44.95
1) Fierstine, Chris 11 2) Geraghty, Nick 10
6 Wahpeton High School 'A' 1:57.00 1:46.17 5
1) Schmidt, Aaron 11 2) Greoire, Kevin 09
3) Ralph, Connor 09 4) Jilek, Deven 11
-- Moorhead High School 'A' 1:35.00 DQ
Event 10 Boys 1600 Meter Run
================================================================================================
Packer Relay: P 4:23.98 2006 Sam Larson, Jamestown
4:35.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Slusser, Jordan 12 Jamestown 4:35.33 4:31.38 QUAL 10
2 Lindaas, Jakob 12 Moorhead 4:25.00 4:33.76 QUAL 8
3 Lillehaugen, Timot 12 Moorhead 4:29.55 4:35.03 6
4 Slusser, Justin 12 Jamestown 4:39.87 4:38.63 5
5 Kamoni, Spencer 11 Jamestown 4:45.00 4:45.88 4
6 Nelson, Derrick 10 Moorhead 4:51.00 4:47.63 3
7 Hoglund, Trevor 10 Wahpeton 4:55.00 4:50.44 2
8 Nicolai, Matt 11 Moorhead 4:52.00 4:50.54 1
9 Larson, Christian 10 Moorhead 4:51.00 4:50.92
10 Larson, Ben 12 Jamestown 4:55.00 4:55.34
11 Salah, Emmanuel 11 Fargo North 5:11.02 5:03.46
12 Salter, Scott 11 Packers 5:00.64 5:05.13
13 Dooher, Joe 11 Moorhead 4:53.00 5:07.24
14 Hakk, Nathan 11 Moorhead 4:51.00 5:08.12
15 Baltezore, Darin 08 Packers 5:00.69 5:19.55
16 Landman, Francis 10 Fargo North 4:57.62 5:24.22
17 Ellingson, Glen 09 Moorhead 5:30.00 5:25.96
18 Pederson, Tyler 08 Shanley 5:28.32 5:29.76
19 Donahue, Jake 10 Moorhead 5:24.82 5:30.92
20 Startz, Thomas 07 Shanley 5:48.14 5:33.46
21 Vesledahl, Ryan 11 Moorhead 5:20.00 5:34.45
22 Suits Baer, Benjam 9 Moorhead 5:58.93 5:50.93
23 Donner, Andrew 10 Moorhead 6:04.26 5:50.94
24 Tupa, Jacob 10 Shanley 5:56.27 5:53.59
25 Nichols, Preston 10 Shanley 5:55.19
26 Errett, Joe 09 Fargo South 5:49.65 5:59.43
27 Dewey, Mark 9 Moorhead 5:57.37 6:00.46
28 Startz, Seb 07 Shanley 6:30.24 6:24.10
29 Bernier, Kyle 9 Moorhead 6:36.42 6:37.37
30 Blanshan, Jason 9 Moorhead 7:30.12 7:22.70
Event 12 Boys 4x100 Meter Relay
===================================================================================================
Packer Relay: P 44.34 1978 West Fargo, West Fargo
Zabel, Anderson, Wipf, Rice
45.44 QUAL
School Seed Finals H# Points
===================================================================================================
1 West Fargo High School 'A' 44.14 45.67 1 10
1) Hillen, Shane 10 2) Solum, Luke 12
3) Spacek, Alex 09 4) Gibson, Brandon 11
2 Fargo North High School 'A' 45.55 46.39 1 8
1) Saintel, Peter 08 2) Krom, Caleb 12
3) Radebaugh, Elliott 11 4) Charles, Francelet 12
3 Moorhead High School 'A' 45.39 46.53 1 6
4 Wahpeton High School 'A' 45.00 46.67 1 5
1) Schmidt, Aaron 11 2) Medhaug, Zayne 09
3) Smith, Ryan 11 4) Kaiser, Alex 12
5 Jamestown High School 'A' 48.00 48.78 1 4
1) Neva, Zach 09 2) Nagel, John 09
3) Peterson, Levi 09 4) Olson, Tanner 09
6 Shanley High School 'A' 47.21 48.83 1 3
1) Beauclaire, David 09 2) Savageau, Ben 10
3) Wolf, Josh 11 4) Karaz, Dave 11
7 Fargo North High School 'B' 47.50 x49.33 2
1) Lee, Brandon 10 2) Draeger, TJ 11
3) Lund, Austen 10 4) Saintel, Delson 10
8 Fargo South High School 'A' 47.00 50.06 1 2
1) Le, Tony 09 2) Hanson, Tony 10
3) Sufi, Diego 09 4) Sandbeck, Danny 09
Event 14 Boys 400 Meter Dash
===================================================================================================
Packer Relay: P 50.34 1980 Brian Allison, Winnipeg Kelvin
52.24 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Kuehn, Billy 12 Packers 52.36 54.14 1 10
2 Wolf, Josh 11 Shanley 53.81 54.90 1 8
3 Altenbernd, Alex 12 Moorhead 51.77 55.03 1 6
4 Cox, Caleb 12 Jamestown 56.00 55.20 2 5
5 Toso, Jeff 11 Moorhead 54.67 56.02 1 4
6 Valen, Matthias 11 Moorhead 54.59 56.42 1 3
7 Medhaug, Zayne 09 Wahpeton 54.30 57.00 1 2
8 Melchior, Landon 11 Fargo North 54.04 57.41 1 1
9 Null, Dustin 09 Packers 55.72 57.48 2
10 Beauclaire, David 09 Shanley 56.84 58.14 2
11 Rueckert, Mark 12 Moorhead 57.56 58.64 2
12 Stutz, Felix 12 Fargo South 57.18 59.15 2
13 Johnson, Aaron 11 Moorhead 57.60 59.30 2
14 Breitbach, David 11 Fargo North 58.26 59.85 3
15 Dirksen, Justin 10 Fargo North 64.40 62.05 5
16 Draeger, TJ 11 Fargo North 62.25 6
17 Hoggarth, Austin 10 Jamestown 61.00 62.57 3
18 Kautzman, Jacob 08 Shanley 59.55 62.88 3
19 Lund, Austen 10 Fargo North 61.41 63.66 4
20 Tupa, Jacob 10 Shanley 61.44 63.90 4
21 Soro, Victor 10 Packers 60.36 64.65 3
22 Hingst, Chad 12 Shanley 60.55 65.09 3
23 Bean, James 10 Fargo North 62.62 65.23 4
24 Krosbakken, Andrew 10 Fargo North 66.16 4
25 Niles, Alex 10 Shanley 64.44 66.83 5
26 Startz, Thomas 07 Shanley 65.24 66.93 5
27 Lukens, Tim 10 Wahpeton 68.00 68.57 6
28 Dirksen, Chris 10 Fargo North 64.00 68.77 5
29 Pederson, Tyler 08 Shanley 70.44 69.30 6
30 Allen, Luke 09 Jamestown 63.00 69.56 4
31 Huebschwerlen, Tre 09 Jamestown 65.00 70.99 5
32 Zetocha, Josh 08 Shanley 70.81 72.49 6
33 Stormon, Aric 10 Packers 72.27 72.90 5
34 Dura, Jack 09 Fargo North 75.12 74.24 5
Event 16 Boys 110 Meter Hurdles
===================================================================================================
Packer Relay: P 14.64 1991 Darin Erstad, Jamestown
16.04 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Bye, John 12 Moorhead 14.88 15.40 QUAL 1 10
2 Carlson, Tate 12 Jamestown 15.56 15.83 QUAL 1 8
3 Coykendall, Adam 11 Lisbon 15.90 16.02 QUAL 1 6
4 Spandl, Macauley 11 Moorhead 16.36 16.48 1 5
5 Golling, Michael 11 Moorhead 16.87 17.00 1 4
6 Gjestvang, Jay 12 Packers 17.14 17.42 1 3
7 Mjelstad, Grant 09 Fargo North 17.84 17.89 1 2
8 Bye, Erik 9 Moorhead 18.40 17.98 2 1
9 Ova, Aaron 12 Jamestown 18.08 18.12 2
10 Schmaltz, Erik 12 Packers 19.74 18.33 2
11 Reed, Alex 10 Jamestown 19.21 19.27 2
12 Kopp, Matt 09 Jamestown 18.60 19.32 2
13 Hawkins, Garrett 10 Moorhead 18.94 19.87 2
14 Nelson, Jacob 09 Lisbon 19.00 20.03 2
15 Nelson, Hans-Krist 9 Moorhead 19.00 20.32 2
16 Mohan, Chris 10 Packers 19.88 20.40 3
17 Anderson, Nick 10 Lisbon 20.00 20.99 3
18 Keller, Jeffrey 10 Packers 22.54 22.55 3
19 Repak, Alan 09 Packers 21.74 22.90 3
20 Jahnke, Nathan 09 Packers 23.29 22.96 3
21 Maassel, Patrick 09 Fargo North 22.31 23.44 3
22 Holman, Chaz 12 Fargo North 24.22 24.04 3
Event 18 Boys 800 Meter Run
================================================================================================
Packer Relay: P 1:56.99 2004 Severyn Claymore, Fargo South
2:01.80 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Uetz, Spencer 11 Packers 1:58.82 2:01.84 10
2 Sem, Waha 08 Fargo North 2:00.80 2:05.25 8
3 Mayer, John 12 Fargo North 2:03.29 2:05.71 6
4 Lillehaugen, Timot 12 Moorhead 2:01.04 2:07.76 5
5 Sederquist, Dan 11 Moorhead 2:15.00 2:10.00 4
6 Geraghty, Jacob 9 Moorhead 2:15.00 2:10.83 3
7 Benson, Aaron 11 Moorhead 2:15.00 2:11.46 2
8 Salter, Scott 11 Packers 2:11.72 2:12.61 1
9 Hagen, Bradley 12 Moorhead 2:15.00 2:13.36
10 Swanson, William 11 Jamestown 2:15.00 2:13.43
11 Hoglund, Trevor 10 Wahpeton 2:11.00 2:15.74
12 Moseng, Rob 11 Jamestown 2:14.00 2:16.16
13 Olson, Mike 10 Jamestown 2:15.00 2:17.66
14 Pich, Tyler 10 Fargo South 2:10.00 2:23.15
15 Trygg, Ryan 11 Moorhead 2:18.27 2:23.54
16 Johnson, Aaron 11 Moorhead 2:20.00 2:23.92
17 Stotts, Connor 09 Lisbon 2:20.00 2:25.38
18 Nieland, Jacob 09 Jamestown 2:30.00 2:26.96
19 Savageau, Chris 11 Shanley 2:29.78 2:27.90
20 Breitbach, David 11 Fargo North 2:15.89 2:33.12
21 Watson, Dan 10 Fargo North 2:25.74 2:33.44
22 Christianson, Eric Wahpeton 2:25.00 2:36.65
23 Bean, James 10 Fargo North 2:38.22 2:42.70
24 Errett, Joe 09 Fargo South 2:25.00 2:51.10
25 Startz, Seb 07 Shanley 2:56.44 2:56.30
Event 20 Boys 200 Meter Dash
===================================================================================================
Packer Relay: P 22.53 1991 Cory Ravnas & Corey Eidem '06, Valley City &
23.24 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Charles, Francelet 12 Fargo North 23.05 23.03 QUAL 1 10
2 Gibson, Brandon 11 Packers 23.54 23.20 QUAL 1 8
3 Bye, John 12 Moorhead 23.34 23.32 1 6
4 Spacek, Alex 09 Packers 23.64 23.59 1 5
5 Coykendall, Adam 11 Lisbon 23.90 23.77 1 4
6 Geraghty, Nick 10 Moorhead 24.00 24.30 1 3
7 Schell, Brandon 11 Lisbon 23.90 24.50 1 1.50
7 Smith, Chris 12 Jamestown 24.51 24.50 2 1.50
9 Livdahl, Evan 10 Moorhead 24.68 24.60 2
10 Gaughan, Ben 11 Moorhead 24.35 24.63 1
11 Simonson, James 10 Fargo North 24.36 24.69 2
12 Cox, Caleb 12 Jamestown 24.57 24.70 2
13 Saintel, Peter 08 Fargo North 24.82 24.71 2
14 Benke, Ryan 11 Jamestown 24.61 24.76 2
15 Williams, Nick 10 Packers 25.10 24.96 3
16 Melchior, Landon 11 Fargo North 24.69 24.99 2
17 Saintel, Delson 10 Fargo North 25.88 25.05 4
18 Rueckert, Mark 12 Moorhead 24.90 25.07 3
19 Odney, Ian 12 Moorhead 25.46 25.16 4
20 Sederquist, Ryan 11 Moorhead 24.50 25.18 2
21 Olson, Tanner 09 Jamestown 25.80 25.31 4
22 Beauclaire, David 09 Shanley 25.28 25.47 3
23 Toso, Jeff 11 Moorhead 25.00 25.48 3
24 Lee, Brandon 10 Fargo North 25.80 25.70 4
25 Peterson, Levi 09 Jamestown 25.40 25.73 3
26 Le, Tony 09 Fargo South 25.80 25.75 4
27 Pitia, Peter 11 Fargo North 25.86 10
28 Ostern, Tyler 09 Packers 26.16 26.05 5
29 Rea, Spencer 11 Fargo South 27.57 26.12 7
30 Draeger, TJ 11 Fargo North 26.18 10
31 Lund, Austen 10 Fargo North 26.76 26.27 6
32 Montgomery, Andrew 11 Wahpeton 25.98 26.32 5
33 Larson, Nick 10 Packers 26.30 26.59 6
33 Erickson, Sam 09 Fargo South 25.91 26.59 5
35 Neva, Zach 09 Jamestown 26.00 26.69 5
36 Hanson, Tony 10 Fargo South 27.00 26.74 7
37 Peterson, Andrew 11 Jamestown 25.45 26.76 3
38 Bjornson, Andrew 11 Fargo South 27.70 26.80 8
39 Greoire, Kevin 09 Wahpeton 26.00 26.91 5
40 Butts, Phillip 12 Jamestown 27.00 26.98 6
41 Schwietzer, Connor 10 Fargo South 27.21 27.08 7
42 Hawkins, Garrett 10 Moorhead 27.50 27.25 7
43 Hoggarth, Austin 10 Jamestown 27.00 27.26 7
44 Voight, Jakob 12 Jamestown 26.63 27.27 6
44 Saie, Calvin 09 Fargo South 26.68 27.27 6
46 Marler, Willy 09 Jamestown 26.80 27.38 6
47 Nelson, Jacob 09 Lisbon 28.00 27.42 8
48 Thomas, Ransi 10 Packers 26.93 27.47 6
49 Kath, Jamison 09 Fargo South 26.00 27.73 5
50 Dirksen, Justin 10 Fargo North 27.88 10
51 Dirksen, Chris 10 Fargo North 28.00 10
52 Rex, Alex 12 Shanley 27.45 28.13 7
52 Kautzman, Jacob 08 Shanley 27.74 28.13 8
54 Lepird, Levi 10 Packers 27.84 28.17 8
55 Mann, Michael 10 Fargo North 28.20 10
56 Wolf, Tyler 10 Lisbon 28.00 28.22 8
57 Ntaate, Allan 10 Packers 28.64 28.23 9
58 Richard, Adam 12 Shanley 26.57 28.33 6
59 Maassel, Patrick 09 Fargo North 28.51 28.49 9
60 Anderson, Brian 10 Lisbon 28.00 28.86 8
61 Holman, Chaz 12 Fargo North 28.33 28.87 9
62 Prochniak, Matt 09 Packers 29.14 28.99 9
63 Bernier, Mitchell 9 Moorhead 29.36 29.00 9
64 Anderson, Nick 10 Lisbon 28.00 29.17 8
65 Nelson, Sean 09 Lisbon 28.00 29.44 8
65 Lukens, Tim 10 Wahpeton 30.00 29.44 9
67 Mataldo, Charlesto 10 Fargo South 30.48 29.74 9
68 Zetocha, Josh 08 Shanley 30.64 29.97 10
69 Stormon, Aric 10 Packers 30.65 30.11 10
70 Dura, Jack 09 Fargo North 34.37 34.60 10
Event 22 Boys 3200 Meter Run
================================================================================================
Packer Relay: P 9:33.34 1975 Steve Hanson, Dilworth
10:05.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Gehrig, Jamison 11 Packers 9:54.64 9:57.79 QUAL 10
2 Schuldt, Byron 09 Nevis 10:05.00 9:59.49 QUAL 8
3 Finstad, Anthony 12 Lisbon 10:20.00 10:13.19 6
4 Olson, Ezra Moorhead 10:57.70 10:20.10 5
5 Baltezore, Darin 08 Packers 10:54.68 10:47.88 4
6 Wixo, Tom 11 Moorhead 11:06.00 10:51.79 3
7 Goehner, Cory 10 Jamestown 11:05.00 11:19.26 2
8 Salah, Emmanuel 11 Fargo North 11:29.89 11:20.68 1
9 Williams, Donovan 09 Lisbon 11:30.00 11:21.97
10 Tai, Richard 11 Fargo North 11:49.47 11:29.98
11 Reimers, Dave 11 Jamestown 11:00.00 11:32.25
12 Dobbs, Henry 10 Moorhead 12:03.14 11:46.26
13 Jensen, Joe 09 Jamestown 12:31.00 12:29.36
Event 24 Boys 4x400 Meter Relay
===================================================================================================
Packer Relay: P 3:27.79 1987 Jamestown, Jamestown
Orman, Wulf, Thompson, Himmerich
3:34.30 QUAL
School Seed Finals H# Points
===================================================================================================
1 Fargo North High School 'A' 3:38.00 3:30.21 QUAL 1 10
1) Mayer, John 12 2) Krom, Caleb 12
3) Sem, Waha 08 4) Charles, Francelet 12
2 West Fargo High School 'A' 3:34.44 3:31.83 QUAL 1 8
1) Uetz, Spencer 11 2) Kuehn, Billy 12
3) Hillen, Shane 10 4) Siverson, Shane 09
3 Moorhead High School 'A' 3:34.00 3:36.35 1 6
4 Jamestown High School 'A' 3:40.00 3:37.00 1 5
1) Kamoni, Spencer 11 2) Slusser, Justin 12
3) Larson, Ben 12 4) Slusser, Jordan 12
5 Fargo North High School 'B' 3:48.00 x3:46.66 2
1) Simonson, James 10 2) Melchior, Landon 11
3) Nyanfor, Sunny 10 4) Radebaugh, Elliott 11
6 Moorhead High School 'B' 3:40.00 x3:49.13 1
1) 2) Slette, Erik 12
7 Moorhead High School 'E' x3:52.13 2
8 Fargo South High School 'A' 3:50.00 3:56.50 1 4
1) Stutz, Felix 12 2) Sufi, Diego 09
3) Erickson, Sam 09 4) Sandbeck, Danny 09
9 Shanley High School 'A' 4:05.24 4:09.14 1 3
1) Glogoza, Ben 08 2) Kautzman, Jacob 08
3) Richard, Adam 12 4) Karaz, Dave 11
10 West Fargo High School 'B' 3:48.00 x4:36.28 2
1) Schulz, Colton 10 2) Solum, Adam 10
3) Larson, Nick 10 4) Null, Dustin 09
Event 41 Boys High Jump
================================================================================================
Packer Relay: P 6-04 2004 Matt Bishoff, Fargo South
6-02.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Sinner, Brian 11 Jamestown 6-06.00 6-02.00 QUAL 10
2 Lillejord, Andy 12 Jamestown 5-08.00 5-10.00 8
3 Sederquist, Ryan 11 Moorhead 5-08.00 5-08.00 6
4 Salter, Adam 12 Packers 5-10.00 J5-08.00 5
5 Willer, Nathan 09 Jamestown 5-10.00 J5-08.00 4
6 Althoff, Austin 09 Packers 5-06.00 5-06.00 2
6 Nagel, John 09 Jamestown 5-08.00 5-06.00 2
6 Friskop, Bryant 12 Wahpeton 5-10.00 5-06.00 2
9 Anderson, Wes 11 Moorhead 5-10.00 J5-06.00
9 Ostlie, Landon 10 Jamestown 5-08.00 J5-06.00
9 Duginski, Matthew 10 Moorhead 5-06.00 J5-06.00
12 Peterson, Andrew 11 Jamestown 5-04.00 5-04.00
12 Sinner, Brett 11 Jamestown 5-08.00 5-04.00
12 Neva, Zach 09 Jamestown 5-06.00 5-04.00
12 Mugavero, Dominic 09 Packers 5-06.00 5-04.00
16 Wright, Gabriel 9 Moorhead 5-06.00 5-02.00
-- Suppa, Jesse 09 Packers 5-04.00 FAIL
-- Kovarik, Tyler 09 Packers 5-02.00 FAIL
-- Salter, Scott 11 Packers 5-04.00 FAIL
-- Schaefer, Blake 09 Packers 5-00.00 FAIL
-- Feder, Jordan 07 Nevis 5-00.00 FAIL
-- Bennit, Calvin 10 Moorhead 5-04.00 FAIL
-- Niles, Alex 10 Shanley 5-00.00 FAIL
-- Nelson, Hans-Krist 9 Moorhead 5-02.00 FAIL
-- Bernier, Mitchell 9 Moorhead 4-10.00 FAIL
Event 42 Boys Pole Vault
================================================================================================
Packer Relay: P 14-03 1980 Todd Gunderson, Mayville Portland
12-06.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Karaz, Dave 11 Shanley 13-00.00 13-00.00 QUAL 9
1 Spandl, Macauley 11 Moorhead 14-00.00 13-00.00 QUAL 9
3 Bachmeier, Levi 11 Packers 12-06.00 12-06.00 QUAL 6
4 Lillejord, Andy 12 Jamestown 14-00.00 J12-06.00 QUAL 5
5 Johnson, Brendan 10 Moorhead 12-00.00 12-05.00 4
6 Granzow, Nathan 11 Moorhead 12-06.00 11-06.00 3
7 Smith, Chris 12 Jamestown 11-00.00 11-00.00 2
8 Lynch, Jordan 10 Jamestown 11-00.00 J11-00.00 1
9 Hofmann, Zac 12 Packers 10-06.00 10-06.00
10 Stein, Adam 10 Moorhead 9-00.00 10-00.00
10 Voight, Jakob 12 Jamestown 10-06.00 10-00.00
12 Krosbakken, Andrew 10 Fargo North 11-00.00 9-00.00
12 Jacobson, Parker 9 Moorhead 9-00.00 9-00.00
12 Hoglund, Trevor 10 Wahpeton 9-00.00 9-00.00
12 Smith, Branden 10 Packers 8-00.00 9-00.00
12 Mjelstad, Grant 09 Fargo North 9-00.00
12 Ridl, Tyler 09 Fargo South 8-00.00 9-00.00
12 Hanson, Tony 10 Fargo South 10-06.00 9-00.00
12 Carney, Ian 12 Moorhead 9-00.00
-- Bohnenstingl, Brad 09 Packers FAIL
-- Luong, Charlie 11 Packers 9-00.00 FAIL
-- Cormican, Zach 12 Packers 8-00.00 FAIL
-- Christianson, Gran 09 Shanley 8-00.00 FAIL
-- Anderson, Brian 10 Lisbon 10-00.00 FAIL
-- Pfau, Zack 11 Fargo North 10-00.00 FAIL
-- DuBord, Quentin 09 Packers FAIL
-- Wolf, Tyler 10 Lisbon 11-00.00 FAIL
Event 43 Boys Long Jump
================================================================================================
Packer Relay: P 21-10 2001 Josh Diemert, West Fargo
20-09.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 Lillejord, Andy 12 Jamestown 21-08.00 20-02.00 10
2 Johnson, Matt 10 Jamestown 18-04.00 19-07.00 8
3 Gaughan, Ben 11 Moorhead 19-11.00 19-06.00 6
4 Williams, Nick 10 Packers 19-07.00 19-05.00 5
5 Carlson, Tate 12 Jamestown 19-10.00 19-04.50 4
6 Sederquist, Ryan 11 Moorhead 14-02.00 18-05.00 3
7 Odney, Ian 12 Moorhead 18-05.00 18-02.00 2
