Licensed to West Fargo High School      HY-TEK's Meet Manager 5/2/2009 09:20 AM
                                 Packer Relays                                 
                                  May 1, 2009                                  
                       West Fargo Track & Field Complex                        
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================================
Packer Relay: P 9:52.17  2007        Moorhead, Moorhead                        
                         Henne, Stordahl, Mjones, Christian                
               10:10.00  QUAL
    School                                         Seed     Finals                        Points
================================================================================================
Finals
  1 West Fargo High School  'A'                 9:53.69    9:45.36PQUAL              10   
     1) Hermanson, Leah 08              2) Grooters, Ellie 11             
     3) Baltezore, Christine 08         4) Mears, Alissa 09               
  2 Fargo North High School  'A'               10:01.35   10:37.91                    8   
     1) Gross, Alyssa 07                2) Roche, Abby 10                 
     3) Roche, Emily 08                 4) Sarafolean, Andie 07           
  3 Minot High School  'A'                      9:56.48   10:42.88                    6   
     1) Hornecker, Alexa 11             2) Brown, Christina 09            
     3) Ziegler, Kristin 09             4) Greer, Stephanie 12            
  4 Moorhead High School  'A'                  10:30.00   10:51.93                    5   
     1) Polomny, Tayler 10              2) Randklev, Mackenzie 09         
     3) Cavalier, Catherine 09          4) Christian, Kendall 10          
  5 Shanley High School  'A'                   10:54.04   11:00.04                    4   
     1) Backlund, Alex 07               2) Baumler, Taylor 07             
     3) Smith, Maddie 08                4) Rivard, Sadie 10               
  6 Wahpeton High School  'A'                  10:45.00   11:11.79                    3   
     1) Edwards, Ariel 11               2) Glines, Morgan 09              
     3) Edwardson, Ashley 09            4) Irwin, Tawny 09                
  7 Jamestown High School  'A'                 11:00.00   11:37.00                    2   
     1) O'Neill, Marissa 10             2) Shafer, Jazmin 10              
     3) Entzel, Leah 11                 4) Grosgebauer, Kaitlin           
  8 Fargo North High School  'B'                         x11:44.19                  
     1) Reinholz, Katie 08              2) Ivers, Claire 08               
     3) Holman, Paige 08                4) Astrup, Abby 08                
 
Event 3  Girls 300 Meter Hurdles
===================================================================================================
Packer Relay: P 44.02  5/2/2008    Ellie Grooters, West Fargo                  
                48.84  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Grooters, Ellie     11 Packers                44.04      44.37 QUAL              1  10   
  2 VanderPan, Molly    12 Century                49.04      50.11                   1   8   
  3 Harless, Annika     11 Moorhead               49.89      50.19                   1   6   
  4 Larson, Katelyn     10 Minot                  48.78      50.55                   1   5   
  5 Gustafson, Jill     10 Packers                50.10      50.97                   1   4   
  6 Delzer, Tessa       09 Century                50.22      51.00                   1   3   
  7 Audet, DelRay       09 Minot                  50.83      51.46                   2   2   
  8 Mueller, Ashley     10 Jamestown              49.24      52.14                   1   1   
  9 Beech, Alison       12 Moorhead               51.29      52.26                   2 
 10 Lasch, Kasey        10 Wahpeton               49.50      52.49                   1 
 11 Dabill, Miah        08 Jamestown              52.24      52.94                   2 
 12 Grundstrom, Tatum   09 Moorhead               52.24      53.21                   2 
 13 Bork, Sydney        09 Fargo South            53.20      53.80                   2 
 14 Pfau, Shaina        07 Fargo North            56.22      54.60                   3 
 15 Schumacher, Kayla   11 Jamestown              50.41      55.14                   2 
 16 Uglem, Madison      07 Fargo North            56.26      56.74                   3 
 16 Hannaher, Carrie    10 Fargo South            55.25      56.74                   3 
 18 Tellinghuisen, Kat  09 Packers                57.69      57.64                   4 
 19 Johnson, Malayia    10 Packers                56.64      57.82                   3 
 20 Waite, Sadie        10 Packers                57.47      58.16                   3 
 21 Reynolds, Laura     09 Fargo North            58.54      58.43                   4 
 22 Pfeiffer, Aloysia   09 Fargo South            56.40      58.50                   3 
 23 Derby, Maddie       07 Fargo North                       58.68                   5 
 24 Cox, Amber          09 Packers                60.00      59.28                   4 
 25 Simonson, Sophi     08 Shanley                61.31      59.91                   4 
 26 Munn, Amanda        08 Fargo North                       60.85                   5 
 27 Larson, Tianna      07 Fargo North            60.63      61.03                   4 
 28 Schmiess, Kelsie    07 Fargo North            60.73      61.45                   4 
 29 Doboyou, Decontee   08 Fargo North            63.11      62.30                   4 
 30 Schlangen, Theresa  09 Packers                63.54      62.64                   4 
 31 Sorby, Lakeshia     10 Fargo North                       62.90                   5 
 32 Berg, Kayla         10 Fargo North                       64.10                   5 
 
Event 5  Girls 100 Meter Dash
===================================================================================================
Packer Relay: P 12.46  2001        Jacinta Kuehn, West Fargo                   
                13.04  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Steinwand, Jill     12 Century                12.44      12.71 QUAL              1  10   
  2 Ihmels, Morgan      11 Minot                  13.42      13.42                   2   8   
  3 Altenbernd, Abby    09 Moorhead               13.03      13.46                   1   6   
  4 Ely, Lexi           09 Century                13.19      13.47                   1   5   
  5 Larson, Kelsey      12 Fargo North            13.35      13.55                   1   4   
  6 Levin, Amanda       07 Packers                13.34      13.56                   1   3   
  7 Braunberger, Kelse  11 Minot                  13.14      13.65                   1   2   
  8 Sistad, Erin        12 Packers                13.24      13.66                   1   1   
  9 Egeland, Macy       11 Century                13.58      13.70                   2 
 10 Iverson, Nikki      11 Jamestown              13.90      13.76                   3 
 11 Weiszhaar, Krista   12 Packers                13.54      13.80                   2 
 12 Denne, Sarah        12 Packers                13.54      13.82                   2 
 13 Klemetson, Chelsea  10 Moorhead               13.68      13.83                   3 
 14 Schunk, Jessica     12 Nevis                  13.32      13.86                   1 
 15 Lindow, Margaret    11 Nevis                  13.62      14.00                   2 
 16 Richards, Micah     12 Nevis                  13.92      14.07                   3 
 17 Schradick, Hannah   12 Wahpeton               13.69      14.12                   2 
 18 Rasmussen, Leslie   11 Fargo North            13.91      14.16                   3 
 19 Block, Rachel       11 Jamestown              14.04      14.24                   3 
 20 Walsh, Whitney      10 Packers                14.16      14.36                   3 
 21 Rutten, Anna        12 Packers                14.44      14.41                   4 
 22 Rodriquez, Toni     07 Fargo North            14.17      14.43                   4 
 23 Bentz, Tristen      10 Century                13.89      14.48                   3 
 24 Knoll, Mara         10 Fargo South            14.33      14.74                   4 
 25 Beaton, Nicole      09 Fargo South            14.72      14.95                   4 
 26 Novak, Kandice      10 Wahpeton               17.00      14.99                   8 
 27 Kessler, Lindsey    10 Fargo South            13.77      15.01                   2 
 28 Bachmeier, Simone   09 Shanley                14.64      15.07                   4 
 29 Schmaltz, Jessica   09 Packers                15.04      15.09                   5 
 30 Lingwall, Abi       10 Wahpeton               15.00      15.13                   5 
 31 Todd, Tori          09 Jamestown              14.89      15.14                   5 
 32 Gomez, Megan        10 Moorhead               15.15      15.18                   6 
 33 Simonson, Sophi     08 Shanley                14.84      15.21                   4 
 34 Olson, Alyssa       11 Fargo South            15.10      15.26                   6 
 35 French, Jolee       11 Packers                15.50      15.28                   6 
 36 Mujcic, Esada       10 Fargo South            15.88      15.37                   7 
 37 Samson, Anna        09 Packers                15.54      15.43                   7 
 37 Kappes, Courtney    12 Moorhead               15.10      15.43                   6 
 39 Schwiegert, Samant  07 Fargo North                       15.45                   9 
 39 Thomas, Ashley      09 Moorhead               14.95      15.45                   5 
 41 Berard, Beth        09 Packers                15.94      15.49                   7 
 42 Berg, Hanna         07 Fargo North                       15.88                   8 
 42 Brown, Samantha     09 Packers                16.04      15.88                   7 
 44 Forsythe, Samantha  10 Moorhead               15.15      15.91                   6 
 45 Tran, Amy           10 Packers                16.34      16.01                   7 
 46 Burbank, Ashleigh   11 Fargo South            16.38      16.15                   7 
 47 Niskko, Clilia      10 Fargo South            17.05      16.18                   8 
 48 Stoetzer, Kaylee    10 Moorhead               15.10      16.21                   5 
 49 Nelson, Asia        09 Moorhead               15.10      16.66                   6 
 50 Absey, Zoe          10 Fargo South            16.66      16.76                   8 
 51 Rundquist, Abby     11 Moorhead               16.54      16.97                   7 
 52 Wenaas, Kendall     08 Fargo North                       17.49                   9 
 53 Powers, Cheryl      10 Fargo North                       20.20                   9 
 
Event 7  Girls 4x200 Meter Relay
===================================================================================================
Packer Relay: P 1:45.54  2007        West Fargo, West Fargo                    
                         Turner, Shorma, Grooters, Denne                   
                1:51.80  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 West Fargo High School  'A'                 1:50.57    1:50.74 QUAL              1  10   
     1) Sistad, Erin 12                 2) Denne, Sarah 12                
     3) Levin, Amanda 07                4) Capouch, Becky 11              
  2 Fargo North High School  'A'                1:51.24    1:50.81 QUAL              1   8   
     1) Nyanfor, Regina 08              2) Larson, Kelsey 12              
     3) Garrett, Starr 09               4) Larson, Kira 08                
  3 Minot High School  'A'                      1:49.88    1:51.47 QUAL              1   6   
     1) Larson, Katelyn 10              2) Vander Vorste, Jamie 11        
     3) Audet, DelRay 09                4) Braunberger, Kelsey 11         
  4 Moorhead High School  'A'                   1:48.69    1:51.83                   1   5   
     1) Altenbernd, Abby 09             2) Heinze, Ashley 10              
     3) Herbst, Brittney 12             4) Kassenborg, Ashley 11          
  5 Century High School  'A'                    1:51.63    1:52.82                   1   4   
     1) Ely, Lexi 09                    2) Hoff, Maria 09                 
     3) VanderPan, Molly 12             4) Jeske, Hannah 09               
  6 Nevis High School  'A'                      1:50.75    1:53.86                   1   3   
     1) Feder, Annessa 10               2) Walters, Paige 10              
     3) Stambaugh, Megan 12             4) Hanson, Riley 08               
  7 Fargo South High School  'A'                1:49.94    1:55.80                   1   2   
     1) Sellner, Andrea 10              2) Wellentin, Raquel 10           
     3) Gaylah, Vera 09                 4) Meyer, Nicole 11               
  8 Shanley High School  'A'                    1:58.24    2:00.87                   1   1   
     1) Jordan, Julia 07                2) Baumler, Taylor 07             
     3) Smith, Maddie 08                4) Carew, Nicole 10               
  9 Fargo South High School  'B'                1:58.50   x2:04.05                   2 
 10 Fargo North High School  'B'                          x2:05.20                   2 
     1) Munn, Amanda 08                 2) Reynolds, Laura 09             
     3) Sarafolean, Kristina 08         4) Luchau, Avalon 08              
 11 Fargo North High School  'C'                          x2:05.40                   2 
     1) Marty, Faith 08                 2) Gackle, Hannah 08              
     3) Stangeland, Erin 08             4) Ivers, Claire 08               
 12 Fargo North High School  'E'                          x2:07.48                   2 
     1) Powers, Cheryl 10               2) Brorby, Alison 12              
     3) Benson, Audrey 11               4) Doboyou, Decontee 08           
 13 Fargo North High School  'F'                          x2:09.24                   2 
     1) Mullenberg, Kim 07              2) Schwiegert, Samantha 07        
     3) Swenson, Alicia 07              4) Swenson, Samantha 07           
 14 Fargo North High School  'D'                          x2:09.47                   2 
     1) Volk, Haylee 08                 2) Stegman, Ciara 08              
     3) Thompson, Liza 08               4) Wiebe, Ashlee 08               
 
Event 9  Girls 1600 Meter Run
================================================================================================
Packer Relay: P 5:10.99  2004        Katie Conlon, Jamestown                   
                5:30.00  QUAL
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Hansen, Leah        12 Moorhead             5:24.00    5:26.31 QUAL              10   
  2 Hanson, Elisabeth   12 Moorhead             5:28.00    5:40.54                    8   
  3 Sanford, Sanford    10 Century              5:33.00    5:40.70                    6   
  4 Roche, Abby         10 Fargo North          5:40.46    5:43.04                    5   
  5 Rosenau, Jessica    08 Packers              5:41.21    5:43.27                    4   
  6 Baltezore, Christi  08 Packers              5:42.16    5:43.39                    3   
  7 Brammer, Kelly      11 Moorhead             5:42.03    5:43.47                    2   
  8 Bucholz, Britny     10 Packers              5:41.84    5:45.51                    1   
  9 Lipetzky, Anna      12 Moorhead             5:35.00    5:47.70                  
 10 Stoppler, Kaitlyn   10 Packers              5:53.78    5:49.98                  
 11 Litch, Kaylee       11 Moorhead             5:40.00    5:51.79                  
 12 Grooters, Brooke    08 Packers              5:56.45    5:53.60                  
 13 Reiter, Ashley      12 Packers              5:51.58    6:00.92                  
 14 Grenz, Tana         11 Century              5:54.00    6:01.90                  
 15 Olson, Alyssa       09 Packers              6:07.85    6:03.50                  
 16 Zastoupil, Kelsey   09 Fargo South          6:08.06    6:08.92                  
 17 Boe, Megan          09 Fargo North                     6:10.85                  
 18 Rivard, Sadie       10 Shanley              6:08.77    6:12.05                  
 19 Entzel, Elizabeth   09 Jamestown            6:16.00    6:13.78                  
 20 Hatlevoll, Casey    09 Fargo South          6:18.94    6:14.75                  
 21 Parr, Chenelle      08 Packers              6:27.94    6:15.29                  
 22 Astrup, Kate        08 Fargo North                     6:29.95                  
 23 Daly, Alyssa        09 Jamestown            6:38.00    6:36.88                  
 24 Bitz, Emily         09 Fargo South          6:29.53    6:38.06                  
 25 Stowe, Andrea       12 Moorhead             6:40.44    6:38.24                  
 26 Grant, Emma         10 Packers              6:25.98    6:39.36                  
 27 Rortvedt, Brianna   09 Packers              6:44.84    6:40.27                  
 28 Thorson, Karley     10 Fargo North                     6:43.84                  
 29 Wixo, Megan         12 Moorhead             7:13.51    7:14.32                  
 30 Lean, Sadie         10 Fargo North                     7:16.45                  
 31 Matejka, Brittany   07 Fargo North                     7:17.34                  
 32 Clarys, Kristin     09 Fargo South          6:53.87    7:38.15                  
 33 Schmaltz, Amanda    11 Moorhead             8:00.00    7:42.52                  
 
Event 11  Girls 4x100 Meter Relay
===================================================================================================
Packer Relay: P 50.11  2007        West Fargo, West Fargo                      
                       Turner, Shorma, Grooters, Denne                   
                53.04  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Fargo North High School  'A'                  52.23      53.20                   1  10   
     1) Nyanfor, Regina 08              2) Larson, Kelsey 12              
     3) Rasmussen, Leslie 11            4) Larson, Kira 08                
  2 Moorhead High School  'A'                     50.96      53.22                   1   8   
     1) Altenbernd, Abby 09             2) Herbst, Brittney 12            
     3) Klemetson, Chelsea 10           4) Heinze, Ashley 10              
  3 Minot High School  'A'                        51.98      53.97                   1   6   
     1) Larson, Katelyn 10              2) Ihmels, Morgan 11              
     3) Audet, DelRay 09                4) Braunberger, Kelsey 11         
  4 Century High School  'A'                      53.14      54.05                   1   5   
     1) Ely, Lexi 09                    2) Buck, Madi 11                  
     3) Egeland, Macy 11                4) Delzer, Tessa 09               
  5 Nevis High School  'A'                        53.02      54.17                   1   4   
     1) Feder, Annessa 10               2) Hanson, Riley 08               
     3) Lindow, Margaret 11             4) Schunk, Jessica 12             
  6 West Fargo High School  'A'                   52.38      54.46                   1   3   
     1) Sistad, Erin 12                 2) Denne, Sarah 12                
     3) Levin, Amanda 07                4) Weiszhaar, Krista 12           
  7 Fargo South High School  'A'                  53.61      54.98                   1   2   
     1) Meyer, Nicole 11                2) Sellner, Andrea 10             
     3) Gaylah, Vera 09                 4) Wellentin, Raquel 10           
  8 Wahpeton High School  'A'                                55.72                   2   1   
     1) Schradick, Hannah 12            2) Edwards, Ariel 11              
     3) Braun, Jordan 10                4)                                
  9 Jamestown High School  'A'                    54.21      55.77                   1 
     1) Mueller, Ashley 10              2) Dabill, Miah 08                
     3) Block, Rachel 11                4) Iverson, Nikki 11              
 10 Century High School  'B'                      54.35     x55.84                   2 
     1) Bentz, Tristen 10               2) Govig, Ann 09                  
     3) Hoff, Maria 09                  4) Cook, Chrystin 10              
 11 Fargo North High School  'B'                            x58.30                   2 
     1) Uglem, Madison 07               2) Schmiess, Kelsie 07            
     3) Derby, Maddie 07                4) Pfau, Shaina 07                
 12 Fargo North High School  'C'                            x59.28                   2 
     1) Munn, Amanda 08                 2) Luchau, Avalon 08              
     3) Reynolds, Laura 09              4) Sarafolean, Kristina 08        
 13 Fargo North High School  'F'                            x59.60                   2 
     1) Brorby, Alison 12               2) Benson, Audrey 11              
     3) Doboyou, Decontee 08            4) Rerick, Hailey 10              
 14 Fargo North High School  'D'                            x60.24                   2 
     1) Marty, Faith 08                 2) Gackle, Hannah 08              
     3) Stangeland, Erin 08             4) Ivers, Claire 08               
 15 Fargo North High School  'E'                            x62.04                   2 
     1) Larson, Tianna 07               2) Mullenberg, Kim 07             
     3) Schwiegert, Samantha 07         4) Ohm, Hannah 07                 
 16 Moorhead High School  'B'                     59.50     x62.54                   2 
     1) Forsythe, Samantha 10           2) Rundquist, Abby 11             
     3) Gomez, Megan 10                 4) Stoetzer, Kaylee 10            
 
Event 13  Girls 400 Meter Dash
===================================================================================================
Packer Relay: P 55.89  2007        Laura Roesler, Fargo South                  
                61.74  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Steinwand, Jill     12 Century                58.04      59.62 QUAL              1  10   
  2 Rygg, Paige         11 Fargo South            60.33      61.82                   1   8   
  3 Nyanfor, Regina     08 Fargo North            62.11      63.98                   1   6   
  4 Vander Vorste, Jam  11 Minot                  62.73      64.49                   1   5   
  5 Barta, Allison      09 Packers                64.04      64.84                   2   4   
  6 Benedict, Katherin  12 Moorhead               63.78      65.16                   1   3   
  7 Stambaugh, Megan    12 Nevis                  64.10      65.70                   2   2   
  8 Peterson, Anna      11 Moorhead               65.25      66.19                   2   1   
  9 Berg, Ashley        12 Lisbon                 67.00      67.02                   2 
 10 Lasch, Kasey        10 Wahpeton               63.03      67.66                   1 
 11 O'Neill, Marissa    10 Jamestown              75.00      70.41                   3 
 12 Casselton, Amanda   10 Moorhead               69.86      70.86                   2 
 13 Schmaltz, Jessica   09 Packers                69.19      72.16                   2 
 14 Entzel, Leah        11 Jamestown              74.00      72.86                   3 
 15 Samson, Anna        09 Packers                70.31      73.16                   3 
 16 Perry, Taylor       09 Packers                72.64      73.93                   3 
 17 Gackle, Hannah      08 Fargo North                       74.62                   4 
 18 Entzel, Elizabeth   09 Jamestown              70.00      76.40                   2 
 19 Thompson, Liza      08 Fargo North                       76.73                   4 
 20 Swenson, Samantha   07 Fargo North                       77.71                   4 
 21 Stegman, Ciara      08 Fargo North                       78.29                   4 
 22 French, Jolee       11 Packers                77.81      78.58                   4 
 23 Swenson, Alicia     07 Fargo North                     1:21.01                   4 
 24 Shafer, Jazmin      10 Jamestown              75.00    1:22.12                   3 
 
Event 15  Girls 100 Meter Hurdles
===================================================================================================
Packer Relay: P 14.61  2005        McKenzie Mehlisch, Fargo South              
                16.74  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Grooters, Ellie     11 Packers                14.84      14.99 QUAL              1  10   
  2 Birchem, Hillary    11 Lisbon                 17.10      16.95                   1   8   
  3 Delzer, Tessa       09 Century                17.00      17.02                   1   6   
  4 Heinze, Ashley      10 Moorhead               16.65      17.04                   1   5   
  5 Gustafson, Jill     10 Packers                17.04      17.06                   1   4   
  6 Harless, Annika     11 Moorhead               17.42      17.55                   1   3   
  7 Beech, Alison       12 Moorhead               17.19      17.58                   1   2   
  8 Schumacher, Kayla   11 Jamestown              18.39      17.92                   2   1   
  9 Bondy, Katelynn     12 Moorhead               17.90      18.17                   2 
 10 Hannaher, Carrie    10 Fargo South            17.89      18.32                   2 
 11 Richards, Micah     12 Nevis                  17.85      18.68                   2 
 12 Nelson, Jessica     11 Century                18.50      19.07                   2 
 13 Sauvageau, Taylor   11 Fargo South            18.56      19.13                   2 
 14 Wass, Jessica       11 Century                18.00      19.21                   2 
 15 Waite, Sadie        10 Packers                19.54      19.60                   3 
 16 Larson, Tianna      07 Fargo North            20.96      20.42                   4 
 17 Pfau, Shaina        07 Fargo North                       20.64                   5 
 18 Tellinghuisen, Kat  09 Packers                20.76      20.87                   3 
 19 Pfeiffer, Aloysia   09 Fargo South            20.01      20.88                   3 
 20 Reynolds, Laura     09 Fargo North            21.84      21.31                   4 
 21 Berg, Kayla         10 Fargo North                       21.37                   5 
 22 Johnson, Amber      09 Moorhead               21.72      21.47                   4 
 23 Thomas, Ashley      09 Moorhead               20.49      21.53                   3 
 24 Sorby, Lakeshia     10 Fargo North                       21.73                   5 
 25 Cox, Amber          09 Packers                22.00      22.26                   4 
 26 Schlangen, Theresa  09 Packers                21.54      22.34                   4 
 27 Munn, Amanda        08 Fargo North                       23.43                   4 
 
Event 17  Girls 800 Meter Run
================================================================================================
Packer Relay: P 2:20.27  2004        Katie Conlon, Jamestown                   
                2:24.30  QUAL
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Greer, Stephanie    12 Minot                2:21.27    2:24.51                   10   
  2 Carey, Mikayla      10 Moorhead             2:25.00    2:27.78                    8   
  3 Henry, Markie       11 Century              2:27.35    2:28.89                    6   
  4 Rygg, Paige         11 Fargo South          2:27.03    2:29.51                    5   
  5 Hanson, Elisabeth   12 Moorhead             2:28.29    2:31.78                    4   
  6 Stoppler, Kaitlyn   10 Packers              2:39.04    2:37.61                    3   
  7 Funk, Lauren        09 Moorhead             2:28.35    2:38.58                    1.50
  7 Huelsman, Nikki     11 Century              2:29.58    2:38.58                    1.50
  9 Christian, Morgan   11 Moorhead             2:35.00    2:39.03                  
 10 Ostlie, McCall      11 Moorhead             2:35.00    2:39.32                  
 11 Richards, Karlee    10 Moorhead             2:36.64    2:40.31                  
 12 Backlund, Alex      07 Shanley              2:45.00    2:41.71                  
 13 Gross, Alyssa       07 Fargo North          2:37.61    2:42.74                  
 14 Reiter, Ashley      12 Packers              2:39.64    2:43.87                  
 15 Olson, Alyssa       09 Packers              2:38.01    2:46.12                  
 16 Zastoupil, Kelsey   09 Fargo South          2:50.81    2:47.72                  
 17 Cavalier, Catherin  09 Moorhead             2:49.65    2:48.28                  
 18 Irwin, Tawny        09 Wahpeton             2:38.00    2:48.52                  
 19 Ziegler, Kristin    09 Minot                2:50.00    2:48.69                  
 20 Hatlevoll, Casey    09 Fargo South          2:47.87    2:49.56                  
 21 Mueller, Ashley     10 Jamestown            2:38.00    2:50.69                  
 22 Lasch, Kasey        10 Wahpeton             2:32.00    2:52.44                  
 23 Astrup, Kate        08 Fargo North                     2:59.03                  
 24 Thorson, Karley     10 Fargo North          2:53.95    3:00.28                  
 25 Daly, Alyssa        09 Jamestown            2:57.00    3:03.31                  
 26 Rortvedt, Brianna   09 Packers              2:56.20    3:05.50                  
 27 Bitz, Emily         09 Fargo South          2:55.07    3:06.15                  
 28 Matejka, Brittany   07 Fargo North                     3:07.26                  
 29 Bruer, Taylor       09 Fargo South          3:03.36    3:16.49                  
 
Event 19  Girls 200 Meter Dash
===================================================================================================
Packer Relay: P 25.40  2007        Laura Roesler, Fargo South                  
                26.94  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Steinwand, Jill     12 Century                25.44      26.53 QUAL              1  10   
  2 Ihmels, Morgan      11 Minot                  27.64      27.69                   1   8   
  3 Levin, Amanda       07 Packers                28.24      28.23                   1   6   
  4 Sistad, Erin        12 Packers                28.24      28.63                   1   5   
  5 Walters, Paige      10 Nevis                  27.85      28.66                   1   4   
  6 Capouch, Becky      11 Packers                29.08      28.72                   2   3   
  7 Rosenfeldt, Katie   09 Moorhead               29.00      28.80                   2   2   
  8 Egeland, Macy       11 Century                28.44      28.87                   1   1   
  9 Braun, Jordan       10 Wahpeton               28.77      28.91                   2 
  9 Schradick, Hannah   12 Wahpeton               28.55      28.91                   2 
 11 Klovstad, Joni      10 Moorhead               29.89      29.10                   3 
 12 Bentz, Tristen      10 Century                28.88      29.18                   2 
 13 Jordan, Julia       07 Shanley                29.36      29.39                   2 
 14 Gustafson, Jill     10 Packers                30.24      29.57                   3 
 15 Block, Rachel       11 Jamestown              28.60      30.08                   1 
 16 Walsh, Whitney      10 Packers                29.60      30.27                   3 
 17 Schumacher, Kayla   11 Jamestown                         30.49                   4 
 18 Dabill, Miah        08 Jamestown              28.70      30.54                   2 
 19 Sampson, Keiley     10 Fargo South            33.00      30.61                   5 
 20 Sarafolean, Kristi  08 Fargo North            33.05      30.83                   6 
 21 Gomez, Megan        10 Moorhead               31.90      31.30                   4 
 22 Marty, Faith        08 Fargo North            31.23      31.37                   3 
 23 Johnson, Amber      09 Moorhead               31.88      31.58                   4 
 24 Gackle, Hannah      08 Fargo North                       31.75                   8 
 25 Stensgard, Kim      11 Fargo South            32.00      31.88                   5 
 26 Green, Sara         09 Shanley                30.54      31.96                   3 
 27 Knoll, Mara         10 Fargo South            31.65      31.99                   4 
 28 Woehl, Jessica      10 Jamestown              32.20      32.01                   5 
 29 Rutten, Anna        12 Packers                32.00      32.03                   5 
 30 Schuldt, Dianna     07 Nevis                  31.90      32.12                   4 
 31 Thompson, Liza      08 Fargo North                       32.14                   8 
 32 Volk, Haylee        08 Fargo North                       32.24                   5 
 33 Berard, Beth        09 Packers                33.74      32.25                   6 
 34 Doboyou, Decontee   08 Fargo North                       32.31                   8 
 35 Simonson, Sophi     08 Shanley                32.84      32.38                   5 
 36 Smith, Brianne      09 Jamestown              31.20      32.42                   3 
 37 Forsythe, Samantha  10 Moorhead               33.48      32.51                   6 
 38 Samson, Anna        09 Packers                32.64      32.56                   5 
 39 Stegman, Ciara      08 Fargo North                       32.58                   7 
 40 Berg, Hanna         07 Fargo North                       32.62                   8 
 41 Kappes, Courtney    12 Moorhead               31.56      32.93                   4 
 42 Mujcic, Esada       10 Fargo South            34.00      32.96                   6 
 43 Burbank, Ashleigh   11 Fargo South            33.68      33.58                   6 
 44 Olson, Alyssa       11 Fargo South            35.00      33.62                   7 
 45 Wiebe, Ashlee       08 Fargo North                       33.69                   8 
 46 Brown, Samantha     09 Packers                34.14      33.79                   7 
 47 Roath, Rikki        09 Fargo South            34.00      33.85                   6 
 48 Swenson, Samantha   07 Fargo North                       34.44                   7 
 49 Tran, Amy           10 Packers                34.94      34.77                   7 
 50 French, Jolee       11 Packers                34.12      34.92                   7 
 51 Shafer, Jazmin      10 Jamestown              32.20      35.03                   5 
 52 Absey, Zoe          10 Fargo South            35.42      35.32                   7 
 53 Swenson, Alicia     07 Fargo North                       35.37                   8 
 54 Wenaas, Kendall     08 Fargo North                       35.57                   6 
 55 Walters, Jordan     07 Nevis                  30.99      36.33                   3 
 
Event 21  Girls 3200 Meter Run
================================================================================================
Packer Relay: P 11:12.08  1996        Jessica Neva, Jamestown                  
                12:05.00  QUAL
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Wahlund, Brecca     10 Minot               11:14.85   11:09.15PQUAL              10   
  2 Mears, Alissa       09 Packers             11:33.11   11:45.83 QUAL               8   
  3 Kautzman, Lindsay   12 Jamestown           12:08.00   12:02.56 QUAL               6   
  4 Polomny, Tayler     10 Moorhead            12:15.00   12:03.38 QUAL               5   
  5 Markwart, Andrea    10 Century             12:12.48   12:06.34                    4   
  6 Hornecker, Alexa    11 Minot               12:24.58   12:08.37                    3   
  7 Randklev, Mackenzi  09 Moorhead            12:50.00   12:41.25                    2   
  8 Storm, Jennifer     10 Fargo South         12:45.00   12:45.87                    1   
  9 Goecke, Jenna       10 Century             12:48.56   12:52.45                  
 10 Boe, Megan          09 Fargo North         13:22.05   13:05.04                  
 11 Holman, Paige       08 Fargo North         13:15.14   13:06.36                  
 12 Schroeder, Alicia   10 Packers             13:00.00   13:17.90                  
 13 Entzel, Leah        11 Jamestown                      13:24.93                  
 14 Astrup, Abby        08 Fargo North         14:12.50   13:28.77                  
 15 Reinholz, Katie     08 Fargo North                    13:56.91                  
 
Event 23  Girls 4x400 Meter Relay
===================================================================================================
Packer Relay: P 4:05.88  2004        West Fargo, West Fargo                    
                         Triebold, Hoy, Laufenberg, Okigbo                 
                4:16.30  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 West Fargo High School  'A'                 4:05.22    4:10.79 QUAL              1  10   
     1) Capouch, Becky 11               2) Grooters, Ellie 11             
     3) Hermanson, Leah 08              4) Mears, Alissa 09               
  2 Moorhead High School  'A'                   4:15.00    4:18.07                   1   8   
     1) Carey, Mikayla 10               2) Funk, Lauren 09                
     3) Hansen, Leah 12                 4) Rosenfeldt, Katie 09           
