Licensed to Fargo South High School HY-TEK's Meet Manager 4/24/2009 12:10 AM
Shanley / American Legion Invitational
April 23, 2009
Concordia Track & Field Complex
Results
Event 2 Boys 4x800 Meter Relay
================================================================================================
Shanley/AL: A 8:07.93 1999 , Grand Forks Red River
Eric Hjeldon,Denton Davidson,JeffZimney,JerryRyan
8:24.00 QUAL
School Seed Finals Points
================================================================================================
Finals
1 West Fargo High School 'A' 8:32.66 8:17.49 QUAL 10
1) 726 Kroke, Jake 09 2) 712 Gehrig, Jamison 11
3) 718 Hanson, Josh 10 4) 763 Uetz, Spencer 11
2 Jamestown High School 'A' 8:28.00 8:20.82 QUAL 8
1) 967 Larson, Ben 12 2) 964 Kamoni, Spencer 11
3) 994 Slusser, Justin 12 4) 993 Slusser, Jordan 12
3 Grand Forks Red River 'A' 8:49.86 8:49.99 6
1) 418 Francios, Habimana 10 2) 462 Sanner, Brady 10
3) 408 Carlson, Jordan 10 4) 405 Black, Isaac 12
4 Fargo North High School 'A' 9.00 8:51.39 5
1) 146 Mayer, John 12 2) 136 Landman, Francis 10
3) 108 Breitbach, David 11 4) 167 Salah, Emmanuel 11
5 Grand Forks Central High Schoo 'A' 8:50.00 9:07.72 4
1) 316 Fisher, Tom 09 2) 359 Torrey, Alex 09
3) 319 Gerszewski, Justin 09 4) 331 Lappe, Chris 11
6 Oak Grove High School 'A' 9:00.00 9:08.37 3
1) 1228 Battles, Austin 10 2) 1235 Dosch, Andrew 09
3) 1242 Rothfusz, Andy 11 4) 1229 Berg, Paul 11
7 Devils Lake High School 'A' 8:29.58 9:32.53 2
1) 66 Mack, Travis 11 2) 46 Delapaz, Joey 11
3) 43 Crawford, Calvin 11 4) 73 Myhre, Brandon 11
8 Shanley High School 'A' 10:15.00 10:02.65 1
1) 503 Beauclaire, David 09 2) 528 Savageau, Ben 10
3) 537 Tupa, Jacob 10 4) 543 Hingst, Chad 12
Event 4 Boys 300 Meter Hurdles
===================================================================================================
Shanley/AL: A 38.23 1986 Paul Lean, Fargo South
42.04 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 353 Schmidt, Ger 11 GF Central 41.77 41.87 QUAL 1 10
2 336 McCreary, Ma 12 GF Central 42.44 42.60 1 8
3 955 Carlson, Tat 12 Jamestown 42.40 42.62 1 6
4 1231 Carlson, Log 12 Oak Grove 43.00 43.42 1 5
5 407 Bothun, Chri 12 GF Red River 44.13 43.53 1 4
6 715 Gjestvang, J 12 Packers 42.84 J43.53 1 3
7 465 Shabb, Ben 12 GF Red River 43.20 44.09 1 2
8 825 Golling, Mic 11 Moorhead 43.20 44.34 1 1
9 454 Plutowski, K 10 GF Red River 45.90 44.46 2
10 807 Bye, Erik 9 Moorhead 44.55 44.69 2
11 134 Krom, Caleb 12 Fargo North 47.00 44.96 2
12 640 Mittleider, 10 Carrington 44.60 45.08 2
13 751 Schmaltz, Er 12 Packers 48.50 45.12 3
14 826 Gotta, Luke 11 Moorhead 45.28 45.29 2
15 1238 Hesby, Alex 11 Oak Grove 46.00 45.36 2
16 991 Sinner, Bret 11 Jamestown 46.30 46.33 2
17 151 Mjelstad, Gr 09 Fargo North 49.21 46.53 4
18 982 Ova, Aaron 12 Jamestown 46.90 46.61 2
19 451 Osowski, Rya 10 GF Red River 47.14 46.87 3
20 173 Simonson, Ja 10 Fargo North 47.32 47.64 3
21 981 Ostlie, Land 10 Jamestown 47.80 48.14 3
22 156 Nyanfor, Sun 10 Fargo North 49.19 48.30 4
23 142 Lapka, Josh 11 Fargo North 48.96 48.79 4
24 966 Kopp, Matt 09 Jamestown 49.00 49.25 4
25 450 Norton, Evan 10 GF Red River 47.64 49.42 3
26 33 Bertsch, Chr 11 Devils Lake 49.87 49.52 4
27 832 Hawkins, Gar 10 Moorhead 47.10 50.15 3
28 852 Nelson, Hans 9 Moorhead 48.83 50.88 3
29 735 Mohan, Chris 10 Packers 51.51 54.52 4
30 849 Monke-Lundbe 10 Moorhead 54.05 54.71 4
31 1236 Dunn, Aaron 09 Oak Grove 55.00 55.38 5
32 778 Repak, Alan 09 Packers 56.43 56.98 5
33 774 Keller, Jeff 10 Packers 55.14 57.44 5
Event 6 Boys 100 Meter Dash
===================================================================================================
Shanley/AL: A 10.63 1998 Nate Keller, Valley City
11.44 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 424 Gefroh, Tyle 11 GF Red River 11.10 11.48 1 10
2 713 Gibson, Bran 11 Packers 11.38 11.70 1 8
3 883 Johnson, Tre 12 Moorhead 11.40 11.71 1 6
4 456 Prout, Ben 11 GF Red River 11.24 11.75 1 5
5 417 Dingle, Chri 11 GF Red River 11.34 11.76 1 4
6 455 Pope, Elby 11 GF Red River 11.40 11.81 1 3
7 758 Spacek, Alex 09 Packers 11.44 12.01 1 2
8 313 Dukes, Ossie 12 GF Central 11.74 12.05 2 1
9 147 McDougall, J 12 Fargo North 11.82 12.17 2
10 714 Gibson, Just 11 Packers 11.55 12.22 2
11 518 Lee, Eugene 10 Shanley 11.40 12.23 1
11 996 Swanson, Wil 11 Jamestown 12.20 12.23 3
13 976 Nagel, John 09 Jamestown 12.40 12.38 3
14 317 Ford, Casey 10 GF Central 11.74 12.46 2
15 980 Olson, Tanne 09 Jamestown 12.40 12.47 3
16 345 Parks, Grant 10 GF Central 12.04 12.54 3
17 164 Saintel, Del 10 Fargo North 12.58 6
18 984 Peterson, Le 09 Jamestown 12.40 12.60 3
19 39 Christianson 11 Devils Lake 11.74 12.61 2
20 434 Hollingworth 11 GF Red River 12.04 12.66 2
21 480 Reimers, Sha 12 Finley-Sharon-Ho 11.99 12.79 2
22 251 Rea, Spencer 11 Fargo South 12.54 12.83 4
23 210 Camrud, Conn 09 Fargo South 12.83 12.84 4
24 661 McLean, Alex 10 Hillsboro 12.00 12.87 2
25 139 Lee, Brandon 10 Fargo North 12.87 12.96 5
26 256 Saie, Calvin 09 Fargo South 12.65 13.09 4
27 141 Lund, Austen 10 Fargo North 13.19 13.11 5
28 527 Ross, Cullen 11 Shanley 12.63 13.15 4
29 308 Carlson, Jon 10 GF Central 12.44 13.21 4
30 218 Hanson, Tony 10 Fargo South 12.98 13.25 5
31 206 Braasch, Eri 11 Fargo South 12.94 13.37 5
32 114 Deckert, Bla 09 Fargo North 13.60 13.66 5
33 954 Butts, Phill 12 Jamestown 13.70 6
34 227 Kath, Jamiso 09 Fargo South 13.19 13.72 5
35 545 Rex, Alex 12 Shanley 13.04 13.87 5
36 509 Donahue, Mat 09 Shanley 13.90 13.99 5
37 1245 Teigen, Josh 10 Oak Grove 12.80 14.25 4
38 863 Smith, Justi 11 Moorhead 14.85 6
39 260 Schulz, Jami 09 Fargo South 15.19 15.52 6
Event 8 Boys 4x200 Meter Relay
================================================================================================
Shanley/AL: A 1:30.60 1986 , Fargo South
ChrisTurnhave,Darin Duin,Paul Lean,Tony Satter
1:34.30 QUAL
School Seed Finals Points
================================================================================================
1 Grand Forks Red River 'A' 1:32.34 1:31.63 QUAL 10
1) 456 Prout, Ben 11 2) 463 Schober, Matt 12
3) 417 Dingle, Chris 11 4) 424 Gefroh, Tyler 11
2 West Fargo High School 'A' 1:34.36 1:32.51 QUAL 8
1) 758 Spacek, Alex 09 2) 756 Solum, Luke 12
3) 713 Gibson, Brandon 11 4) 714 Gibson, Justin 11
3 Grand Forks Central High Schoo 'A' 1:36.12 1:35.20 6
1) 313 Dukes, Ossie 12 2) 361 Torrey, Mike 11
3) 353 Schmidt, Ger 11 4) 317 Ford, Casey 10
4 Fargo North High School 'A' 1:36.00 1:35.91 5
1) 111 Charles, Francelet 12 2) 166 Saintel, Peter 08
3) 171 Sem, Waha 08 4) 160 Radebaugh, Elliott 11
5 Moorhead High School 'A' 1:37.31 4
6 Oak Grove High School 'A' 1:36.00 1:37.73 3
1) 1241 Lackman, Alec 12 2) 1231 Carlson, Logan 12
3) 1232 Chase, Kaleb 11 4) 1243 Segovia, Mark 12
7 Devils Lake High School 'A' 1:39.31 1:41.98 2
1) 58 Jenson, Kole 10 2) 39 Christianson, Kendal 11
3) 43 Crawford, Calvin 11 4) 29 Allard, David 11
-- Jamestown High School 'A' 1:46.00 DQ
1) 977 Neva, Zach 09 2) 972 Marler, Willy 09
3) 984 Peterson, Levi 09 4) 980 Olson, Tanner 09
Event 10 Boys 1600 Meter Run
================================================================================================
Shanley/AL: A 4:18.35 2007 Sam Larson, Jamestown
4:35.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 1227 Anderson, Sc 12 Oak Grove 4:40.00 4:34.75 QUAL 10
2 323 Harlow, Shan 10 GF Central 4:40.19 4:39.41 8
3 354 Shafer, Paul 09 GF Central 4:42.14 4:43.14 6
4 461 Rosales, Joh 10 GF Red River 4:49.78 4:45.53 5
5 418 Francios, Ha 10 GF Red River 5:03.14 4:55.61 4
6 642 Page, Easton 10 Carrington 4:59.00 4:55.96 3
7 703 Baltezore, D 08 Packers 5:12.24 5:00.69 2
8 975 Moseng, Rob 11 Jamestown 5:15.00 5:05.14 1
9 959 Goehner, Cor 10 Jamestown 5:24.00 5:11.96
10 665 Suchor, Gary 10 Hillsboro 5:10.00 5:13.77
11 986 Redmann, Ale 10 Jamestown 5:22.00 5:14.49
12 1228 Battles, Aus 10 Oak Grove 5:15.00 5:22.98
13 988 Reimers, Dav 11 Jamestown 5:28.00 5:23.11
14 1242 Rothfusz, An 11 Oak Grove 5:15.00 5:24.21
15 368 Houska, Ben 09 GF Central 5:32.26 5:28.47
16 438 Olson, Zach 09 GF Red River 5:37.91 5:36.95
17 411 Burris, Tyle 09 GF Red River 5:36.04 5:37.94
18 637 Harmon, Ian 11 Carrington 5:59.00 5:44.53
19 564 Kawasaki, An 09 Valley City 5:30.00 5:44.77
20 355 Sharief, Nic 11 GF Central 5:40.00 5:54.20
21 329 Kraft, Zach 09 GF Central 5:26.93 5:55.47
22 865 Suits Baer, 9 Moorhead 5:58.93 5:58.67
23 811 Dewey, Mark 9 Moorhead 6:00.88
24 809 Bernier, Kyl 9 Moorhead 6:36.42 6:07.52
25 537 Tupa, Jacob 10 Shanley 5:56.27 6:08.61
26 814 Donner, Andr 10 Moorhead 6:04.26 6:09.07
27 482 Simpson, Jam 09 Finley-Sharon-Ho 5:50.23 6:12.81
Event 12 Boys 4x100 Meter Relay
================================================================================================
Shanley/AL: A 43.66 1986 , Fargo South
Dave Glass,Mark Olgard,Darrel Poll,Tony Satter
45.44 QUAL
School Seed Finals Points
================================================================================================
1 Grand Forks Red River 'A' 43.64 44.09 QUAL 10
1) 456 Prout, Ben 11 2) 455 Pope, Elby 11
3) 417 Dingle, Chris 11 4) 424 Gefroh, Tyler 11
2 West Fargo High School 'A' 44.14 45.02 QUAL 8
1) 758 Spacek, Alex 09 2) 756 Solum, Luke 12
3) 713 Gibson, Brandon 11 4) 714 Gibson, Justin 11
3 Jamestown High School 'A' 45.45 45.30 QUAL 6
1) 956 Cox, Caleb 12 2) 971 Lynch, Jordan 10
3) 955 Carlson, Tate 12 4) 968 Lillejord, Andy 12
4 Fargo North High School 'A' 46.00 45.55 5
1) 147 McDougall, JD 12 2) 166 Saintel, Peter 08
3) 160 Radebaugh, Elliott 11 4) 111 Charles, Francelet 12
5 Grand Forks Central High Schoo 'A' 45.64 46.26 4
1) 313 Dukes, Ossie 12 2) 307 Burns, Tom 12
3) 317 Ford, Casey 10 4) 345 Parks, Grant 10
6 Devils Lake High School 'A' 48.47 3
1) 39 Christianson, Kendal 11 2) 58 Jenson, Kole 10
3) 43 Crawford, Calvin 11 4) 92 Windjue, Adam 11
Event 14 Boys 400 Meter Dash
===================================================================================================
Shanley/AL: A 49.14 1987 Carsten Wuls, Jamestown
52.24 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 727 Kuehn, Billy 12 Packers 52.39 52.36 1 10
2 720 Hillen, Shan 10 Packers 53.33 52.65 1 8
3 463 Schober, Mat 12 GF Red River 53.14 53.29 1 6
4 996 Swanson, Wil 11 Jamestown 54.80 53.69 1 5
5 307 Burns, Tom 12 GF Central 54.81 53.76 2 4
6 539 Wolf, Josh 11 Shanley 53.54 53.81 1 3
7 979 Olson, Mike 10 Jamestown 55.00 53.98 2 2
8 134 Krom, Caleb 12 Fargo North 57.40 54.33 3 1
9 416 Ferry, Logan 09 GF Red River 54.80 55.12 1
10 471 Waind, Chris 11 GF Red River 54.80 55.17 1
11 142 Lapka, Josh 11 Fargo North 56.30 55.52 2
12 742 Null, Dustin 09 Packers 56.56 55.72 2
13 305 Brooks, Mich 09 GF Central 57.50 55.84 3
14 425 Glennen, Bra 10 GF Red River 56.94 55.97 2
15 755 Solum, Adam 10 Packers 58.79 56.10 3
16 339 McGregor, Br 12 GF Central 56.77 56.23 2
17 503 Beauclaire, 09 Shanley 56.66 56.96 2
18 1226 Akason, Shay 10 Oak Grove 60.00 57.29 4
19 1238 Hesby, Alex 11 Oak Grove 57.00 58.21 3
20 108 Breitbach, D 11 Fargo North 58.70 58.26 3
21 1234 Corliss, Nol 09 Oak Grove 60.00 58.83 4
22 644 VanBedaf, Pi 12 Carrington 59.20 58.87 4
23 528 Savageau, Be 10 Shanley 60.76 59.32 4
24 636 Hagemeister, 12 Carrington 59.90 60.10 4
25 357 Smith, RJ 10 GF Central 65.44 60.39 5
26 141 Lund, Austen 10 Fargo North 69.54 61.41 5
27 114 Deckert, Bla 09 Fargo North 64.40 62.15 5
28 863 Smith, Justi 11 Moorhead 63.85 63.86 4
29 662 Morris, Erni 09 Hillsboro 65.50 63.95 5
30 961 Huebschwerle 09 Jamestown 68.00 65.48 5
31 523 Niles, Alex 10 Shanley 66.77 66.12 5
32 509 Donahue, Mat 09 Shanley 70.00 66.44 5
33 260 Schulz, Jami 09 Fargo South 71.83 69.53 4
Event 16 Boys 110 Meter Hurdles
===================================================================================================
Shanley/AL: A 14.35 1999 Bryan Erstad, Jamestown
16.04 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 955 Carlson, Tat 12 Jamestown 15.60 15.56 QUAL 1 10
2 353 Schmidt, Ger 11 GF Central 16.17 16.46 1 8
3 825 Golling, Mic 11 Moorhead 16.87 16.68 1 6
4 407 Bothun, Chri 12 GF Red River 16.02 16.74 1 5
5 336 McCreary, Ma 12 GF Central 16.95 17.16 1 4
6 826 Gotta, Luke 11 Moorhead 17.63 17.27 1 3
7 640 Mittleider, 10 Carrington 16.70 17.31 1 2
8 465 Shabb, Ben 12 GF Red River 17.64 18.12 1 1
9 451 Osowski, Rya 10 GF Red River 18.04 18.15 2
10 982 Ova, Aaron 12 Jamestown 18.00 18.16 2
11 807 Bye, Erik 9 Moorhead 18.40 18.55 2
12 966 Kopp, Matt 09 Jamestown 19.90 18.60 2
13 151 Mjelstad, Gr 09 Fargo North 21.16 18.66 3
14 434 Hollingworth 11 GF Red River 18.34 18.74 2
15 987 Reed, Alex 10 Jamestown 21.60 19.21 3
16 173 Simonson, Ja 10 Fargo North 20.32 19.24 3
17 832 Hawkins, Gar 10 Moorhead 19.70 2
18 751 Schmaltz, Er 12 Packers 18.50 19.96 2
19 735 Mohan, Chris 10 Packers 19.88 20.08 2
20 849 Monke-Lundbe 10 Moorhead 21.65 3
21 305 Brooks, Mich 09 GF Central 20.84 21.66 3
22 778 Repak, Alan 09 Packers 21.74 21.96 3
23 143 Maassel, Pat 09 Fargo North 23.10 22.31 3
24 774 Keller, Jeff 10 Packers 22.54 23.83 3
Event 18 Boys 800 Meter Run
================================================================================================
Shanley/AL: A 1:56.86 1984 Jeff Thompson, West Fargo
2:01.80 QUAL
Name Year School Seed Finals Points
================================================================================================
1 763 Uetz, Spence 11 Packers 1:58.82 1:59.42 QUAL 10
2 993 Slusser, Jor 12 Jamestown 2:03.00 2:00.65 QUAL 8
3 171 Sem, Waha 08 Fargo North 2:01.81 2:00.80 QUAL 6
4 1227 Anderson, Sc 12 Oak Grove 2:05.00 2:03.96 5
5 361 Torrey, Mike 11 GF Central 2:04.84 2:05.35 4
6 323 Harlow, Shan 10 GF Central 2:06.91 2:06.32 3
7 1229 Berg, Paul 11 Oak Grove 2:12.00 2:06.66 2
8 967 Larson, Ben 12 Jamestown 2:09.00 2:07.40 1
9 354 Shafer, Paul 09 GF Central 2:05.75 2:10.21
10 726 Kroke, Jake 09 Packers 2:09.70 2:10.24
11 749 Salter, Scot 11 Packers 2:12.36 2:11.72
12 405 Black, Isaac 12 GF Red River 2:11.68 2:13.16
13 331 Lappe, Chris 11 GF Central 2:14.88 2:14.89
14 975 Moseng, Rob 11 Jamestown 2:14.00 2:16.76
15 403 Bernhardson, 10 GF Red River 2:19.00 2:18.65
16 665 Suchor, Gary 10 Hillsboro 2:16.10 2:21.70
17 462 Sanner, Brad 10 GF Red River 2:15.94 2:29.62
18 812 Dobbs, Henry 10 Moorhead 2:26.22 2:36.44
19 181 Watson, Dan 10 Fargo North 2:30.00 2:37.85
20 438 Olson, Zach 09 GF Red River 2:41.47
21 978 Nieland, Jac 09 Jamestown 2:30.00 2:41.87
22 633 Boehmer, Dyl 10 Carrington 2:25.00 2:44.16
23 453 Ullness, Cod 10 GF Red River 2:27.44 2:45.22
24 950 Allen, Luke 09 Jamestown 2:33.00 2:46.24
25 104 Bean, James 10 Fargo North 2:46.53
26 637 Harmon, Ian 11 Carrington 2:34.00 2:48.92
27 543 Hingst, Chad 12 Shanley 2:33.41 2:56.30
28 630 Aasand, Kyle 09 Carrington 2:36.00 3:04.64
29 809 Bernier, Kyl 9 Moorhead 3:12.48
30 805 Blanshan, Ja 9 Moorhead 3:12.70
Event 20 Boys 200 Meter Dash
===================================================================================================
Shanley/AL: A 22.01 1998 Nate Keller, Valley City
23.24 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 424 Gefroh, Tyle 11 GF Red River 23.00 22.90 QUAL 1 10
2 111 Charles, Fra 12 Fargo North 23.35 23.05 QUAL 1 8
3 713 Gibson, Bran 11 Packers 23.54 23.55 1 6
4 417 Dingle, Chri 11 GF Red River 23.69 23.59 1 5
5 313 Dukes, Ossie 12 GF Central 24.22 23.88 2 4
6 758 Spacek, Alex 09 Packers 23.64 23.99 1 3
7 539 Wolf, Josh 11 Shanley 24.91 24.21 3 2
8 173 Simonson, Ja 10 Fargo North 24.66 24.36 2 1
9 995 Smith, Chris 12 Jamestown 25.50 24.51 4
10 956 Cox, Caleb 12 Jamestown 24.50 24.71 2
11 166 Saintel, Pet 08 Fargo North 24.79 24.82 2
12 738 Mugavero, Do 09 Packers 25.04 24.93 3
13 416 Ferry, Logan 09 GF Red River 24.50 25.15 2
14 345 Parks, Grant 10 GF Central 25.14 25.33 3
15 450 Norton, Evan 10 GF Red River 25.09 25.37 3
16 503 Beauclaire, 09 Shanley 25.28 25.44 4
17 164 Saintel, Del 10 Fargo North 26.70 25.88 5
18 984 Peterson, Le 09 Jamestown 25.40 25.96 4
19 1226 Akason, Shay 10 Oak Grove 26.00 26.04 5
20 635 Glatt, James 11 Carrington 25.60 26.55 4
21 527 Ross, Cullen 11 Shanley 26.24 26.57 5
21 528 Savageau, Be 10 Shanley 26.83 26.57 5
23 256 Saie, Calvin 09 Fargo South 26.68 26.81 5
24 481 Rux, Aaron 12 Finley-Sharon-Ho 25.25 27.22 3
25 545 Rex, Alex 12 Shanley 28.54 27.45 6
26 251 Rea, Spencer 11 Fargo South 28.00 27.57 6
27 203 Bjornson, An 11 Fargo South 28.00 27.70 6
28 1245 Teigen, Josh 10 Oak Grove 27.00 28.30 6
29 804 Bernier, Mit 9 Moorhead 29.36 28.44 6
30 509 Donahue, Mat 09 Shanley 29.50 28.68 6
31 863 Smith, Justi 11 Moorhead 29.17 29.62 6
32 260 Schulz, Jami 09 Fargo South 31.82 31.14 6
33 1238 Hesby, Alex 11 Oak Grove 25.50 38.13 4
Event 22 Boys 3200 Meter Run
================================================================================================
Shanley/AL: A 9:38.95 2000 Steve Sundell, Fargo South
10:05.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 712 Gehrig, Jami 11 Packers 9:54.64 10:12.24 10
2 994 Slusser, Jus 12 Jamestown 10:27.00 10:20.40 8
3 446 Mendee, Fran 10 GF Red River 10:17.56 10:27.05 6
4 964 Kamoni, Spen 11 Jamestown 10:47.00 10:40.78 5
5 461 Rosales, Joh 10 GF Red River 10:28.71 10:44.94 4
6 316 Fisher, Tom 09 GF Central 10:28.51 10:48.95 3
7 1235 Dosch, Andre 09 Oak Grove 11:20.00 11:14.23 2
8 359 Torrey, Alex 09 GF Central 11:10.72 11:26.36 1
9 642 Page, Easton 10 Carrington 10:58.00 11:28.70
10 167 Salah, Emman 11 Fargo North 11.45 11:29.89
11 136 Landman, Fra 10 Fargo North 11:17.50 11:53.53
12 1244 Stanga, Matt 09 Oak Grove 11:40.00 12:00.84
13 1242 Rothfusz, An 11 Oak Grove 11:30.00 12:02.94
14 1236 Dunn, Aaron 09 Oak Grove 12:00.00 12:26.13
15 329 Kraft, Zach 09 GF Central 11:51.00 12:28.42
16 368 Houska, Ben 09 GF Central 12:21.66 12:29.57
17 962 Jensen, Joe 09 Jamestown 12:20.00 12:31.33
18 363 Wood, Jesus 09 GF Central 12:21.50 12:47.78
19 482 Simpson, Jam 09 Finley-Sharon-Ho 12:46.63 14:08.15
Event 24 Boys 4x400 Meter Relay
================================================================================================
Shanley/AL: A 3:21.85 1986 , Fargo South
ChrisTomhave,MarkLundstrom,PaulLundstron,DarinDuin
3:34.30 QUAL
School Seed Finals Points
================================================================================================
1 West Fargo High School 'A' 3:34.44 3:36.56 10
1) 763 Uetz, Spencer 11 2) 727 Kuehn, Billy 12
3) 720 Hillen, Shane 10 4) 753 Siverson, Shane 09
2 Grand Forks Red River 'A' 3:30.43 3:38.40 8
1) 463 Schober, Matt 12 2) 433 Hickle, Alex 11
3) 471 Waind, Chris 11 4) 439 Loehr, Matt 11
3 Jamestown High School 'A' 3:46.00 3:38.41 6
1) 956 Cox, Caleb 12 2) 993 Slusser, Jordan 12
3) 996 Swanson, William 11 4) 979 Olson, Mike 10
4 Oak Grove High School 'A' 3:40.00 3:40.52 5
1) 1231 Carlson, Logan 12 2) 1240 Hvidston, Peter 12
3) 1243 Segovia, Mark 12 4) 1227 Anderson, Scott 12
5 Fargo North High School 'A' 3.38 3:41.25 4
1) 146 Mayer, John 12 2) 171 Sem, Waha 08
3) 160 Radebaugh, Elliott 11 4) 111 Charles, Francelet 12
6 Grand Forks Central High Schoo 'A' 3:36.00 3:42.01 3
1) 361 Torrey, Mike 11 2) 353 Schmidt, Ger 11
3) 307 Burns, Tom 12 4) 336 McCreary, Matt 12
Event 41 Boys High Jump
================================================================================================
Shanley/AL: A 6-08 1983 Scott Schiller, Grand Forks Red River
6-02.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 992 Sinner, Bria 11 Jamestown 6-06.00 5-11.00 10
2 748 Salter, Adam 12 Packers 5-08.00 5-10.00 8
3 454 Plutowski, K 10 GF Red River 5-06.00 J5-10.00 5.50
3 527 Ross, Cullen 11 Shanley 5-10.00 J5-10.00 5.50
5 976 Nagel, John 09 Jamestown 5-08.00 5-08.00 4
6 991 Sinner, Bret 11 Jamestown 5-10.00 J5-08.00 3
7 455 Pope, Elby 11 GF Red River 5-10.00 J5-08.00 2
8 981 Ostlie, Land 10 Jamestown 5-08.00 5-06.00 0.50
8 700 Althoff, Aus 09 Packers 5-06.00 5-06.00 0.50
10 33 Bertsch, Chr 11 Devils Lake 5-04.00 5-04.00
10 874 Wright, Gabr 9 Moorhead 5-02.00 5-04.00
10 1000 Willer, Nath 09 Jamestown 5-10.00 5-04.00
10 481 Rux, Aaron 12 Finley-Sharon-Ho 5-10.00 5-04.00
10 817 Duginski, Ma 10 Moorhead 5-04.00
15 316 Fisher, Tom 09 GF Central 5-00.00 5-02.00
15 432 Mohammed, Sa 09 GF Red River 5-00.00 5-02.00
15 738 Mugavero, Do 09 Packers 5-06.00 5-02.00
Event 42 Boys Pole Vault
================================================================================================
Shanley/AL: A 14-00 4/28/2008 Adam Isakson, Fargo South
12-06.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 968 Lillejord, A 12 Jamestown 14-00.00 13-00.00 QUAL 10
2 702 Bachmeier, L 11 Packers 12-00.00 12-06.00 QUAL 8
3 837 Johnson, Bre 10 Moorhead 12-00.00 11-06.00 6
4 135 Krosbakken, 10 Fargo North 9-06.00 11-00.00 5
5 27 Alfonso, Aid 12 Devils Lake 11-06.00 J11-00.00 4
6 995 Smith, Chris 12 Jamestown 11-00.00 J11-00.00 3
7 1231 Carlson, Log 12 Oak Grove 11-06.00 J11-00.00 2
8 311 Deem, Marsha 11 GF Central 12-06.00 10-06.00 1
11 971 Lynch, Jorda 10 Jamestown 11-06.00 J10-06.00
11 772 Hofmann, Zac 12 Packers 9-06.00 J10-06.00
11 53 Helten, Brit 12 Devils Lake 11-00.00 J10-06.00
12 218 Hanson, Tony 10 Fargo South 10-06.00 10-00.00
12 419 Ericson, Bri 11 GF Red River 10-00.00 10-00.00
12 31 Baker, Conno 11 Devils Lake 10-06.00 10-00.00
12 834 Jacobson, Pa 9 Moorhead 9-00.00 10-00.00
16 158 Pfau, Zack 11 Fargo North 9-00.00 9-00.00
16 881 Stein, Adam 10 Moorhead 9-00.00 9-00.00
16 1229 Berg, Paul 11 Oak Grove 9-00.00 9-00.00
16 733 Luong, Charl 11 Packers 9-00.00 9-00.00
16 73 Myhre, Brand 11 Devils Lake 9-00.00 9-00.00
16 342 Mesteth, Rog 09 GF Central 9-06.00 9-00.00
16 359 Torrey, Alex 09 GF Central 9-06.00 9-00.00
Event 43 Boys Long Jump
================================================================================================
Shanley/AL: A 24-02 1998 Nate Ketter, Valley City
20-09.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 968 Lillejord, A 12 Jamestown 21-04.00 21-08.00 QUAL 10
2 756 Solum, Luke 12 Packers 19-11.50 20-07.50 8
3 456 Prout, Ben 11 GF Red River 20-09.50 20-07.00 6
4 478 Keller, Tom 11 Finley-Sharon-Ho 19-10.00 19-08.75 5
5 955 Carlson, Tat 12 Jamestown 19-10.00 19-07.00 4
6 455 Pope, Elby 11 GF Red River 19-06.50 19-04.25 3
7 431 Marek, Dayto 09 GF Red River 18-00.00 19-01.50 2
8 826 Gotta, Luke 11 Moorhead 18-10.00 1
9 766 Williams, Ni 10 Packers 17-10.00 18-07.50
10 480 Reimers, Sha 12 Finley-Sharon-Ho 19-02.00 18-05.50
11 361 Torrey, Mike 11 GF Central 17-11.00 18-04.00
12 134 Krom, Caleb 12 Fargo North 17-10.00 18-03.00
13 239 McGillis, Ja 11 Fargo South 17-02.50 18-02.00
14 772 Hofmann, Zac 12 Packers 17-04.50 18-00.50
15 340 McLaren, Luc 11 GF Central 17-11.00 18-00.00
16 661 McLean, Alex 10 Hillsboro 18-00.00 17-11.00
17 432 Mohammed, Sa 09 GF Red River 17-02.00 17-10.00
18 1241 Lackman, Ale 12 Oak Grove 18-00.00 17-09.00
19 247 Plambeck, Je 11 Fargo South 17-08.75
20 636 Hagemeister, 12 Carrington 17-06.00
21 635 Glatt, James 11 Carrington 17-04.00
22 832 Hawkins, Gar 10 Moorhead 17-03.25
23 827 Granzow, Nat 11 Moorhead 16-09.00 17-03.00
24 660 Burg, Garret 11 Hillsboro 18-00.00 17-02.00
25 771 Grindahl, Za 09 Packers 17-00.00 17-00.00
26 991 Sinner, Bret 11 Jamestown 18-03.00 16-11.50
27 345 Parks, Grant 10 GF Central 17-10.00 16-11.00
28 434 Hollingworth 11 GF Red River 16-07.00 16-10.00
29 1232 Chase, Kaleb 11 Oak Grove 16-00.00 16-09.00
30 251 Rea, Spencer 11 Fargo South 16-11.25 16-08.50
31 203 Bjornson, An 11 Fargo South 16-11.00 16-08.00
