Licensed to Fargo South High School HY-TEK's Meet Manager 4/24/2009 12:09 AM
Shanley / American Legion Invitational
April 23, 2009
Concordia Track & Field Complex
Results
Event 1 Girls 4x800 Meter Relay
================================================================================================
Shanley/AL: A 9:41.84 4/28/2008 Fargo South High School, Fargo South
P Rygg, T Lachowitzer, S Tesfaye, L Roesler
10:10.00 QUAL
School Seed Finals Points
================================================================================================
Finals
1 West Fargo High School 'A' 9:55.64 9:53.69 QUAL 10
1) 700 Baltezore, Christine 08 2) 727 Hermanson, Leah 08
3) 745 Rosenau, Jessica 08 4) 734 Mears, Alissa 09
2 Fargo North High School 'A' 10:20.00 10:01.35 QUAL 8
1) 145 Pladson, Sydney 07 2) 151 Roche, Abby 10
3) 152 Roche, Emily 08 4) 154 Sarafolean, Andie 07
3 Moorhead High School 'B' 10.30 x10:06.23 QUAL
4 Grand Forks Red River 'A' 10:18.50 10:06.71 QUAL 6
1) 444 Wysocki, Erin 10 2) 413 Ferry, Maggi 10
3) 436 Stoley, Megan 11 4) 428 Ronkowski, Katie 10
5 Carrington High School 'A' 10:40.00 10:24.33 5
1) 645 Ingebretson, Katie 11 2) 644 Indergaard, Brittany 10
3) 643 Indergaard, Amanda 09 4) 647 Kurtz, Kali 11
6 Moorhead High School 'A' 10.30 10:56.00 4
7 Oak Grove High School 'A' 10:45.00 11:02.41 3
1) 1249 Remus, Lora 08 2) 1226 Asheim, Becca 10
3) 1236 Holt, Tatum 07 4) 1234 Forness, Mikayla 08
8 Grand Forks Central High Schoo 'A' 10:31.39 11:06.16 2
1) 306 Brown, Hanna 09 2) 344 Ray, Taylor 08
3) 328 Lindsay, Ali 08 4) 334 McMillan, Lauren 08
9 Jamestown High School 'A' 11:00.00 11:27.29 1
1) 976 Shafer, Jazmin 10 2) 969 O'Neill, Marissa 10
3) 955 Entzel, Leah 11 4) 954 Entzel, Elizabeth 09
Event 3 Girls 300 Meter Hurdles
===================================================================================================
Shanley/AL: A 44.84 1998 Kara Deringer, Shanley
48.84 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 721 Grooters, El 11 Packers 44.04 44.10AQUAL 1 10
2 637 Carr, Hope 11 Carrington 49.10 49.24 1 8
3 967 Mueller, Ash 10 Jamestown 49.49 49.87 1 6
4 722 Gustafson, J 10 Packers 51.34 50.10 1 5
5 823 Harless, Ann 11 Moorhead 50.62 50.51 1 4
6 804 Beech, Aliso 12 Moorhead 51.29 51.61 1 3
7 424 Larson, Broo 12 GF Red River 53.35 52.02 2 2
8 952 Dabill, Miah 08 Jamestown 52.24 52.23 1 1
9 820 Grundstrom, 9 Moorhead 52.80 52.89 2
10 973 Schumacher, 11 Jamestown 50.41 53.10 1
11 208 Bork, Sydney 09 Fargo South 53.20 53.34 2
12 349 Smith, Alici 10 GF Central 52.64 53.35 2
13 214 Hannaher, Ca 10 Fargo South 56.10 55.25 3
14 446 Robinson, Ja 09 GF Red River 54.64 55.92 2
15 144 Pfau, Shaina 07 Fargo North 65.00 56.22 4
16 167 Uglem, Madis 07 Fargo North 65.00 56.26 3
17 417 Haaven, Mega 11 GF Red River 54.64 56.39 2
18 245 Pfeiffer, Al 09 Fargo South 56.40 4
19 730 Johnson, Mal 10 Packers 57.04 57.02 3
20 132 Luebke, Emil 08 Fargo North 60.00 57.53 3
21 754 Tellinghuise 09 Packers 58.98 57.69 3
22 422 Gourneau, Ni 10 GF Red River 57.72 4
23 326 Kratochvil, 10 GF Central 55.83 57.95 2
24 448 Rustebakke, 10 GF Red River 61.34 58.43 3
25 150 Reynolds, La 09 Fargo North 65.00 58.54 4
26 758 Waite, Sadie 10 Packers 57.47 58.75 3
27 300 Altman, Bail 09 GF Central 61.04 60.38 3
28 128 Larson, Tian 07 Fargo North 70.00 60.63 4
Event 5 Girls 100 Meter Dash
===================================================================================================
Shanley/AL: A 12.14 1995 Tiffany Long, Minot
13.04 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 479 Krueger, She 11 Finley-Sharon-Ho 12.92 13.03 QUAL 1 10
2 207 Bolstad, Bri 11 Fargo South 13.00 13.13 1 8
3 435 Knoell, Cait 10 GF Red River 12.94 13.21 1 6
4 431 Shabb, Carol 10 GF Red River 13.14 13.39 1 5
5 732 Levin, Amand 07 Packers 13.34 13.40 2 4
6 1242 Krueger, Tes 09 Oak Grove 13.20 13.44 1 3
7 126 Larson, Kels 12 Fargo North 13.00 13.46 1 2
8 803 Bailey, Brin 12 Moorhead 13.28 13.66 2 1
9 220 Gaylah, Vera 09 Fargo South 13.88 13.69 4
10 852 Klemetson, C 10 Moorhead 13.50 13.71 2
11 752 Sistad, Erin 12 Packers 13.54 13.73 2
12 318 Fee, Rebecca 10 GF Central 12.94 13.78 1
13 200 Aadland, Meg 11 Fargo South 13.80 13.86 3
14 147 Rasmussen, L 11 Fargo North 13.60 13.91 2
15 331 Lund, Sydney 09 GF Central 13.73 13.92 2
16 951 Block, Rache 11 Jamestown 13.80 14.04 3
17 442 Weymier, Kat 12 GF Red River 13.92 14.15 4
17 950 Alfsted, Nik 09 Jamestown 13.80 14.15 3
19 759 Walsh, Whitn 10 Packers 14.10 14.16 4
20 482 Nygaard, Hea 09 Finley-Sharon-Ho 13.52 14.26 2
21 312 Church, Ali 09 GF Central 13.88 14.28 3
22 974 Schwind, Che 11 Jamestown 13.80 14.38 3
23 814 Ernst, McKin 9 Moorhead 13.15 14.41 1
24 457 Weiland, Ash 09 GF Red River 14.12 14.42 4
25 476 Benedict, Br 11 Finley-Sharon-Ho 14.44 14.57 5
25 756 Turner, Mega 10 Packers 13.65 14.57 2
27 513 Green, Sara 09 Shanley 14.10 14.59 4
28 642 Hesch, Lends 11 Carrington 13.80 14.66 3
29 653 Scherr, Becc 09 Carrington 14.10 14.73 4
30 346 Sansburn, Ha 09 GF Central 15.00 14.75 6
31 475 Abraham, Bro 12 Finley-Sharon-Ho 14.00 14.82 4
32 230 Kessler, Lin 10 Fargo South 13.77 14.85 3
33 746 Rutten, Anna 12 Packers 14.44 14.90 5
34 135 Marty, Faith 08 Fargo North 14.50 14.94 5
35 205 Beaton, Nico 09 Fargo South 14.72 14.97 6
36 452 Simonson, Ol 10 GF Red River 14.44 15.17 5
37 1245 McDonald, Am 09 Oak Grove 14.13 15.25 5
38 500 Bachmeier, S 09 Shanley 14.64 15.38 5
39 1247 Peterson, Ka 10 Oak Grove 14.96 15.41 6
40 662 Lenz, Sabrin 12 Hillsboro 15.20 15.42 6
41 264 Wiebold, Bri 10 Fargo South 15.27 15.47 7
42 342 Peterson, Ta 09 GF Central 15.24 15.49 7
43 818 Gomez, Megan 10 Moorhead 15.15 15.60 6
44 980 Todd, Tori 09 Jamestown 14.50 15.61 5
45 831 Kappes, Cour 12 Moorhead 15.20 15.65 7
46 274 Olson, Alyss 11 Fargo South 15.10 15.80 6
47 537 Zetocha, Jen 11 Shanley 14.10 15.83 4
48 815 Forsythe, Sa 10 Moorhead 15.96 8
49 853 Muennich, Fr 11 Moorhead 15.30 15.98 7
50 1252 Sandness, La 10 Oak Grove 15.20 16.07 6
51 247 Roath, Rikki 09 Fargo South 16.16 8
52 854 Nelson, Asia 9 Moorhead 15.20 16.20 7
53 478 Foerster, Me 11 Finley-Sharon-Ho 14.42 16.34 5
54 212 Burbank, Ash 11 Fargo South 16.38 8
55 660 Anderson, He 12 Hillsboro 15.60 16.40 7
55 667 Spokely, Jus 11 Hillsboro 15.70 16.40 7
57 1243 Leysring, Mo 09 Oak Grove 14.88 16.43 6
58 202 Absey, Zoe 10 Fargo South 16.66 16.79 8
59 842 Rundquist, A 11 Moorhead 16.54 16.89 7
60 242 Niskko, Clem 11 Fargo South 16.90 8
61 243 Niskko, Clil 10 Fargo South 17.05 8
Event 7 Girls 4x200 Meter Relay
===================================================================================================
Shanley/AL: A 1:46.28 2007 , West Fargo
AdnreaMuller,CassieShorma,EllieGrooters,SarahDenne
1:51.80 QUAL
School Seed Finals H# Points
===================================================================================================
1 Grand Forks Red River 'A' 1:50.54 1:48.04 QUAL 1 10
1) 435 Knoell, Caitlin 10 2) 444 Wysocki, Erin 10
3) 424 Larson, Brooke 12 4) 431 Shabb, Carolyn 10
2 Moorhead High School 'A' 1:50.86 1:48.54 QUAL 1 8
3 Finley-Sharon-Hope-Page 'A' 1:51.00 1:49.64 QUAL 1 6
4 Fargo South High School 'A' 1:49.50 1:49.94 QUAL 1 5
5 West Fargo High School 'A' 1:50.57 1:50.84 QUAL 1 4
1) 752 Sistad, Erin 12 2) 715 Denne, Sarah 12
3) 732 Levin, Amanda 07 4) 756 Turner, Megan 10
6 Fargo North High School 'A' 1:52.00 1:51.24 QUAL 1 3
1) 141 Nyanfor, Regina 08 2) 126 Larson, Kelsey 12
3) 147 Rasmussen, Leslie 11 4) 127 Larson, Kira 08
7 Oak Grove High School 'A' 1:53.23 1:52.44 1 2
1) 1228 Corliss, Hannah 12 2) 1246 Nelson, Mariah 12
3) 1242 Krueger, Tessa 09 4) 1239 Jamison, Mairin 11
8 Carrington High School 'A' 1:54.00 1:52.85 2 1
1) 648 Lipetzky, Hannah 08 2) 649 Opp, Sara 12
3) 633 Braaten, Noelle 10 4) 650 Page, Josey 08
9 Grand Forks Central High Schoo 'A' 1:52.72 1:53.84 1
1) 329 Lindsay, Jessica 10 2) 320 Gavere, Katie 09
3) 335 Medal, Kaitlin 11 4) 337 Novotny, Kari 12
10 Moorhead High School 'B' 2:06.50 x1:54.72 2
11 Jamestown High School 'A' 1:56.93 1:57.54 2
1) 974 Schwind, Chelsea 11 2) 973 Schumacher, Kayla 11
3) 951 Block, Rachel 11 4) 979 Steinmetz, Sophie 10
12 Fargo South High School 'B' 1:57.00 x2:01.36 2
13 Hillsboro High School 'A' 2:08.00 2:12.38 2
1) 662 Lenz, Sabrina 12 2) 660 Anderson, Heather 12
3) 666 Stene, Kalli 10 4) 663 Meyer, Rachel 10
Event 9 Girls 1600 Meter Run
================================================================================================
Shanley/AL: A 2:03.31 1983 Anne Smith, Smith
5:30.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 248 Roesler, Lau 11 Fargo South 5:15.00 5:07.76 QUAL 10
2 821 Hansen, Leah 12 Moorhead 5:27.00 5:25.48 QUAL 8
3 822 Hanson, Elis 12 Moorhead 5:28.00 5:29.85 QUAL 6
4 235 Lachowitzer, 09 Fargo South 5:26.57 5:30.48 5
5 263 Valenti, Eri 10 Fargo South 5:28.14 5:32.13 4
6 835 Lipetzky, An 12 Moorhead 5:35.00 5:36.38 3
7 745 Rosenau, Jes 08 Packers 5:44.24 5:41.21 2
8 836 Litch, Kayle 11 Moorhead 5:35.00 5:41.75 1
9 837 Ostlie, McCa 11 Moorhead 5:35.00 5:44.84
10 1234 Forness, Mik 08 Oak Grove 5:48.30 5:48.36
11 345 Sand, Jaclyn 10 GF Central 5:25.87 5:48.60
12 720 Grooters, Br 08 Packers 6:00.64 5:56.45
13 257 Storm, Jenni 10 Fargo South 6:00.00 5:57.91
14 1236 Holt, Tatum 07 Oak Grove 6:02.20 5:59.77
15 753 Stoppler, Ka 10 Packers 5:53.78 6:00.71
16 151 Roche, Abby 10 Fargo North 5:30.00 6:00.79
17 744 Reiter, Ashl 12 Packers 5:51.58 6:02.11
18 269 Zastoupil, K 09 Fargo South 6:25.60 6:08.06
19 120 Gross, Alyss 07 Fargo North 6:30.00 6:11.33
20 954 Entzel, Eliz 09 Jamestown 6:25.00 6:16.08
21 122 Holman, Paig 08 Fargo North 12:40.00 6:17.20
22 530 Rivard, Sadi 10 Shanley 6:08.77 6:18.25
23 148 Reinholz, Ka 08 Fargo North 6:40.00 6:18.86
24 225 Hatlevoll, C 09 Fargo South 6:26.14 6:18.94
25 306 Brown, Hanna 09 GF Central 6:14.47 6:25.41
26 719 Grant, Emma 10 Packers 6:31.47 6:25.98
27 955 Entzel, Leah 11 Jamestown 5:50.00 6:28.20
28 403 Conneran, Ch 12 GF Red River 6:45.09 6:28.32
29 953 Daly, Alyssa 09 Jamestown 6:26.00 6:29.40
30 206 Bitz, Emily 09 Fargo South 6:49.92 6:29.53
31 338 Olson, Hanna 09 GF Central 6:35.00 6:29.85
32 409 Bollingberg, 10 GF Red River 6:52.74 6:46.12
33 1226 Asheim, Becc 10 Oak Grove 6:10.97 6:49.36
34 485 Patton, Alic 11 Finley-Sharon-Ho 6:15.20 6:49.51
35 845 Stowe, Andre 12 Moorhead 6:40.44 6:51.29
36 400 Allen, Krist 12 GF Red River 6:51.10 6:51.49
37 430 Jensen, Mary 10 GF Red River 7:35.00 7:03.89
38 634 Bregel, Cayc 10 Carrington 6:59.00 7:03.92
39 440 Uhrich, Jewe 12 GF Red River 7:32.54 7:12.87
40 848 Wixo, Megan 12 Moorhead 6:45.00 7:13.65
41 347 Sharief, Sam 09 GF Central 7:13.41 7:17.42
42 213 Clarys, Kris 09 Fargo South 6:53.87 7:22.38
43 336 Millspaugh, 12 GF Central 7:15.04 7:31.44
44 638 Endres, Erin 10 Carrington 7:20.00 7:56.31
Event 11 Girls 4x100 Meter Relay
===================================================================================================
Shanley/AL: A 50.15 2000 , Fargo North
KateSheridan,SheilaParrish,JanetEdlund,TrishaBarru
53.04 QUAL
School Seed Finals H# Points
===================================================================================================
1 Grand Forks Red River 'A' 52.54 52.02 QUAL 1 10
1) 438 Todhunter, Rachel 09 2) 424 Larson, Brooke 12
3) 435 Knoell, Caitlin 10 4) 431 Shabb, Carolyn 10
2 West Fargo High School 'A' 52.94 52.38 QUAL 1 8
1) 752 Sistad, Erin 12 2) 715 Denne, Sarah 12
3) 732 Levin, Amanda 07 4) 760 Weiszhaar, Krista 12
3 Finley-Sharon-Hope-Page 'A' 52.84 53.14 1 6
4 Carrington High School 'A' 53.80 53.53 1 5
1) 649 Opp, Sara 12 2) 642 Hesch, Lendsey 11
3) 633 Braaten, Noelle 10 4) 650 Page, Josey 08
5 Moorhead High School 'A' 50.15 53.63 1 4
6 Grand Forks Central High Schoo 'A' 54.54 54.87 2 3
1) 331 Lund, Sydney 09 2) 312 Church, Ali 09
3) 337 Novotny, Kari 12 4) 320 Gavere, Katie 09
7 Jamestown High School 'A' 54.01 55.02 1 2
1) 967 Mueller, Ashley 10 2) 952 Dabill, Miah 08
3) 983 Wanzek, Abby 08 4) 960 Iverson, Nikki 11
8 Moorhead High School 'B' 57.80 x60.77 2
-- Fargo South High School 'A' 52.50 DQ 1
-- Fargo South High School 'B' 57.00 DQ 2
-- Fargo North High School 'A' 52.23 DQ 1
1) 167 Uglem, Madison 07 2) 135 Marty, Faith 08
3) 147 Rasmussen, Leslie 11 4) 144 Pfau, Shaina 07
Event 13 Girls 400 Meter Dash
===================================================================================================
Shanley/AL: A 57.57 1989 LeeAnna Hiestand, Shanley
61.74 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 249 Rygg, Paige 11 Fargo South 60.50 60.33 QUAL 1 10
2 214 Conlin, Fran 10 Fargo South 61.46 61.16 QUAL 1 8
3 141 Nyanfor, Reg 08 Fargo North 62.00 62.11 1 6
4 727 Hermanson, L 08 Packers 62.78 63.23 1 5
5 849 Benedict, Ka 12 Moorhead 64.80 63.88 1 4
6 438 Todhunter, R 09 GF Red River 64.84 64.06 2 3
7 451 Strand, Anni 09 GF Red River 64.44 64.34 1 2
8 519 Jordan, Juli 07 Shanley 65.97 64.79 2 1
9 483 Palmer, Tayl 10 Finley-Sharon-Ho 62.74 65.47 1
10 800 Altenbernd, 9 Moorhead 64.80 65.52 1
11 757 Vig, Vanessa 09 Packers 66.74 66.13 2
12 502 Baumler, Tay 07 Shanley 68.05 66.41 3
13 505 Carew, Nicol 10 Shanley 65.99 66.50 2
14 1246 Nelson, Mari 12 Oak Grove 65.83 67.17 2
15 645 Ingebretson, 11 Carrington 66.10 67.18 2
16 809 Casselton, A 10 Moorhead 69.86 67.83 3
17 950 Alfsted, Nik 09 Jamestown 68.30 68.22 3
18 1228 Corliss, Han 12 Oak Grove 65.32 68.52 2
19 417 Haaven, Mega 11 GF Red River 68.98 4
20 750 Schmaltz, Je 09 Packers 73.34 69.19 4
21 105 Benson, Audr 11 Fargo North 72.00 69.61 3
22 747 Samson, Anna 09 Packers 72.32 70.31 4
23 342 Peterson, Ta 09 GF Central 75.13 70.71 5
24 666 Stene, Kalli 10 Hillsboro 73.00 70.77 4
25 501 Backlund, Al 07 Shanley 68.05 71.14 2
26 476 Benedict, Br 11 Finley-Sharon-Ho 68.22 71.56 3
27 452 Simonson, Ol 10 GF Red River 72.57 71.62 4
28 425 Grabanski, L 11 GF Red River 72.11 5
29 155 Sarafolean, 08 Fargo North 70.00 72.49 3
30 972 Roscoe, Mary 09 Jamestown 68.20 72.51 3
31 763 Perry, Taylo 09 Packers 72.64 72.83 4
32 977 Smith, Brian 09 Jamestown 72.30 73.22 4
33 352 Warner, Ashl 12 GF Central 72.50 75.08 4
34 202 Absey, Zoe 10 Fargo South 78.71 5
35 986 Woehl, Jessi 10 Jamestown 71.00 78.90 3
36 343 Petty, Paige 10 GF Central 1:24.50 1:20.17 5
37 332 MacNaughton, 10 GF Central 1:25.00 1:22.36 5
38 984 Wenzel, Abby 09 Jamestown 75.00 1:26.27 5
Event 15 Girls 100 Meter Hurdles
===================================================================================================
Shanley/AL: A 14.65 1995 Kara Deringer, Shanley
16.74 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 721 Grooters, El 11 Packers 14.84 14.89 QUAL 1 10
2 825 Heinze, Ashl 10 Moorhead 16.65 16.99 1 8
3 637 Carr, Hope 11 Carrington 16.90 17.31 1 6
4 804 Beech, Aliso 12 Moorhead 17.41 17.35 1 5
5 722 Gustafson, J 10 Packers 17.24 17.44 1 4
6 424 Larson, Broo 12 GF Red River 17.54 17.54 2 3
7 233 Koenig, Alli 10 Fargo South 17.50 17.61 1 2
8 649 Opp, Sara 12 Carrington 16.90 17.93 1 1
9 967 Mueller, Ash 10 Jamestown 17.49 18.03 1
10 823 Harless, Ann 11 Moorhead 17.67 18.15 2
11 349 Smith, Alici 10 GF Central 18.44 18.31 2
12 973 Schumacher, 11 Jamestown 18.77 18.39 3
13 208 Bork, Sydney 09 Fargo South 20.61 18.94 4
14 446 Robinson, Ja 09 GF Red River 18.44 18.95 2
15 214 Hannaher, Ca 10 Fargo South 17.89 18.98 2
16 326 Kratochvil, 10 GF Central 18.97 19.00 3
17 251 Sauvageau, T 11 Fargo South 19.07 2
18 974 Schwind, Che 11 Jamestown 18.70 19.24 2
19 457 Weiland, Ash 09 GF Red River 19.85 19.75 3
20 952 Dabill, Miah 08 Jamestown 18.75 19.80 3
21 245 Pfeiffer, Al 09 Fargo South 21.70 20.01 5
22 758 Waite, Sadie 10 Packers 19.54 20.21 3
23 1252 Sandness, La 10 Oak Grove 19.30 20.43 3
24 407 Deck, Erin 10 GF Red River 20.02 20.62 4
25 754 Tellinghuise 09 Packers 21.24 20.76 4
26 730 Johnson, Mal 10 Packers 18.50 20.78 2
27 422 Gourneau, Ni 10 GF Red River 21.20 20.88 4
28 167 Uglem, Madis 07 Fargo North 21.00 20.90 4
29 980 Todd, Tori 09 Jamestown 19.60 20.95 3
30 1247 Peterson, Ka 10 Oak Grove 19.67 21.10 3
31 128 Larson, Tian 07 Fargo North 21.00 21.25 4
32 132 Luebke, Emil 08 Fargo North 20.00 21.72 4
33 150 Reynolds, La 09 Fargo North 21.00 21.84 4
34 273 Moffett, Jas 09 Fargo South 22.07 22.08 5
35 830 Johnson, Amb 9 Moorhead 21.72 22.38 5
36 101 Anderson, Ke 09 Fargo North 23.51 5
Event 17 Girls 800 Meter Run
================================================================================================
Shanley/AL: A 2:09.87 4/28/2008 Laura Roesler, Fargo South
2:24.30 QUAL
Name Year School Seed Finals Points
================================================================================================
1 263 Valenti, Eri 10 Fargo South 2:27.92 10
2 249 Rygg, Paige 11 Fargo South 2:27.03 2:28.36 8
3 318 Fee, Rebecca 10 GF Central 2:20.48 2:29.02 6
4 329 Lindsay, Jes 10 GF Central 2:32.04 2:29.63 5
5 214 Conlin, Fran 10 Fargo South 2:29.00 2:31.08 4
6 428 Ronkowski, K 10 GF Red River 2:34.84 2:34.92 3
7 413 Ferry, Maggi 10 GF Red River 2:35.94 2:36.22 2
8 817 Funk, Lauren 9 Moorhead 2:32.00 2:36.67 1
9 120 Gross, Alyss 07 Fargo North 2:35.00 2:37.61
10 762 Olson, Alyss 09 Packers 2:40.04 2:38.01
11 812 Christian, M 11 Moorhead 2:36.00 2:38.89
12 744 Reiter, Ashl 12 Packers 2:41.04 2:39.64
13 841 Richards, Ka 10 Moorhead 2:36.00 2:41.33
14 663 Meyer, Rache 10 Hillsboro 2:40.00 2:42.61
15 257 Storm, Jenni 10 Fargo South 2:40.63 2:42.73
16 328 Lindsay, Ali 08 GF Central 2:49.47 2:43.71
17 480 Moen, Maggie 11 Finley-Sharon-Ho 2:30.44 2:43.96
18 810 Cavalier, Ca 9 Moorhead 2:49.65 2:44.42
19 486 Roller, Mega 10 Finley-Sharon-Ho 2:34.05 2:45.84
20 404 Conneran, Ke 10 GF Red River 2:43.50 2:46.33
21 344 Ray, Taylor 08 GF Central 2:45.24 2:46.99
22 738 Parr, Chenel 08 Packers 2:47.62 2:47.59
23 976 Shafer, Jazm 10 Jamestown 2:50.00 2:47.89
24 736 Nelson, Mega 12 Packers 2:50.71 2:48.32
25 811 Christian, K 10 Moorhead 2:40.00 2:48.58
26 530 Rivard, Sadi 10 Shanley 2:45.00 2:49.32
27 651 Riedeisel, A 09 Carrington 2:47.00 2:50.45
28 632 Boehmer, Dan 12 Carrington 2:45.00 2:53.74
29 148 Reinholz, Ka 08 Fargo North 2:45.00 2:54.48
30 764 Rortvedt, Br 09 Packers 2:57.29 2:56.20
31 953 Daly, Alyssa 09 Jamestown 2:58.00 2:57.28
32 655 Stedman, Amy 11 Carrington 2:46.00 3:00.71
33 213 Clarys, Kris 09 Fargo South 3:11.62 3:03.91
34 485 Patton, Alic 11 Finley-Sharon-Ho 2:42.42 3:05.28
Event 19 Girls 200 Meter Dash
===================================================================================================
Shanley/AL: A 25.19 2000 Kaneisha Hunter, Grand Forks Central
26.94 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 248 Roesler, Lau 11 Fargo South 25.00 25.35 QUAL 1 10
2 207 Bolstad, Bri 11 Fargo South 27.30 26.99 1 8
3 1242 Krueger, Tes 09 Oak Grove 26.96 27.30 1 6
4 826 Herbst, Brit 12 Moorhead 27.90 27.87 1 5
5 435 Knoell, Cait 10 GF Red River 27.43 27.89 1 4
6 431 Shabb, Carol 10 GF Red River 28.07 27.92 2 3
7 715 Denne, Sarah 12 Packers 27.64 28.06 1 2
8 803 Bailey, Brin 12 Moorhead 28.70 28.31 2 1
9 488 Thompson, De 10 Finley-Sharon-Ho 27.88 28.47 1
10 200 Aadland, Meg 11 Fargo South 28.79 7
11 760 Weiszhaar, K 12 Packers 28.64 28.94 2
12 320 Gavere, Kati 09 GF Central 29.14 29.00 3
13 852 Klemetson, C 10 Moorhead 28.50 29.23 2
14 519 Jordan, Juli 07 Shanley 29.10 29.36 3
15 442 Weymier, Kat 12 GF Red River 30.53 29.42 5
15 438 Todhunter, R 09 GF Red River 29.04 29.42 3
17 759 Walsh, Whitn 10 Packers 28.90 29.60 3
18 833 Klovstad, Jo 10 Moorhead 29.80 29.62 4
18 482 Nygaard, Hea 09 Finley-Sharon-Ho 28.88 29.62 3
20 254 Sellner, And 10 Fargo South 28.50 29.78 2
21 312 Church, Ali 09 GF Central 30.33 29.88 5
22 262 Unhjem, Kirs 10 Fargo South 29.80 29.96 4
23 950 Alfsted, Nik 09 Jamestown 29.78 30.01 3
24 144 Pfau, Shaina 07 Fargo North 30.00 30.37 4
25 505 Carew, Nicol 10 Shanley 29.94 30.45 4
26 1239 Jamison, Mai 11 Oak Grove 29.83 30.49 4
27 653 Scherr, Becc 09 Carrington 29.40 30.50 3
28 273 Moffett, Jas 09 Fargo South 31.00 30.88 5
29 346 Sansburn, Ha 09 GF Central 32.82 31.05 7
30 135 Marty, Faith 08 Fargo North 29.80 31.23 4
31 167 Uglem, Madis 07 Fargo North 30.00 31.24 4
32 968 Nygaard, Kar 11 Jamestown 30.10 31.39 5
33 1245 McDonald, Am 09 Oak Grove 30.02 31.40 5
34 500 Bachmeier, S 09 Shanley 32.24 31.46 6
35 974 Schwind, Che 11 Jamestown 30.60 31.72 5
36 342 Peterson, Ta 09 GF Central 32.57 31.84 7
37 830 Johnson, Amb 9 Moorhead 31.40 31.92 6
38 818 Gomez, Megan 10 Moorhead 31.60 32.17 6
39 223 Green, Ally 11 Fargo South 31.77 32.44 6
40 815 Forsythe, Sa 10 Moorhead 33.10 32.64 7
41 831 Kappes, Cour 12 Moorhead 32.80 33.34 7
42 155 Sarafolean, 08 Fargo North 30.00 33.55 4
43 212 Burbank, Ash 11 Fargo South 33.68 6
44 1235 Hoff, Connor 09 Oak Grove 34.23 34.76 7
45 350 Stewart, Mor 10 GF Central 34.64 36.57 7
46 984 Wenzel, Abby 09 Jamestown 37.37 6
Event 21 Girls 3200 Meter Run
================================================================================================
Shanley/AL: A 11:03.50 2000 Melissa Falk, Jamestown
12:05.00 QUAL
Name Year School Seed Finals Points
================================================================================================
1 734 Mears, Aliss 09 Packers 11:33.11 11:57.63 QUAL 10
2 961 Kautzman, Li 12 Jamestown 12:12.00 12:14.81 8
3 839 Polomny, Tay 10 Moorhead 12:10.00 12:14.93 6
4 700 Baltezore, C 08 Packers 12:25.94 12:18.97 5
5 806 Brammer, Kel 11 Moorhead 12:10.00 12:24.83 4
6 710 Bucholz, Bri 10 Packers 12:15.00 12:29.07 3
7 345 Sand, Jaclyn 10 GF Central 12:02.16 12:39.60 2
8 840 Randklev, Ma 9 Moorhead 12:30.00 12:52.79 1
9 1249 Remus, Lora 08 Oak Grove 12:40.00 12:59.61
10 969 O'Neill, Mar 10 Jamestown 12:59.00 13:07.08
11 334 McMillan, La 08 GF Central 13:06.16 13:09.56
12 643 Indergaard, 09 Carrington 12:54.00 13:19.15
13 108 Boe, Megan 09 Fargo North 12:45.00 13:32.44
14 122 Holman, Paig 08 Fargo North 6:40.00 13:32.53
15 480 Moen, Maggie 11 Finley-Sharon-Ho 12:15.00 14:07.47
16 307 Bunde, Britt 10 GF Central 13:01.58 14:07.50
17 103 Astrup, Abby 08 Fargo North 6:35.00 14:12.50
18 343 Petty, Paige 10 GF Central 14:32.64 14:42.44
Event 23 Girls 4x400 Meter Relay
===================================================================================================
Shanley/AL: A 4:06.75 1985 , Grant Park
JoanneCardinal,HamGleaver,BrendaBaker,SueGeddes
4:16.30 QUAL
School Seed Finals H# Points
===================================================================================================
1 Fargo North High School 'A' 4:20.00 4:17.17 1 10
1) 152 Roche, Emily 08 2) 127 Larson, Kira 08
3) 141 Nyanfor, Regina 08 4) 145 Pladson, Sydney 07
2 Grand Forks Red River 'A' 4:14.68 4:23.84 1 8
1) 438 Todhunter, Rachel 09 2) 444 Wysocki, Erin 10
3) 445 Zeitvogel, Ashley 10 4) 451 Strand, Annika 09
3 West Fargo High School 'A' 4:05.22 4:24.92 1 6
1) 732 Levin, Amanda 07 2) 752 Sistad, Erin 12
3) 715 Denne, Sarah 12 4) 727 Hermanson, Leah 08
4 Moorhead High School 'A' 4:25.00 4:25.32 1 5
