Licensed to Moorhead Senior High School
HY-TEK's Meet Manager 5/13/2010 08:57 PM
Minnesota State True Team
Section 8AAA - Track & Field Championship
NDSU Track & Field Complex - 5/13/2010
Results
Event 2 Boys 4x800 Meter Relay Boys
=======================================================================
School Finals Points
=======================================================================
Finals
1 Moorhead High School 8:21.95 36
2 Buffalo High School 8:24.99 32
3 Monticello High School 8:28.94 28
4 Bemidji High School 8:39.88 24
5 Alexandria High School 8:47.15 20
6 St. Cloud Apollo High School 8:47.64 16
7 Brainerd High School 8:50.48 12
8 St. Cloud Tech 8:54.74 8
9 Sauk Rapids/Rice High School 9:26.27 4
Event 4 Boys 110 Meter Hurdles Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gorghuber, Dan 11 Alexandria 15.68 1 27
2 Golling, Michael 12 Moorhead 15.86 1 26
3 Swenson, Dakota 10 Brainerd 16.08 1 25
4 Spandl, Macauley 12 Moorhead 16.40 2 24
5 Walters, Jackson 10 Brainerd 16.45 2 23
6 Selchow, Eric 10 Buffalo 16.86 2 22
7 Franzwa, Mitchell 11 StCloudTech 16.98 1 21
8 Peterson, Jacob 10 Monticello 17.12 1 20
9 Begin, Jerome 11 Buffalo 17.28 1 19
10 Bye, Erik 10 Moorhead 17.40 3 18
11 Granholm, Chaz 12 StCloudTech 17.66 2 17
12 Dero, John 12 Alexandria 17.82 2 16
13 Johnson, Austin 12 SaukRpds-Ric 18.31 3 15
14 Rae, Dylan 11 Monticello 18.78 2 14
15 Truong, Phong 12 StCloudApp 19.34 1 13
16 Fleck, Malachi 09 SaukRpds-Ric 19.56 2 12
17 Hilmer, Keegan 10 Bemidji 19.59 1 11
18 Benners, Tyler 10 SaukRpds-Ric 19.60 1 10
19 Zahn, Jesse 11 Brainerd 19.82 3 9
20 Wymore, Joseph 12 Alexandria 19.86 3 8
21 Johanson, Eric 11 Bemidji 20.42 3 7
22 Loisel, Adam 09 Bemidji 20.66 2 6
23 Kalinowski, Ethan 11 Buffalo 22.15 3 5
24 Balfanz, Bryce 11 Monticello 23.48 3 4
Event 6 Boys 100 Meter Dash Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Vickstrom, Ben 11 Alexandria 11.49 1 27
2 Weis, Nick 12 SaukRpds-Ric 11.59 1 26
3 Geraghty, Nick 11 Moorhead 11.68 1 25
4 Miller, Dillon 11 Buffalo 11.88 1 24
5 Rude, Ryan 11 Bemidji 11.95 1 23
6 Schneider, Rex 12 Buffalo 11.97 2 22
7 Olson, Tyler 09 Buffalo 12.01 3 21
8 Landowski, Corey 11 SaukRpds-Ric 12.03 2 20
9 Hayes, Jordan 11 Brainerd 12.11 1 19
10 Moon, Austin 09 Moorhead 12.11 3 18
11 Berning, David 12 Monticello 12.13 1 17
12 Joerger, Michael 11 Alexandria 12.19 3 16
13 Nelson, Joe 11 Brainerd 12.22 2 15
14 Galligan, Dylan 11 Alexandria 12.27 2 14
15 Gervenak, Nate 11 Brainerd 12.28 3 13
16 Duginski, Matthew 11 Moorhead 12.30 2 12
17 Rios-Dominguez, Kareem 11 StCloudTech 12.33 1 11
18 Peterson, Sam 09 Bemidji 12.33 3 10
19 Hoglund, Jordan 11 Monticello 12.36 2 9
20 Huberty, Matt 10 SaukRpds-Ric 12.38 3 8
21 Schmidt, Brady 09 Bemidji 12.42 2 7
22 Scherber, Collin 09 Monticello 12.43 3 6
23 Grupa, Vadim 12 StCloudTech 12.74 2 5
24 Otremba, Bryon 10 StCloudTech 12.96 3 4
25 Miller, Larry 09 StCloudApp 12.99 1 3
26 Iracheta, Esteban 09 StCloudApp 13.12 3 2
27 Guernsey, Joshua 10 StCloudApp 13.18 2 1
Event 8 Boys 4x200 Meter Relay Boys
=======================================================================
School Finals Points
=======================================================================
1 Brainerd High School 1:33.46 36
2 Buffalo High School 1:34.67 32
3 Moorhead High School 1:35.43 28
4 Alexandria High School 1:35.66 24
5 Monticello High School 1:38.24 20
6 Sauk Rapids/Rice High School 1:38.71 16
7 Bemidji High School 1:39.14 12
8 St. Cloud Tech 1:40.83 8
9 St. Cloud Apollo High School 1:42.30 4
Event 10 Boys 1600 Meter Run Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dean, Jimmy 12 Brainerd 4:29.08 27
2 Gemar, Lukas 11 Moorhead 4:30.91 26
3 Buckagana, John 11 Bemidji 4:34.56 25
4 Ellingson, Glen 10 Moorhead 4:36.70 24
5 Teetzel, Nick 12 Buffalo 4:37.33 23
6 Larson, Christian 11 Moorhead 4:37.84 22
7 Sommer, Isak 09 Bemidji 4:37.96 21
8 Vinje, Sam 12 Alexandria 4:40.22 20
9 Knutson, Chris 12 Brainerd 4:41.73 19
10 McCoy, Austin 12 Alexandria 4:42.68 18
11 Hodgson, Zach 11 Alexandria 4:42.99 17
12 Emery, Jeff 12 Brainerd 4:43.11 16
13 Seado, Richard 09 Bemidji 4:43.18 15
14 Lyndorff, Colin 09 Monticello 4:43.84 14
15 Pettit, Dan 09 Buffalo 4:46.00 13
16 Albares, Scott 12 Monticello 4:54.19 12
17 Esnough, Blake 10 Buffalo 4:56.75 11
18 Kent, Kaleb 10 SaukRpds-Ric 4:59.45 10
19 Lemke, Nathan 12 Monticello 5:00.08 9
20 Krueger, Bradley 12 StCloudTech 5:01.29 8
21 Theisen, Nicholas 11 StCloudApp 5:01.98 7
22 Oberman, Ryan 11 StCloudApp 5:04.45 6
23 Kern, Brandon 12 SaukRpds-Ric 5:10.86 5
24 McAllen, Scotty 12 SaukRpds-Ric 5:16.13 4
25 Shaw, Krossland 10 StCloudTech 5:30.40 3
26 Knafla, Jonathan 10 StCloudTech 5:36.70 2
27 Patrias, Nicholas 10 StCloudApp 5:40.01 1
Event 12 Boys 4x100 Meter Relay Boys
=======================================================================
School Finals Points
=======================================================================
1 Sauk Rapids/Rice High School 44.91 36
2 Alexandria High School 45.05 32
3 Brainerd High School 45.92 28
4 Moorhead High School 46.32 24
5 Bemidji High School 46.81 20
6 Buffalo High School 47.14 16
7 Monticello High School 47.56 12
8 St. Cloud Tech 47.82 8
9 St. Cloud Apollo High School 51.12 4
Event 14 Boys 400 Meter Dash Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gorghuber, Dan 11 Alexandria 50.37 1 27
2 Miller, Dillon 11 Buffalo 51.99 2 26
3 Berning, David 12 Monticello 52.41 1 25
4 Ernster, Timothy 11 Buffalo 52.51 1 24
5 Schoenberger, Alex 11 Bemidji 52.70 3 23
6 Geraghty, Nick 11 Moorhead 52.79 1 22
7 Humenick, Peter 12 Bemidji 52.85 1 21
8 Lauer, Dan 11 Brainerd 52.91 1 20
9 McLean, James 12 Brainerd 53.84 2 19
10 Mitchell, Grant 12 Bemidji 54.21 2 18
11 Hakk, Nathan 12 Moorhead 54.71 2 17
12 Johnson, Sam 08 Monticello 54.84 2 16
13 Toso, Jeff 12 Moorhead 55.44 3 15
14 Marolf, Ben 11 SaukRpds-Ric 55.47 1 14
15 Schuneman, Connor 12 Alexandria 55.91 3 13
16 Cozad, Clayton 10 Alexandria 55.95 2 12
17 Conzemius, Joel 12 SaukRpds-Ric 56.64 2 11
18 Stoterau, Daniel 12 StCloudTech 56.72 1 10
19 Buskey, Jeremiah 11 Buffalo 56.84 3 9
20 Link, Austin 10 Monticello 57.03 3 8
21 Otremba, Bryon 10 StCloudTech 57.44 2 7
22 Battig, Austin 10 StCloudApp 57.46 2 6
23 Kuefler, Peter 11 SaukRpds-Ric 57.58 3 5
24 Haug, Alec 11 Brainerd 57.76 3 4
25 Thornton, Nicholas 11 StCloudApp 58.01 1 3
26 Pundsack, Kyle 11 StCloudApp 60.04 3 2
27 Gruber, Adam 09 StCloudTech 62.27 3 1
Event 16 Boys 300 Meter Hurdles Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Begin, Jerome 11 Buffalo 39.87 1 27
2 Golling, Michael 12 Moorhead 42.76 1 26
3 Bye, Erik 10 Moorhead 43.60 2 25
4 Swenson, Dakota 10 Brainerd 43.76 2 24
5 Hawkins, Garrett 11 Moorhead 44.14 3 23
6 Walters, Jackson 10 Brainerd 44.26 1 22
7 Gutknecht, Andrew 10 Buffalo 44.34 3 21
8 Franzwa, Mitchell 11 StCloudTech 44.87 2 20
9 Wymore, Joseph 12 Alexandria 45.00 1 19
10 Peterson, Jacob 10 Monticello 45.08 2 18
11 O'Brien, Jon 12 Monticello 45.29 1 17
12 Boldt, Justin 12 StCloudApp 45.41 1 16
13 Lynch, Jake 09 SaukRpds-Ric 45.42 1 15
14 Kalinowski, Ethan 11 Buffalo 45.62 2 14
15 Granholm, Chaz 12 StCloudTech 45.85 1 13
16 Heath, Garrett 11 Brainerd 46.45 3 12
17 Ludwig, Brandon 12 Alexandria 46.90 2 11
18 Johnson, Austin 12 SaukRpds-Ric 47.06 2 10
19 Dero, John 12 Alexandria 47.11 3 9
20 Hilmer, Keegan 10 Bemidji 48.17 1 8
21 Loisel, Adam 09 Bemidji 49.67 2 7
22 Benners, Tyler 10 SaukRpds-Ric 50.08 3 6
23 Koroll, Brandon 10 StCloudApp 51.49 2 5
24 Johanson, Eric 11 Bemidji 52.05 3 4
25 Balfanz, Bryce 11 Monticello 53.95 3 3
26 Tran, Vincent 12 StCloudApp 57.98 3 2
Event 18 Boys 800 Meter Run Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schoenberger, Alex 11 Bemidji 1:58.10 1 27
2 Teetzel, Nick 12 Buffalo 2:01.82 1 26
3 Dietrich, Matthew 10 Buffalo 2:02.18 2 25
4 Ronning, Mitch 11 Alexandria 2:02.75 1 24
5 Buckagana, John 11 Bemidji 2:02.97 2 23
6 Knop, Nathan 12 Monticello 2:04.21 1 22
7 Shella-Stevens, Isaac 10 StCloudTech 2:04.65 1 21
8 Nicolai, Matt 12 Moorhead 2:05.36 1 20
9 Valan, Matthias 12 Moorhead 2:05.84 3 19
10 Lee, Matt 12 Bemidji 2:06.29 3 18
11 Dooher, Joe 12 Moorhead 2:07.08 2 17
12 Thibodeaux, Stephen 10 Buffalo 2:07.18 3 16
13 Rudstrom, Alek 12 Brainerd 2:08.80 1 15
14 McLean, James 12 Brainerd 2:10.07 3 14
15 LaVallee, Phillip 10 Monticello 2:10.14 2 13
16 Emery, Jeff 12 Brainerd 2:10.21 2 12
17 Loso, Luke 12 StCloudApp 2:10.57 1 11
18 Koenig, Dylan 11 Alexandria 2:10.68 2 10
19 Bartholomeo, Zac 09 Alexandria 2:10.97 3 9
20 Brouwer, Brady 10 StCloudTech 2:15.13 2 8
21 Lemke, Nathan 12 Monticello 2:15.74 3 7
22 Oberman, Ryan 11 StCloudApp 2:17.02 2 6
23 Skoczen, Josh 10 SaukRpds-Ric 2:17.84 1 5
24 Chance, Josh 10 SaukRpds-Ric 2:18.03 3 4
25 Thornton, Nicholas 11 StCloudApp 2:18.21 3 3
26 Kern, Brandon 12 SaukRpds-Ric 2:22.49 2 2
Event 20 Boys 200 Meter Dash Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Begin, Jerome 11 Buffalo 23.04 1 27
2 Vickstrom, Ben 11 Alexandria 23.29 1 26
3 Geraghty, Nick 11 Moorhead 23.56 1 25
4 Lauer, Dan 11 Brainerd 23.56 2 24
5 Miller, Dillon 11 Buffalo 23.82 2 23
6 Berning, David 12 Monticello 24.05 1 22
7 Weis, Nick 12 SaukRpds-Ric 24.26 2 21
8 Ernster, Timothy 11 Buffalo 24.29 3 20
9 Goodew, Jacob 10 Brainerd 24.31 3 19
10 Huss, Michael 11 Alexandria 24.31 2 18
11 Landowski, Corey 11 SaukRpds-Ric 24.33 1 17
12 Moon, Austin 09 Moorhead 24.53 3 16
13 Hayes, Jordan 11 Brainerd 24.60 1 15
14 Schmidt, Brady 09 Bemidji 24.62 1 14
15 Guest, Tyler 09 Bemidji 24.83 3 13
16 VanOrsdel, Zach 11 Alexandria 25.08 3 12
17 Fruth, Tony 12 StCloudTech 25.21 1 11
18 Mitchell, Grant 12 Bemidji 25.23 2 10
19 Livdahl, Evan 11 Moorhead 25.24 2 9
20 Landowski, Brandon 09 SaukRpds-Ric 25.34 3 8
21 Scherber, Collin 09 Monticello 25.47 3 7
22 Grupa, Vadim 12 StCloudTech 25.70 3 6
23 Gerzema, Ethan 12 Monticello 25.91 2 5
24 Stoterau, Daniel 12 StCloudTech 25.92 2 4
25 Guernsey, Joshua 10 StCloudApp 27.00 3 3
26 Miller, Larry 09 StCloudApp 27.32 2 2
Event 22 Boys 3200 Meter Run Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gemar, Lukas 11 Moorhead 9:48.12 27
2 Modi, Emmanuel 12 StCloudTech 9:59.21 26
3 Wedemeier, Jonathan 11 Buffalo 9:59.69 25
4 Nelson, Derrick 11 Moorhead 9:59.91 24
5 Dean, Jimmy 12 Brainerd 10:03.37 23
6 Kopff, Hunter 11 Monticello 10:05.60 22
7 Larson, Christian 11 Moorhead 10:07.51 21
8 Berube, Andy 11 Bemidji 10:09.73 20
9 Sieling, William 10 Alexandria 10:11.53 19
10 Anderson, Sam 11 StCloudTech 10:22.24 18
11 Albares, Scott 12 Monticello 10:22.80 17
12 Clemenson, Dan 10 Bemidji 10:23.48 16
13 Evink, Mitch 11 Alexandria 10:24.32 15
14 Schmidt, Blake 10 Buffalo 10:33.16 14
15 Urban, Jacob 11 Bemidji 10:37.73 13
16 Nelsen, Riley 10 Brainerd 10:39.92 12
17 Koel, Mike 12 Alexandria 10:40.83 11
18 Knutson, Chris 12 Brainerd 10:43.27 10
19 Casey, Andrei 09 Buffalo 10:52.62 9
20 Miller, Nathan 10 SaukRpds-Ric 11:00.39 8
21 Shaw, Krossland 10 StCloudTech 11:41.98 7
22 McAllen, Scotty 12 SaukRpds-Ric 11:48.31 6
23 Kroschel, Nathan 10 StCloudApp 12:05.33 5
24 Sanchez, Amadeo 11 StCloudApp 12:05.37 4
25 Koroll, Brandon 10 StCloudApp 12:15.09 3
26 Brakob, Grant 12 Monticello 12:41.51 2
27 Aquino, Christian 12 SaukRpds-Ric 13:09.60 1
Event 24 Boys 4x400 Meter Relay Boys
=======================================================================
School Finals Points
=======================================================================
1 Alexandria High School 3:35.00 36
2 Brainerd High School 3:36.40 32
3 Bemidji High School 3:39.99 28
4 Moorhead High School 3:40.92 24
5 St. Cloud Tech 3:42.96 20
6 St. Cloud Apollo High School 3:46.92 16
7 Sauk Rapids/Rice High School 3:48.75 12
8 Monticello High School 3:48.85 8
-- Buffalo High School DQ
Event 31 Boys High Jump Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bares, Brandon 12 Buffalo 5-10.00 27
2 Wright, Gabriel 10 Moorhead J5-10.00 26
3 Gagnon, Beau 12 Buffalo J5-10.00 25
4 Krych, Simon 11 StCloudApp 5-08.00 24
5 Lauer, Dan 11 Brainerd 5-06.00 22.50
5 Lien, Aaron 09 Moorhead 5-06.00 22.50
7 Balfanz, Bryce 11 Monticello J5-06.00 21
8 Goodew, Jacob 10 Brainerd J5-06.00 20
9 Walters, Jackson 10 Brainerd 5-04.00 18.50
9 Stoterau, Daniel 12 StCloudTech 5-04.00 18.50
11 Olson, Tyler 09 Buffalo J5-04.00 17
12 Sederquist, Ryan 12 Moorhead J5-04.00 15
12 Lutterman, Matt 09 Monticello J5-04.00 15
12 Rude, Ryan 11 Bemidji J5-04.00 15
15 Blacksher, Connor 12 Alexandria 5-02.00 11.50
15 Kuehn, Josh 11 SaukRpds-Ric 5-02.00 11.50
15 Galligan, Dylan 11 Alexandria 5-02.00 11.50
15 Lynch, Jake 09 SaukRpds-Ric 5-02.00 11.50
19 Cozad, Clayton 10 Alexandria 5-00.00 9
20 Henry, Jon 10 Bemidji J5-00.00 7.50
20 Declusian, Zac 10 Bemidji J5-00.00 7.50
22 Welty, Nathan 09 SaukRpds-Ric J5-00.00 6
-- Knop, Nathan 12 Monticello NH
-- Mathew, Praetorius 10 StCloudTech NH
-- Truong, Phong 12 StCloudApp NH
-- Boldt, Justin 12 StCloudApp NH
Event 32 Boys Pole Vault Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Spandl, Macauley 12 Moorhead 14-00.00 27
2 Granzow, Nathan 12 Moorhead 13-00.00 26
3 Johnson, Brendan 11 Moorhead 12-00.00 25
4 Murrey, Josh 10 Brainerd 11-06.00 24
5 Gervenak, Nate 11 Brainerd J11-06.00 23
6 Valli, Mitchelll 09 Buffalo J11-06.00 22
7 Gerzema, Ethan 12 Monticello 11-00.00 21
8 Nelson, Barry 12 Brainerd J11-00.00 20
9 Patch, Charlie 11 Monticello 10-06.00 19
10 Lindeman, Roman 10 SaukRpds-Ric J10-06.00 18
11 Coleman, Felix 11 Alexandria 10-00.00 17
12 Hale, Brandon 11 Alexandria 9-06.00 16
13 Clifton, Edward 09 Buffalo J9-06.00 15
14 Clark, Enoah 12 Bemidji 9-00.00 14
15 Michienzi, Mark 10 SaukRpds-Ric J9-00.00 13
16 Danielson, Jonathan 10 Buffalo J9-00.00 12
17 Huber, Corey 12 Bemidji 8-00.00 11
18 Tran, Tony 12 StCloudApp J8-00.00 10
19 Henry, Jon 10 Bemidji J8-00.00 9
20 Fleck, Malachi 09 SaukRpds-Ric J8-00.00 7.50
20 Theisen, Jordan 09 StCloudApp J7-00.00 7.50
21 Erickson- Thoemke, Dylan 09 StCloudApp 7-00.00 6
-- Hanson, Logan 11 Alexandria NH
-- Brunner, Riley 12 StCloudTech NH
-- Kalla, Peter 12 StCloudTech NH
-- Anselment, Ryan 09 Monticello NH
Event 33 Boys Long Jump Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nelson, Joe 11 Brainerd 21-03.25 27
2 Anderson, Wes 12 Moorhead 20-11.00 26
3 Parsons, Nate 11 Brainerd 20-01.00 25
4 Rude, Ryan 11 Bemidji 19-09.50 24
5 Welch, Nick 10 Brainerd 19-09.00 23
6 Schmidt, Brady 09 Bemidji 19-06.00 22
7 Gagnon, Beau 12 Buffalo 19-05.00 21
8 Franzwa, Mitchell 11 StCloudTech 19-04.00 20
9 Golling, Michael 12 Moorhead 19-00.25 19
10 Berning, David 12 Monticello 18-10.75 18
11 Peterson, Jacob 09 StCloudTech 18-09.50 17
12 Wilson, Josh 11 Monticello 18-07.50 15.50
12 Galligan, Dylan 11 Alexandria 18-07.50 15.50
14 Miller, Dillon 11 Buffalo 18-05.75 14
15 Kalinowski, Ethan 11 Buffalo 18-04.50 13
16 Landowski, Corey 11 SaukRpds-Ric 18-01.25 12
17 Dahl, Jordan 12 Bemidji 17-08.50 11
18 Wymore, Joseph 12 Alexandria 17-07.75 10
19 Hoglund, Jordan 11 Monticello 17-06.75 8.50
19 Hawkins, Garrett 11 Moorhead 17-06.75 8.50
21 Goracke, Derek 11 Alexandria 17-06.25 6.50
21 Kuehn, Josh 11 SaukRpds-Ric 17-06.25 6.50
23 Reichl, John 11 StCloudApp 17-03.50 5
24 Huberty, Matt 10 SaukRpds-Ric 17-01.25 4
25 Truong, Phong 12 StCloudApp 16-06.25 3
-- Rios-Dominguez, Kareem 11 StCloudTech FOUL
-- Evenson, Benjamin 12 StCloudApp FOUL
Event 34 Boys Triple Jump Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gagnon, Beau 12 Buffalo 41-11.50 27
2 Anderson, Wes 12 Moorhead 41-09.25 26
3 Parsons, Nate 11 Brainerd 41-04.00 25
4 Rude, Ryan 11 Bemidji 40-09.00 24
5 Hakk, Nathan 12 Moorhead 40-03.50 23
6 Franzwa, Mitchell 11 StCloudTech 39-04.00 22
7 Mackner, Coyer 12 Brainerd 39-03.00 21
8 Krych, Simon 11 StCloudApp 39-02.50 20
9 Karjala, Taylor 11 Monticello 38-00.50 19
10 Lundgren-Laws, Chaz 11 Buffalo 37-08.25 18
11 Wymore, Joseph 12 Alexandria 37-00.00 17
12 Wilson, Josh 11 Monticello 36-11.00 16
13 Joerger, Michael 11 Alexandria J36-11.00 15
14 Selchow, Eric 10 Buffalo 36-06.00 14
15 Johnson, Sam 08 Monticello 36-03.00 13
16 Yeh, Philip 12 Brainerd 36-01.75 12
17 Stockinger, Riley 09 SaukRpds-Ric 36-01.00 11
18 Cullom, Calvin 11 Moorhead 35-10.00 10
19 Reichl, John 11 StCloudApp J35-10.00 9
20 Huberty, Matt 10 SaukRpds-Ric 35-08.00 8
21 Christensen, Karl 09 StCloudTech 35-02.50 7
22 Ludwig, Brandon 12 Alexandria 34-06.00 6
23 Kuehn, Josh 11 SaukRpds-Ric 33-09.00 5
24 Huewe, Kyle 11 Bemidji 33-07.00 4
25 Tran, Tony 12 StCloudApp 32-05.50 3
26 Kilday, Daniel 12 Bemidji 32-01.50 2
Event 35 Boys Discus Throw Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Guetter, Robert 12 Alexandria 170-09.50 27
2 Schmidt, Joe 12 Monticello 161-10 26
3 Moran, Nick 11 Monticello 155-01.50 25
4 Gronbeck, Kyle 12 Moorhead 148-08 24
5 Thomson, Tanner 11 Alexandria 144-04 23
6 Kassulker, Charles 11 Brainerd 135-08 22
7 Carlsen, Steven 12 Alexandria 132-04 21
8 Kassulker, Jacob 10 Brainerd 129-11 20
9 Berg, Garrett 12 StCloudTech 129-09 19
10 Taylor, Zach 11 Brainerd 125-06 18
11 Hulden, Jens 10 Moorhead 125-02.50 17
12 Smith, Dan 11 Monticello 120-07.50 16
13 Brewer, Adam 12 Moorhead 115-07 15
14 Calligan, Eric 11 Bemidji 113-00.50 14
15 Krych, Simon 11 StCloudApp 111-07 13
16 Lattery, Dustin 12 SaukRpds-Ric 105-02 12
17 DeGrote, Brian 11 SaukRpds-Ric 104-05 11
18 Mckee, Scott 11 StCloudTech 103-04 10
19 Lund, Jonathon 11 Buffalo 100-02 9
20 Piechowski, Daniel 12 Buffalo 97-02 8
21 Norston, Austin 11 SaukRpds-Ric 96-05 7
22 Patterson, Tyrek 12 StCloudTech 95-04 6
23 Evenson, Benjamin 12 StCloudApp 93-06.50 5
24 Schram, Ben 10 Bemidji 93-02 4
25 Roy, Gaeton 09 Bemidji 90-05 3
26 McCall, John 12 StCloudApp 90-01 2
27 Ransom, Zachary 11 Buffalo 89-11 1
Event 36 Boys Shot Put Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Guetter, Robert 12 Alexandria 48-05.25 27
2 Schmidt, Joe 12 Monticello 48-00.50 26
3 Wychor, Mark 12 Moorhead 47-10.75 25
4 Gronbeck, Kyle 12 Moorhead 45-09.50 24
5 Moran, Nick 11 Monticello 44-10.25 23
6 Werk, Andrew 11 Alexandria 44-08.25 22
7 Johnson, Tyler 12 Alexandria 44-04.50 21
8 Kassulker, Jacob 10 Brainerd 44-01.00 20
9 Endres, Luke 11 SaukRpds-Ric 43-09.00 19
10 Garin, Kris 12 Brainerd 43-06.50 18
11 Brewer, Adam 12 Moorhead 43-04.75 17
12 Pagel, Sam 12 Brainerd 42-05.50 15.50
12 Smith, Dan 11 Monticello 42-05.50 15.50
14 Reich, Frank 11 SaukRpds-Ric 40-03.75 14
15 Patterson, Tyrek 12 StCloudTech 39-05.00 13
16 DeGrote, Brian 11 SaukRpds-Ric 38-09.00 12
17 Windfeldt, Ross 11 StCloudTech 38-01.00 11
18 Mckee, Scott 11 StCloudTech 37-03.00 10
19 Tomann, Joshua 10 Buffalo 37-00.00 9
20 Huber, Corey 12 Bemidji 36-08.50 8
21 Lund, Jonathon 11 Buffalo 35-07.75 7
22 Ransom, Zachary 11 Buffalo 35-02.00 5.50
22 Calligan, Eric 11 Bemidji 35-02.00 5.50
24 Schram, Ben 10 Bemidji 33-09.00 4
25 Ehresmann, Robert 10 StCloudApp 32-10.00 3
26 Thompson, Brandon 10 StCloudApp 29-11.00 2
27 Kollmann, Mathew 10 StCloudApp 29-05.50 1
Men - Boys - Team Rankings - 18 Events Scored
===============================================================================
1) Moorhead High School 989 2) Brainerd High School 893.50
3) Buffalo High School 810.50 4) Alexandria High School 786
5) Monticello High School 674.50 6) Bemidji High School 633.50
7) Sauk Rapids/Rice High Scho 500 8) St. Cloud Tech 420.50
9) St. Cloud Apollo High Scho 257.50