Girl's MAA High School Invitational
Concordia College-Moorhead, MN
March 26, 2011
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Boys
Click here for data on Boys55 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
55 Meter 1 Madelyn Urman, 9, Alexandria 7.39 H1 2 Lindsey Heinkecke, 8, Detroit Lakes 7.63 H1 3 Lizzy Link, 12, Fergus Falls 7.78 H1 4 Melissa Duginski, 10, Moorhead 7.99 H3 5 Chelsea Klemetson, 12, Moorhead 8.05 H2 6 Briquette Bowden, Alexandria 8.06 H7 7 Allison Berg, 8, Detroit Lakes 8.14 H1 8 Marissa Wong, 9, Moorhead 8.15 H6 9 Taylor Monk, 11, Fergus Falls 8.16 H1 10 Courtney Cosca, 11, Bagley/Fosston 8.18 H4 11 Olivia Ostlie, 9, Moorhead 8.24 H6 12 Brittani Delcestillo, Alexandria 8.24 H8 13 Ayesha Pemble, 9, Moorhead 8.28 H5 14 Hailey Miller, 9, Moorhead 8.29 H5 15 Bailey Lund, 9, Moorhead 8.30 H5 16 Amber Tebben, 12, Alexandria 8.45 H2 17 Emalee Erickson, Alexandria 8.47 H9 18 Megan Fritz, 11, Fergus Falls 8.49 H3 19 Sarah Schumacher, 7, Detroit Lakes 8.52 H1 20 Heidi Johnson, 9, Moorhead 8.55 H6 21 Claire Illies, 12, Alexandria 8.57 H3 22 Sophie Wood, 8, Detroit Lakes 8.58 H1 23 Carly Hills, 9, Moorhead 8.59 H7 24 Bridget Mortenson, 9, Fergus Falls 8.63 H3 25 Halle Jordan, 7, Detroit Lakes 8.65 H2 26 Gina Balstad, 8, Bagley/Fosston 8.76 H4 27 Karla Thoennes, 10, Alexandria 8.78 H2 28 Sebae Capson, 10, Moorhead 8.91 H6 29 Emily Fuglestad, 11, Moorhead 8.92 H7 30 Bria Neinaber, 9, Alexandria 8.95 H2 31 Morgan Eiter, 8, Detroit Lakes 9.05 H3 32 Ali Krsnak, 9, Moorhead 9.10 H7 33 Gabby Yell, 9, Alexandria 9.18 H2 34 Ashlyn Hess, 7, Fergus Falls 9.24 H5 35 Elly Erickson, 10, Moorhead 9.28 H7 36 Najmee Setthamalinee, 11, Moorhead 9.29 H9 37 Melissa Scott, 11, Alexandria 9.29 H2 38 Kylee Johnson, 9, Moorhead 9.31 H6 39 Megan Flaherty, 9, Bagley/Fosston 9.33 H7 40 Alyssa Schmidt, 12, Bagley/Fosston 9.34 H4 41 Abby Lindgren, 8, Fergus Falls 9.37 H9 42 Sami Foltz, 9, Detroit Lakes 9.40 H3 43 Brynn Rogelstad, 7, Fergus Falls 9.44 H8 44 Hannah Klein, 9, Moorhead 9.45 H6 45 Taylor Wilson, 9, Moorhead 9.48 H5 46 Rachel Hofmann, 10, Fergus Falls 9.52 H3 47 Alyssa Klinger, 7, Fergus Falls 9.53 H8 48 Courtney Lykins, 10, Bagley/Fosston 9.60 H9 49 Maria Schlapkohl, 9, Alexandria 9.61 H4 50 Bethany Mueller, 9, Detroit Lakes 9.62 H4 51 Kaylene Davis, 9, Alexandria 9.67 H8 52 Ally Ringquist, 7, Fergus Falls 9.68 H5 53 Jenna Zwiers, 9, Alexandria 9.71 H4 54 Becca Johnson, 7, Fergus Falls 9.76 H8 55 Shelby Gilbertson, 10, Moorhead 9.86 H5 56 Hanna Demarteleare, 7, Fergus Falls 9.93 H4 57 Kyra Anderson, 7, Fergus Falls 10.09 H8 58 Brianna Spaulding, 9, Bagley/Fosston 10.31 H8 59 Shannon Spaulding, 12, Bagley/Fosston 10.48 H955 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
55 Meter Hurdles 1 Abby Hlinsky, 10, Alexandria 9.90 H1 2 Katie Rosenfeldt, 11, Moorhead 9.99 H1 3 Kyley Foster, 8, Detroit Lakes 10.01 H1 4 Becca Illies, 10, Alexandria 10.22 H1 5 Emma Demarteleare, 12, Fergus Falls 10.50 H2 6 Olivia Bergh, 10, Moorhead 10.97 H1 7 Melissa Duginski, 10, Moorhead 11.07 H2 7 Morgan Hensch, 10, Fergus Falls 11.07 H2 9 Mary Helen Berntson, 9, Bagley/Fosston 11.50 H2 10 Kayla Dalquist, 9, Moorhead 12.37 H3 11 Anastasia Dostert, 11, Moorhead 12.49 H3 12 Lindsey Taft, 9, Moorhead 13.31 H2 13 Sydney Arends, 9, Moorhead 13.60 H355 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
200 Meter 1 Analisa Huschle, 12, Bagley/Fosston 25.94 H1 2 Lynsey Bardwell, 12, Bagley/Fosston 26.38 H1 3 Lindsey Heinkecke, 8, Detroit Lakes 27.50 H2 4 Lizzy Link, 12, Fergus Falls 28.30 H1 5 Madelyn Urman, 9, Alexandria 28.43 H2 6 Brianna Rassmusson, 9, Fergus Falls 28.66 H1 7 Jordan Heinen, 9, Fergus Falls 28.82 H2 8 Alexis Schermer, 11, Detroit Lakes 28.88 H2 9 CallieAnn Hoffbeck, 10, Fergus Falls 29.09 H1 10 Briquette Bowden, Alexandria 29.20 H4 11 Olivia Ostlie, 9, Moorhead 29.78 H7 12 Brittani Delcestillo, Alexandria 30.18 H5 13 Ayesha Pemble, 9, Moorhead 30.20 H5 14 Courtney Cosca, 11, Bagley/Fosston 30.64 H3 15 Bailey Lund, 9, Moorhead 30.98 H5 16 Erica Ulberg, 9, Moorhead 31.07 H8 17 Emalee Erickson, Alexandria 31.12 H6 18 Morgan Hensch, 10, Fergus Falls 31.27 H3 19 Annise Montplaisir, 10, Moorhead 31.32 H4 20 Hailey Miller, 9, Moorhead 31.32 H8 21 Halle Jordan, 7, Detroit Lakes 32.26 H10 22 Carolina Wagnild, 9, Fergus Falls 32.27 H9 23 Sydney Kuehl, 9, Fergus Falls 32.39 H3 24 Dee Gease, 7, Fergus Falls 32.69 H11 25 Karla Thoennes, 10, Alexandria 32.79 H4 26 Miyah Blonigan, 10, Moorhead 33.00 H7 27 Sami Foltz, 9, Detroit Lakes 33.48 H11 28 Ali Krsnak, 9, Moorhead 33.49 H6 29 Hailey Jorgenson, 8, Detroit Lakes 33.64 H8 30 Emma Barry, 11, Fergus Falls 34.12 H10 31 Melissa Scott, 11, Alexandria 34.13 H6 32 Megan Flaherty, 9, Bagley/Fosston 34.76 H6 33 Samantha Olson, 9, Bagley/Fosston 35.21 H9 34 Samantha Winther, 9, Alexandria 35.29 H4 35 Mistina Patterson, 9, Bagley/Fosston 35.74 H5 36 Emilie Reard, 7, Fergus Falls 35.93 H10 37 Alyssa Klinger, 7, Fergus Falls 36.23 H9 38 Bethany Mueller, 9, Detroit Lakes 36.23 H11 39 Courtney Lykins, 10, Bagley/Fosston 36.34 H6 40 Najmee Setthamalinee, 11, Moorhead 37.26 H7 41 Becca Johnson, 7, Fergus Falls 37.28 H10 42 Shelby Gilbertson, 10, Moorhead 37.82 H7 43 Chelsey Meinert, 8, Bagley/Fosston 38.10 H9 44 Kaylene Davis, 9, Alexandria 39.19 H10 45 Kayla Bond, 12, Fergus Falls 44.75 H1155 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
400 Meter 1 Katie Rosenfeldt, 11, Moorhead 65.63 H1 2 Jae Borgen, 10, Moorhead 67.05 H1 3 Shanee Herd, 10, Alexandria 68.59 H1 4 Olivia Bergh, 10, Moorhead 69.24 H1 5 Tara LaBrasseur, 10, Alexandria 69.70 H1 6 Tayler Kaufman, 9, Alexandria 71.35 H1 7 Mary Helen Berntson, 9, Bagley/Fosston 76.10 H2 8 Nichelle Hillbrand, 11, Fergus Falls 77.47 H2 9 Emilie Reard, 7, Fergus Falls 78.07 H2 10 Elizabeth Tagatz, 9, Alexandria 78.28 H2 11 Hailey Syverson, 11, Bagley/Fosston 78.88 H2 12 Lindsey Taft, 9, Moorhead 79.30 H2 13 Katie Halbur, Alexandria 85.23 H2 14 Mary Overby, 9, Moorhead 87.84 H2 15 Kayla Bond, 12, Fergus Falls 1:51.84 H255 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
800 Meter 1 Haylie Zenner, 11, Fergus Falls 2:24.19 H1 2 Jamie Piepenburg, 11, Alexandria 2:27.07 H1 3 Abby Ullyott, 8, Detroit Lakes 2:39.24 H1 4 Lauren Olson, 12, Detroit Lakes 2:45.67 H1 5 Ashley Wood, 10, Moorhead 2:47.57 H2 6 Lauren Sinclair, 11, Detroit Lakes 2:49.08 H2 7 Alita Taylor, 10, Moorhead 2:49.83 H1 7 Kathryn Sawtell, 8, Fergus Falls 2:49.83 H1 9 Sam Velde, 10, Fergus Falls 2:52.67 H2 10 Kristin Egenes, Alexandria 2:53.23 H2 11 Lindsey Monson, 10, Moorhead 2:53.24 H2 12 Abigail Christensen, 10, Moorhead 2:54.36 H2 13 Callie Johnson, 10, Detroit Lakes 2:57.71 H2 14 Tanisha Perlamutter, 9, Detroit Lakes 3:02.90 H2 15 Jill Feuillerat, 10, Detroit Lakes 3:04.12 H1 16 Reilly Seland, 10, Fergus Falls 3:05.16 H2 17 Joelle Langworthy, 12, Detroit Lakes 3:10.54 H1 18 Lauren Lies, 9, Detroit Lakes 3:15.33 H2 19 Dana Langworthy, 10, Detroit Lakes 3:15.38 H255 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
1600 Meter 1 Taylor Janssen, 10, Moorhead 5:36.51 H1 2 Mackenzie Randklev, 11, Moorhead 5:46.43 H1 3 Avery Selberg, 9, Moorhead 5:50.73 H1 4 Erica Hauf, 9, Moorhead 5:51.30 H1 5 Mackenzie Foltz, 9, Detroit Lakes 5:57.04 H1 6 Anne Holzgrove, 9, Detroit Lakes 6:04.14 H1 7 Veronica Haverkamp, 10, Detroit Lakes 6:04.81 H1 8 Katie Larson, 10, Detroit Lakes 6:06.10 H1 9 Marissa Carlson, 8, Bagley/Fosston 6:16.96 H2 10 Cierra Larson, 10, Fergus Falls 6:22.67 H1 11 Kaci McCoy, 11, Alexandria 6:22.87 H2 12 Meghan Monroe, 9, Moorhead 6:26.65 H1 13 Johanna Schmidt, 8, Fergus Falls 6:35.51 H2 14 Kiki Schumacher, 10, Detroit Lakes 6:37.29 H1 15 Katie Vosberg, 10, Fergus Falls 6:48.06 H2 16 Kayla Jarandson, 8, Fergus Falls 6:51.62 H2 17 Shannon Goetz, 12, Detroit Lakes 6:51.72 H2 18 Mckenzie Oistad, 11, Detroit Lakes 6:52.18 H2 19 Leanne Larson, 10, Moorhead 7:34.75 H2 20 Ahna VanValkenburg, 9, Fergus Falls 8:17.97 H255 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
4x50 Meter Relay 1 Dl 4x50 31.96 H1 2 Mhd 4x50 32.80 H155 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
4x200 Meter Relay 1 Fergus Falls 4x2a 1:51.73 H1 2 Bagley/Fosston 4x2a 1:54.40 H1 3 Alexandria 4x2a 1:55.83 H1 4 Moorhead 4x2a 1:58.51 H1 5 Detroit Lakes 4x2a 1:59.40 H1 6 Fergus Falls 4x2b 2:14.69 H2 7 Fergus Falls 4x2c 2:17.20 H2 8 Moorhead 4x2b 2:21.34 H2 9 Moorhead 4x2c 2:21.71 H255 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
4x400 Meter Relay 1 Fergus Falls 4x4a 4:23.44 H2 2 Moorhead 4x4a 4:26.72 H2 3 Alexandria 4x4a 4:47.54 H2 4 Fergus Falls 4x4c 4:48.10 H1 5 Moorhead 4x4b 4:50.90 H1 6 Detroit Lakes 4x4a 4:51.53 H2 7 Detroit Lakes 4x4b 4:53.11 H1 8 Bagley/Fosston 4x4a 4:53.72 H2 9 Moorhead 4x4c 4:54.89 H1 10 Fergus Falls 4x4b 5:07.74 H1 11 Detroit Lakes 4x4c 5:09.89 H1 12 Detroit Lakes 4x4d 5:20.81 H155 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
4x800 Meter Relay 1 Bagley/Fosston 4x8a 9:29.81 H1 2 Alexandria 4x8a 9:46.12 H1 3 Fergus Falls 4x8a 10:20.37 H1 4 Detroit Lakes 4x8a 10:54.49 H155 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
Long Jump 1 Rosie Erickson, Alexandria 17-7 2 Analisa Huschle, 12, Bagley/Fosston 17-4 3 Haylie Zenner, 11, Fergus Falls 15-10 1/2 4 Chelsea Klemetson, 12, Moorhead 15-2 5 Megan Lindquist, 10, Detroit Lakes 13-4 6 Madelyn Urman, 9, Alexandria 13-3 7 Bridget Mortenson, 9, Fergus Falls 13-1 8 Kylee Johnson, 9, Moorhead 12-10 9 Brittani Delcestillo, Alexandria 12-9 10 Jaysha Pemberton, 9, Bagley/Fosston 12-5 11 Brenna Guenther, 9, Detroit Lakes 12-3 12 Hailey Miller, Alexandria 11-11 13 Melissa Scott, 11, Alexandria 11-10 1/2 14 Halle Jordan, 7, Detroit Lakes 11-10 1/2 15 Carly Hills, 9, Moorhead 11-9 16 Hannah Nelson, 10, Fergus Falls 11-7 1/2 17 Emilie Reard, 7, Fergus Falls 11-6 18 Tayler Kaufman, 9, Alexandria 11-5 19 Bria Neinaber, 9, Alexandria 11-5 20 Morgan Eiter, 8, Detroit Lakes 11-4 1/2 21 Hannah Brady, 9, Detroit Lakes 11-4 22 Carly Wedll, 10, Fergus Falls 11-2 23 Ashlyn Hess, 7, Fergus Falls 11-2 24 Anna Lemke, 9, Fergus Falls 11-2 25 Brynn Rogelstad, 7, Fergus Falls 10-3 1/2 26 Megan Fritz, 11, Fergus Falls 10-1 27 Shelby Gilbertson, 10, Moorhead 9-10 28 Rachel Hofbeck, 10, Fergus Falls 8-10 1/2 29 Jessica Carey, 9, Bagley/Fosston 8-1055 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
Triple Jump 1 Analisa Huschle, 12, Bagley/Fosston 35-10 2 Rosie Erickson, Alexandria 35-8 3 Allison Berg, 8, Detroit Lakes 32-9 1/2 4 Emma Demarteleare, 12, Fergus Falls 32-5 5 Lizzy Link, 12, Fergus Falls 32-1 1/2 6 Katie Rosenfeldt, 11, Moorhead 30-5 7 Bethany Enderson, 9, Fergus Falls 30-4 8 Jazmine Roste, 10, Alexandria 30-1 9 Alexis Schermer, 11, Detroit Lakes 29-11 1/2 10 Megan Fritz, 11, Fergus Falls 28-5 1/2 11 Carolina Wagnild, 9, Fergus Falls 26-555 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
High Jump 1 Emily Julin, 12, Bagley/Fosston 5-3 2 Alexis Schermer, 11, Detroit Lakes 5-0 3 Chelsea Klemetson, 12, Moorhead 5-0 4 Briquette Bowden, Alexandria 5-0 5 Emma Demarteleare, 12, Fergus Falls 4-10 6 Rachel Bennett, 12, Bagley/Fosston 4-10 7 Jenna Larson, 11, Alexandria 4-10 8 Gabby Koel, 10, Alexandria 4-10 9 Olivia Ostlie, 9, Moorhead 4-8 10 Cecelia Borgen, 9, Moorhead 4-6 11 Sydney Kuehl, 9, Fergus Falls 4-6 11 Hannah Brady, 9, Detroit Lakes 4-6 13 Ayesha Pemble, 9, Moorhead 4-6 14 Susie Kitzman, 12, Fergus Falls 4-4 15 Morgan Hensch, 10, Fergus Falls 4-4 15 Allison Berg, 8, Detroit Lakes 4-4 17 Jaylen Olson-Rodel, 9, Alexandria 4-4 18 Tara LaBrasseur, 10, Alexandria 4-1 18 Ali Krsnak, 9, Moorhead 4-1 20 Hailey Jorgenson, 8, Detroit Lakes 4-1 21 Elizabeth Tagatz, 9, Alexandria 4-1 22 Megan Lindquist, 10, Detroit Lakes 4-1 23 Samantha Winther, 9, Alexandria 3-1055 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
Pole Vault 1 Olivia Bergh, 10, Moorhead 7-0 2 Annise Montplaisir, 10, Moorhead 6-6 3 Claire Illies, 12, Alexandria 6-6 4 Sebae Capson, 10, Moorhead 5-655 | 55H | 200 | 400 | 800 | 1600 | 4X50 | 4X200 | 4X400 | 4X800 LJ | TJ | HJ | PV | SP | | | | | | | | | Top
Shot Put 1 Seepal Amedy, 12, Moorhead 32-4 3/4 2 Brittany Ludwig, 11, Alexandria 32-0 3/4 3 Shay Nielsen, 8, Detroit Lakes 31-2 3/4 4 Katie Bruzik, Alexandria 30-6 5 Kristin Drechsel, 10, Moorhead 30-5 1/4 6 Taylor Monk, 11, Fergus Falls 29-11 1/2 7 Brianna Johnson, 11, Alexandria 28-1 1/2 8 Lauren Somdahl, 12, Detroit Lakes 27-1 1/2 9 Murphy Notch, 10, Alexandria 24-3 1/4 10 Kalea Hatlewick, 12, Fergus Falls 24-3 11 Kayla Dalquist, 9, Moorhead 23-7 3/4 12 Heidi Johnson, 9, Moorhead 22-11 3/4 13 Emily Hauk, 9, Fergus Falls 22-9 1/4 14 Grace Livermore, 8, Detroit Lakes 22-0 1/2 15 Sydney Arends, 9, Moorhead 20-10 3/4 16 Shannon Spaulding, 12, Bagley/Fosston 20-5 3/4 17 Samantha Olson, 9, Bagley/Fosston 19-7 1/4 18 Serena Dunn, 9, Moorhead 18-11 3/4 19 Lisa Rhen, 12, Bagley/Fosston 17-6 3/4
Return to home page.