Licensed to Fargo South High School HY-TEK's Meet Manager 4/21/2011 09:10 PM
Fargo South Quadrangular
Invitational Track & Field Meet
Fargo South Track & Field Complex - 4/21/2011
Results
Event 2 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Moorhead High School 'A' 9.00 9:07.33 10
1) Lillehaugen, Matthew 10 2) Jenni, Jarrett 10
3) Roach, Gabe 10 4) Geraghty, Jacob 11
2 Fargo South High School 'A' 9:00.25 9:26.15 8
1) Alness, Sean 09 2) Zavala, Arthur 12
3) Hepper, Cody 10 4) Radcliffe, Jaden 12
3 Fargo Davies High School 'A' 9:30.60 9:27.74 6
1) Mehring, Cole 10 2) Scheel, Brandon 09
3) Norstog, Ethan 10 4) Duffield, Jace 10
4 Fargo North High School 'A' 9:43.00 9:45.74 5
1) Daly, John 09 2) Hanson, Dalton 11
3) Lehman, Keith 10 4) Weist, Andrew 10
5 Fargo South High School 'B' x10:02.60
1) Barnett, Reid 09 2) Thompson, Christian 10
3) Kadrie, Garrett 09 4) Eisen, Lukas 11
Event 4 Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Huffman, Brady 09 Fargo North 43.91 43.81 1 10
2 Bye, Erik 11 Moorhead 42.41 43.87 1 8
3 Kath, Jamison 11 Fargo Davies 43.00 44.26 1 6
4 Hawkins, Garrett 12 Moorhead 44.14 44.88 1 5
5 Hanson, Adam 10 Moorhead 44.47 45.42 1 4
6 Boe, Derek 09 Fargo Davies 44.75 48.38 1 3
7 Griffin, Jonathon 10 Fargo Davies 48.18 48.70 1 2
8 Lehman, Jake 12 Fargo South 47.18 49.02 1 1
9 Monke-Lundberg, Luke 12 Moorhead 48.45 49.32 2
10 Helley, Nigel 10 Fargo South 49.38 49.41 2
11 Schmaltz, Brandon 10 Moorhead 49.00 51.66 2
12 Maassel, Patrick 11 Fargo North 50.85 53.03 2
13 Ridl, Jackson 09 Fargo Davies 53.40 54.65 2
14 Meehleib, Tyler 10 Moorhead 49.00 58.53 2
15 Montplaisir, Justin 10 Fargo North 1:02.34 2
Event 6 Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Oriental, Legonne 11 Fargo Davies 11.50 11.38 1 10
2 Anderson, Brady 9 Moorhead 11.10 11.39 1 8
3 Nyanfor, Sunnyboy 12 Fargo North 11.52 11.45 1 6
4 Moon, Austin 10 Moorhead 11.80 11.74 1 5
5 Lamba, Kasey 09 Fargo South 11.77 7 4
6 Saintel, Peter 10 Fargo North 11.67 11.79 1 3
7 Gaye, Austin 12 Fargo South 12.03 11.82 2 2
8 Addy, Augustine 09 Fargo Davies 12.00 12.07 2 1
9 Kehson, Isaac 10 Fargo South 12.16 7
10 Hjelseth, Jordan 09 Fargo Davies 13.13 12.18 4
11 Livdahl, Evan 12 Moorhead 11.90 12.23 1
12 Stein, Adam 12 Moorhead 12.80 12.27 3
13 Irmen, Aaron 10 Fargo Davies 11.75 12.29 1
14 Simon, Jordan 12 Fargo South 12.35 6
15 Lund, Austen 12 Fargo North 12.15 12.44 2
16 Day, Zack 11 Moorhead 12.30 12.45 3
17 Schafer, Allex 09 Fargo Davies 12.79 12.58 3
18 Saintel, Jeff 09 Fargo North 12.62 7
19 Liberty, Chase 10 Moorhead 12.00 12.75 2
20 Crissler, Darren 10 Fargo Davies 13.14 12.87 4
21 Johnson, Merrick 9 Moorhead 12.50 12.88 3
21 Breyer, Gunnar 09 Fargo South 12.88 7
23 Lorenz, Matt 10 Fargo Davies 13.00 12.94 4
24 Hanson, Tony 12 Fargo South 13.00 7
25 Hassebrock, Jacob 09 Fargo North 13.02 6
26 Krosbakken, Andrew 12 Fargo North 13.20 6
27 Isakson, Peter 09 Fargo Davies 14.03 13.21 5
28 Swedberg, Jacob 11 Moorhead 12.60 13.21 3
29 Weiler, Adam 11 Fargo Davies 13.35 13.28 4
30 Shinn, Danny 10 Fargo Davies 13.55 13.42 5
31 Gotta, Drew 9 Moorhead 13.64 6
32 Verghis, Josh 10 Fargo South 13.74 13.71 5
33 Ijjo, Eriku 10 Fargo Davies 14.17 13.75 5
34 Wagner, Caleb 09 Fargo Davies 14.56 13.79 6
35 Hewitt, Trevor 09 Fargo Davies 14.56 13.84 6
36 Schwab, Brady 09 Fargo Davies 13.88 13.86 5
37 Budd, Tyler 9 Moorhead 12.30 13.92 2
38 Raymond, Trevor 10 Fargo South 13.77 13.97 5
39 Prekel, Zac 11 Fargo South 14.04 7
40 Olson, Brennen 09 Fargo Davies 14.28 14.16 5
41 Bradford, Cornell Moorhead 12.50 14.31 3
42 Gunderson, Grant 10 Fargo South 14.70 7
43 Studanski, Drake 09 Fargo South 13.09 14.79 4
44 Westrum, Alex 9 Moorhead 12.90 15.19 3
45 Budge, Aaron 09 Fargo Davies 13.80 15.38 5
46 Larson, Austin 09 Fargo Davies 16.27 16.10 6
Event 8 Boys 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Fargo Davies High School 'A' 1:39.31 1:38.66 10
1) Welk, Marcus 09 2) Oriental, Legonne 11
3) Groth, Alek 09 4) Ekic, Alvin 11
2 Fargo North High School 'B' 1:41.00 x1:41.03
1) Saintel, Jeff 09 2) Huffman, Brady 09
3) Lund, Austen 12 4) Thompson, Avery 09
-- Fargo North High School 'C' DQ
1) Bell-Clement, Jonathan 10 2) Maassel, Patrick 11
3) Hassebrock, Jacob 09 4) Uglem, Andrew 10
-- Fargo South High School 'A' 1:40.00 DQ
1) Gaye, Austin 12 2) Kehson, Isaac 10
3) Prekel, Zac 11 4) Okland, Andrew 12
-- Fargo North High School 'A' 1:35.71 DQ
1) Saintel, Peter 10 2) Watson, Dan 12
3) Nyanfor, Sunnyboy 12 4) Sem, Waha 10
Event 10 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Scheel, Brandon 09 Fargo Davies 4:42.37 4:53.63 10
2 Landman, Francis 12 Fargo North 4:46.20 4:55.36 8
3 Nicolai, Myles 11 Moorhead 4:56.00 5:02.02 6
4 Russell, David 12 Fargo North 4:58.00 5:02.20 5
5 Dobbs, Henry 12 Moorhead 5:04.00 5:07.32 4
6 Norstog, Ethan 10 Fargo Davies 4:55.85 5:14.58 3
7 Thompson, Christian 10 Fargo South 5:20.84 5:16.32 2
8 Alness, Sean 09 Fargo South 5:10.54 5:18.30 1
9 Eide, David 10 Fargo Davies 5:19.47 5:19.08
10 Donner, Andrew 12 Moorhead 5:16.00 5:20.98
11 Rapp, Robert 09 Fargo Davies 5:18.85 5:23.33
12 Weist, Andrew 10 Fargo North 5:16.19 5:24.65
13 Monke-Lundberg, Luke 12 Moorhead 5:20.00 5:24.84
14 Clow, Anders 10 Fargo Davies 5:19.31 5:26.86
15 Zavala, Arthur 12 Fargo South 5:31.20
16 Hepper, Cody 10 Fargo South 5:35.24
17 Nemer, Anthony 09 Fargo Davies 5:37.87 5:36.31
18 Wenzel, Matt 11 Fargo North 5:15.21 5:36.31
19 Barnett, Reid 09 Fargo South 5:29.83 5:37.07
20 Yocum, Tim 09 Fargo Davies 5:39.94 5:38.37
21 Smith, Andrew 10 Fargo North 5:48.21
22 Krieg, Alex 12 Fargo North 5:43.00 5:48.70
23 Poitra, Evan 10 Fargo North 5:44.00 5:55.84
24 Benson, Sam 10 Moorhead 5:48.00 5:56.08
25 Ford-Dunker, Gabe 09 Fargo South 5:52.82 5:58.90
26 Gelbert, Byrn 10 Moorhead 6:05.00 6:00.44
27 Kloubec, Vince 09 Fargo South 5:54.85 6:03.00
28 Desautel, Parker 10 Moorhead 6:59.00 6:49.18
Event 12 Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Fargo North High School 'A' 45.75 46.51 10
1) Saintel, Peter 10 2) Watson, Dan 12
3) Mjelstad, Grant 11 4) Nyanfor, Sunnyboy 12
2 Moorhead High School 'A' 44.76 46.61 8
1) Anderson, Brady 9 2) Moon, Austin 10
3) Shipman, Dylan 12 4) Geraghty, Nick 12
3 Fargo Davies High School 'A' 49.01 47.00 6
1) Welk, Marcus 09 2) Oriental, Legonne 11
3) Groth, Alek 09 4) Ekic, Alvin 11
4 Fargo Davies High School 'B' 50.00 x48.53
1) Irmen, Aaron 10 2) Dudgeon, Aaron 09
3) Hughes, Dylan 09 4) Hjelseth, Jordan 09
5 Fargo North High School 'B' 48.50 x49.57
1) Saintel, Jeff 09 2) Lund, Austen 12
3) Hassebrock, Jacob 09 4) Bell-Clement, Jonathan 10
6 Fargo South High School 'A' 51.38 50.30 5
1) Simon, Jordan 12 2) Aladin, Kerby 10
3) Prekel, Zac 11 4) Gaye, Kittee 12
-- Moorhead High School 'B' 48.00 DQ
Event 14 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Sem, Waha 10 Fargo North 50.44 51.97 1 10
2 Widner, Jared 12 Moorhead 54.00 52.42 1 8
3 Gaye, Austin 12 Fargo South 54.81 55.31 1 6
4 Geraghty, Jacob 11 Moorhead 55.00 55.76 1 5
5 Borgan, Isaac Moorhead 54.50 56.62 1 4
6 Mehring, Cole 10 Fargo Davies 56.54 57.09 1 3
7 Addy, Augustine 09 Fargo Davies 58.00 57.46 2 2
8 Aladin, Kerby 10 Fargo South 57.62 57.49 2 1
9 Radcliffe, Jaden 12 Fargo South 56.74 58.74 2
10 Helley, Nigel 10 Fargo South 58.36 58.90 2
11 Lawrence, Brett 9 Moorhead 59.00 59.52 3
12 Thompson, Avery 09 Fargo North 55.26 59.57 1
13 Uglem, Andrew 10 Fargo North 56.09 1:00.07 1
14 Simon, Jordan 12 Fargo South 59.01 1:00.19 3
15 Gaye, Kittee 12 Fargo South 56.94 1:00.43 2
16 Weiler, Adam 11 Fargo Davies 1:01.54 1:01.97 3
17 Kadrie, Garrett 09 Fargo South 59.62 1:02.18 3
18 Ijjo, Eriku 10 Fargo Davies 1:09.24 1:06.97 4
19 Badinger, James 11 Fargo Davies 1:00.00 1:07.13 3
20 Dura, Jack 11 Fargo North 1:02.80 1:07.75 3
21 Breyer, Gunnar 09 Fargo South 1:08.16 1:08.67 4
22 Hewitt, Trevor 09 Fargo Davies 1:05.00 1:08.89 4
23 Schwab, Brady 09 Fargo Davies 1:06.34 1:09.68 4
24 Lim, Samuel 09 Fargo North 1:12.83 1:10.83 5
25 Olson, Brennen 09 Fargo Davies 1:05.78 1:11.10 4
26 Lorenz, Matt 10 Fargo Davies 1:11.23 1:12.88 4
27 Montplaisir, Justin 10 Fargo North 1:12.72 1:15.36 5
28 Larson, Austin 09 Fargo Davies 1:21.04 1:17.05 5
Event 16 Boys 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Larson, Brock 12 Fargo South 15.52 15.82 1 10
2 Bye, Erik 11 Moorhead 16.72 16.84 1 8
3 Hanson, Adam 10 Moorhead 17.59 17.23 1 6
4 Wright, Gabriel 11 Moorhead 17.98 17.63 1 5
5 Kath, Jamison 11 Fargo Davies 16.75 17.82 1 4
6 Huffman, Brady 09 Fargo North 18.74 18.20 2 3
7 Swanson, Ryan 10 Moorhead 18.00 18.22 1 2
8 Griffin, Jonathon 10 Fargo Davies 19.06 19.31 2 1
9 Boe, Derek 09 Fargo Davies 19.04 19.73 2
10 Hass, Jacob 9 Moorhead 18.00 20.06 1
11 Maassel, Patrick 11 Fargo North 19.72 20.59 2
12 Hawkins, Garrett 12 Moorhead 18.67 22.07 2
13 Ridl, Jackson 09 Fargo Davies 20.70 22.08 2
14 Meehleib, Tyler 10 Moorhead 19.00 23.08 2
Event 18 Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sem, Waha 10 Fargo North 2:00.80 2:08.24 10
2 Landman, Francis 12 Fargo North 2:08.58 2:13.75 8
3 Lillehaugen, Matthew 10 Moorhead 2:08.00 2:14.56 6
4 Jenni, Jarrett 10 Moorhead 2:10.00 2:16.73 5
5 Roach, Gabe 10 Moorhead 2:18.00 2:20.27 4
6 Russell, David 12 Fargo North 2:11.45 J2:20.27 3
7 Hepper, Cody 10 Fargo South 2:17.62 2:21.58 2
8 Bjorlie, Tanner 09 Fargo North 2:25.65 2:23.08 1
9 Duffield, Jace 10 Fargo Davies 2:20.24 2:23.45
10 Norstog, Ethan 10 Fargo Davies 2:20.56 2:25.90
11 Olson, Eli 9 Moorhead 2:26.00 2:26.25
12 Thompson, Christian 10 Fargo South 2:26.50
13 Alness, Sean 09 Fargo South 2:18.95 2:27.00
14 Clow, Anders 10 Fargo Davies 2:24.93 2:30.71
15 Hanson, Dalton 11 Fargo North 2:22.19 2:32.21
16 Kadrie, Garrett 09 Fargo South 2:33.58 2:32.37
17 Eisen, Lukas 11 Fargo South 2:33.70 2:32.73
18 Zavala, Arthur 12 Fargo South 2:23.24 2:33.89
19 Krieg, Alex 12 Fargo North 2:36.41 2:34.37
20 Evavold, Josh 9 Moorhead 2:38.00 2:35.14
21 Wenzel, Matt 11 Fargo North 2:18.85 2:35.22
22 Smith, Andrew 10 Fargo North 2:37.76 2:37.70
23 Barnett, Reid 09 Fargo South 2:27.07 2:39.21
24 Ford-Dunker, Gabe 09 Fargo South 2:37.42 2:41.52
25 Poitra, Evan 10 Fargo North 2:42.68 2:42.10
26 Kloubec, Vince 09 Fargo South 2:49.48 2:44.26
Event 20 Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Oriental, Legonne 11 Fargo Davies 23.65 23.05 1 10
2 Geraghty, Nick 12 Moorhead 23.18 23.17 1 8
3 Okland, Andrew 12 Fargo South 23.91 23.74 1 6
4 Nyanfor, Sunnyboy 12 Fargo North 24.00 23.99 1 5
5 Saintel, Peter 10 Fargo North 23.74 24.14 1 4
6 Kehson, Isaac 10 Fargo South 24.95 24.49 2 3
7 Prekel, Zac 11 Fargo South 24.70 25.01 2 2
8 Mjelstad, Grant 11 Fargo North 25.05 8 1
9 Irmen, Aaron 10 Fargo Davies 24.85 25.12 2
10 Addy, Augustine 09 Fargo Davies 25.92 25.36 3
11 Welk, Marcus 09 Fargo Davies 25.47 25.54 3
12 Boetner, Jesse 10 Moorhead 25.00 25.62 2
13 Aladin, Kerby 10 Fargo South 25.39 25.63 2
14 Hjelseth, Jordan 09 Fargo Davies 26.12 25.95 4
15 Lund, Austen 12 Fargo North 24.44 26.06 1
16 Badinger, James 11 Fargo Davies 27.36 26.11 5
17 Schafer, Allex 09 Fargo Davies 25.73 26.13 3
18 Helley, Nigel 10 Fargo South 26.18 8
19 Griffin, Jonathon 10 Fargo Davies 25.83 26.21 3
20 Gaye, Kittee 12 Fargo South 25.52 26.36 3
21 Hughes, Dylan 09 Fargo Davies 25.70 26.41 3
22 Dudgeon, Aaron 09 Fargo Davies 26.14 26.63 4
23 Crissler, Darren 10 Fargo Davies 27.07 26.66 5
24 Studanski, Drake 09 Fargo South 27.66 27.16 6
25 Boe, Derek 09 Fargo Davies 26.88 27.31 4
26 Hassebrock, Jacob 09 Fargo North 27.74 27.63 6
27 Krosbakken, Andrew 12 Fargo North 27.87 8
28 Wagner, Caleb 09 Fargo Davies 28.35 28.66 6
29 Isakson, Peter 09 Fargo Davies 27.00 28.73 5
30 Ijjo, Eriku 10 Fargo Davies 29.21 29.19 6
31 Hewitt, Trevor 09 Fargo Davies 30.15 29.46 7
32 Schwab, Brady 09 Fargo Davies 29.52 29.51 7
33 Dura, Jack 11 Fargo North 28.84 29.82 6
34 Bradford, Cornell Moorhead 26.50 30.06 4
35 Breyer, Gunnar 09 Fargo South 30.09 8
36 Lim, Samuel 09 Fargo North 30.63 30.71 7
37 Lorenz, Matt 10 Fargo Davies 31.38 31.31 7
38 Westrum, Alex 9 Moorhead 27.00 31.42 5
39 Lamba, Kasey 09 Fargo South 32.17 31.86 8
40 Montplaisir, Justin 10 Fargo North 31.44 32.75 7
41 Larson, Austin 09 Fargo Davies 34.54 33.71 8
Event 22 Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ellingson, Glen 11 Moorhead 10:00.00 10:01.24 10
2 Olson, Ezra 10 Moorhead 10:12.00 10:20.49 8
3 Larson, Christian 12 Moorhead 10:20.00 10:30.08 6
4 Bernier, Kyle 11 Moorhead 11:26.44 11:02.00 5
5 Daly, John 09 Fargo North 11:40.20 11:38.83 4
6 Eide, David 10 Fargo Davies 11:43.42 3
7 Bernier, Mitchell 11 Moorhead 11:40.00 11:46.73 2
8 Nemer, Anthony 09 Fargo Davies 11:47.17 11:58.26 1
9 Rapp, Robert 09 Fargo Davies 12:00.30
10 Yocum, Tim 09 Fargo Davies 12:18.35
Event 24 Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Fargo North High School 'B' 4:51.00 x3:43.35
2 Fargo South High School 'A' 3:40.21 3:45.55 10
1) Gaye, Austin 12 2) Radcliffe, Jaden 12
3) Aladin, Kerby 10 4) Okland, Andrew 12
3 Moorhead High School 'A' 3:40.00 3:46.20 8
4 Fargo Davies High School 'A' 3:46.11 3:56.98 6
1) Ekic, Alvin 11 2) Hjelseth, Jordan 09
3) Scheel, Brandon 09 4) Mehring, Cole 10
5 Fargo South High School 'B' x4:04.02
1) Simon, Jordan 12 2) Kadrie, Garrett 09
3) Gaye, Kittee 12 4) Eisen, Lukas 11
6 Moorhead High School 'B' 3:45.00 x4:09.38
Event 41 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wright, Gabriel 11 Moorhead 6-02.00 6-00.00 10
2 Mullen, John 12 Fargo North 6-00.00 5-10.00 8
3 Radcliffe, Jaden 12 Fargo South 6-00.00 J5-10.00 6
4 Ekic, Alvin 11 Fargo Davies 5-06.00 5-06.00 5
5 Bennett, Kelvin 12 Moorhead 5-04.00 5-04.00 4
6 Schumacher, Matt 11 Fargo Davies 5-02.00 5-00.00 2
6 Swanson, Ryan 10 Moorhead 5-00.00 2
6 Horner, Nick 09 Fargo Davies 5-08.00 5-00.00 2
-- Kath, Jamison 11 Fargo Davies 5-08.00 FAIL
-- Hepper, Cody 10 Fargo South 5-02.00 FAIL
-- Meehleib, Tyler 10 Moorhead FAIL
Event 42 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Larson, Brock 12 Fargo South 15-07.00 13-00.00 10
2 Johnson, Brendan 12 Moorhead 14-00.00 12-00.00 7
2 Mjelstad, Grant 11 Fargo North 12-00.00 12-00.00 7
4 Rogness, Ryan 10 Moorhead 10-06.00 10-00.00 5
5 Stein, Adam 12 Moorhead 11-00.00 J10-00.00 4
6 Boe, Derek 09 Fargo Davies 9-00.00 9-00.00 3
7 Irmen, Aaron 10 Fargo Davies 9-06.00 J9-00.00 2
8 Eggert, Joe Moorhead 8-00.00 0.50
8 Penner, David 12 Moorhead 8-00.00 0.50
9 Crissler, Darren 10 Fargo Davies 9-00.00 J8-00.00
10 Stein, Ben 9 Moorhead J8-00.00
11 Welk, Marcus 09 Fargo Davies 8-00.00 J8-00.00
12 Wiedrich, Jacob 9 Moorhead J8-00.00
14 Wagner, Caleb 09 Fargo Davies 7-00.00 7-00.00
14 Hewitt, Trevor 09 Fargo Davies 7-06.00 7-00.00
14 Richards, Jeff 9 Moorhead 7-00.00
17 Zavala, Arthur 12 Fargo South 8-00.00 6-06.00
17 Isakson, Peter 09 Fargo Davies 8-00.00 6-06.00
-- Stevens, Connor 10 Fargo North FAIL
-- Krosbakken, Andrew 12 Fargo North 11-00.00 FAIL
-- Hanson, Tony 12 Fargo South 11-06.00 FAIL
-- Jacobson, Parker 11 Moorhead 12-00.00 FAIL
-- Lamba, Kasey 09 Fargo South 6-00.00 FAIL
Event 43 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Larson, Brock 12 Fargo South 20-04.50 20-01.00 10
2 Mullen, John 12 Fargo North 20-03.00 19-06.00 8
3 Watson, Dan 12 Fargo North 19-02.50 18-07.00 6
4 Moon, Austin 10 Moorhead 18-00.00 17-10.00 5
5 Griffin, Jonathon 10 Fargo Davies 17-11.25 17-05.00 4
6 Eisen, Lukas 11 Fargo South 17-05.00 J17-05.00 3
7 Hawkins, Garrett 12 Moorhead 18-11.00 17-04.00 2
8 Dudgeon, Aaron 09 Fargo Davies 16-04.50 17-00.00 1
9 Bennett, Kelvin 12 Moorhead 16-10.00
10 Lawrence, Brett 9 Moorhead 16-08.00
11 Johnson, Brendan 12 Moorhead 16-07.50
12 Hughes, Dylan 09 Fargo Davies 17-05.00 16-07.00
13 Livdahl, Evan 12 Moorhead 17-00.75 16-06.00
14 Jacobson, Parker 11 Moorhead 16-05.50
15 Day, Zack 11 Moorhead 15-08.50
16 Olson, Brennen 09 Fargo Davies 14-10.00 14-07.00
17 Lorenz, Matt 10 Fargo Davies 12-05.00 12-08.00
18 Swedberg, Jacob 11 Moorhead 10-08.00
19 Bell-Clement, Jonathan 10 Fargo North 18-02.00 10-04.00
-- Geraghty, Nick 12 Moorhead 17-03.75 FOUL
Event 44 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kath, Jamison 11 Fargo Davies 39-02.25 39-01.00 10
2 Mullen, John 12 Fargo North 39-07.25 38-10.00 8
3 Kehson, Isaac 10 Fargo South 39-03.25 38-09.50 6
4 Hawkins, Garrett 12 Moorhead 39-11.00 36-07.00 5
5 Hanson, Adam 10 Moorhead 36-06.00 4
6 Wright, Gabriel 11 Moorhead 37-03.50 36-02.50 3
7 Bye, Erik 11 Moorhead 34-03.00 2
8 Hughes, Dylan 09 Fargo Davies 33-07.75 33-09.00 1
9 Dudgeon, Aaron 09 Fargo Davies 33-08.00 33-01.50
-- Livdahl, Evan 12 Moorhead 32-01.50 FOUL
Event 45 Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kepler, Brad 12 Fargo South 150-05 136-03 10
2 Jensen, Alex 10 Fargo South 109-05 108-08 8
3 Drechsel, Zachary 11 Moorhead 105-03 6
4 Fuglelberg, Keith 11 Fargo South 122-04 104-03 5
5 Johnk, Kadin 12 Moorhead 04-02.50 103-10 4
6 Rage, Will 9 Moorhead 103-07 3
7 Knutson, Austin 11 Fargo South 112-05 103-04 2
8 Mehrer, Joe 09 Fargo South 105-00 102-07 1
9 Tweet, Tyler 12 Moorhead 89-05 100-10
10 Nelson, Hans-Kristof 11 Moorhead 109-04 100-01
11 Ennen, Chris 09 Fargo Davies 94-01 98-11
12 Feeney, Kellen 09 Fargo Davies 104-05 98-09
13 Biever, Travis 11 Moorhead 78-01 98-04
14 Parker, Max 11 Fargo South 68-04 98-02
15 Swedberg, Jacob 11 Moorhead 90-11 94-07
16 Nelson, Ben 11 Fargo Davies 103-10 94-02
17 Hulden, Jens 11 Moorhead 25-02.50 92-07
18 Kenninger, Randall 09 Fargo North 91-03
19 Bosch, Dallas 12 Fargo North 96-09 90-10
20 Schumacher, Matt 11 Fargo Davies 90-03
21 Camrud, Connor 11 Fargo Davies 93-03 88-05
22 Martineau, Hunter 10 Fargo North 83-03 87-09
23 Kingsley, Andrew 11 Fargo Davies 93-01 87-05
24 Trefethren, Tyler 09 Fargo South 88-04 85-05
25 Le, Son 10 Fargo South 105-07 85-03
26 German, Grant 10 Fargo Davies 89-06 84-05
27 Pink, Joey 12 Moorhead 73-11 81-04
28 Vanyo, Riley 10 Fargo South 106-08 80-08
29 Nordick, Brad 09 Fargo Davies 104-00 79-05
30 Schafer, Allex 09 Fargo Davies 80-07 78-01
31 Backen, Ben 11 Fargo Davies 90-03 78-00.50
32 Gonzalez, Leo 9 Moorhead 78-00
33 Miller, Zane 10 Fargo North 77-03 77-10
34 Camrud, Evan 10 Fargo Davies 79-00 75-00
35 Jones, Ryan 09 Fargo South 72-10 73-10
36 Krile, Chris 10 Fargo South 73-01 71-11
37 Sanchez, Keenan 11 Moorhead 71-07 71-08
38 Agre, Tony 09 Fargo North 69-04
39 Eubanks, Corneilus 09 Fargo South 67-09
40 Borge, Jacob 09 Fargo North 67-02.50
41 Neilson, Campbell 11 Fargo South 65-03 66-08
42 Larson, Jadon 9 Moorhead 66-05
43 Schmitz, Dalen 10 Fargo North 77-06 65-10
44 Goroski, Jacob 09 Fargo North 65-03
45 Bush, Cameron 11 Fargo North 55-08 62-09
46 Lytle, Eric 09 Fargo South 60-05.50
47 Voulgarakis, Chris 09 Fargo North 59-10
48 Rheault, Travis 09 Fargo Davies 70-01 58-03
49 Brekke, Dan Moorhead 55-01
50 Tweet, Tanner 9 Moorhead 54-04
51 Russell, Michael 09 Fargo North 53-00
52 Olafson, Trevor 09 Fargo South 48-08 52-03
53 Davis, Zach 11 Fargo North 82-08 50-03
54 Bush, Leighton 09 Fargo North 45-01
55 Marcy, Kevin 09 Fargo North 32-06
-- Kotchian, Robert 09 Fargo Davies 77-02 FOUL
Event 46 Boys Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Larson, Brock 12 Fargo South 167-07 157-10 10
2 Fischer, Grant 12 Fargo North 156-07 134-09 8
3 Scheel, Brandon 09 Fargo Davies 121-02 133-03 6
4 Landman, Francis 12 Fargo North 135-00 124-04 5
5 Pratt, Colter 11 Fargo Davies 117-03 121-08 4
6 Camrud, Connor 11 Fargo Davies 111-00 116-08 3
7 Bosch, Dallas 12 Fargo North 13-03.50 114-09 2
8 Addy, Augustine 09 Fargo Davies 90-04 111-09 1
9 Schwietzer, Connor 12 Fargo South 135-01 111-07
10 Martineau, Hunter 10 Fargo North 111-03 109-05
11 Schumacher, Matt 11 Fargo Davies 93-03 105-00
12 Feeney, Kellen 09 Fargo Davies 109-06 103-01
13 Camrud, Evan 10 Fargo Davies 92-10 101-02
14 Voulgarakis, Chris 09 Fargo North 73-02 99-08
15 Miller, Zane 10 Fargo North 80-09.75 95-02
16 Breyer, Gunnar 09 Fargo South 80-10 90-08
17 Verghis, Josh 10 Fargo South 98-02 90-03
18 Rheault, Travis 09 Fargo Davies 88-02 88-02
19 Agre, Tony 09 Fargo North 60-01 86-10
20 Schmitz, Dalen 10 Fargo North 82-10 86-05
21 Goroski, Jacob 09 Fargo North 85-09
22 Kotchian, Robert 09 Fargo Davies 88-06 84-09
23 Bush, Cameron 11 Fargo North 64-11.75 84-01
24 Hanson, Tony 12 Fargo South 86-07 73-03
25 Russell, Michael 09 Fargo North 70-00
26 Davis, Zach 11 Fargo North 64-00
27 Borge, Jacob 09 Fargo North 60-09 63-06
28 Ridl, Jackson 09 Fargo Davies 88-00 60-06
29 Marcy, Kevin 09 Fargo North 55-10
30 Larson, Austin 09 Fargo Davies 54-04 50-02
31 Bush, Leighton 09 Fargo North 25-10
-- Kenninger, Randall 09 Fargo North 86-09 FOUL
Event 47 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kepler, Brad 12 Fargo South 51-02.50 49-09.50 10
2 Fuglelberg, Keith 11 Fargo South 47-02.00 43-07.00 8
3 Knutson, Austin 11 Fargo South 43-05.75 40-09.00 6
4 Fischer, Grant 12 Fargo North 38-09.00 39-07.50 5
5 Mehrer, Joe 09 Fargo South 38-00.25 39-00.00 4
6 Swedberg, Jacob 11 Moorhead 37-00.50 38-11.00 3
7 Camrud, Connor 11 Fargo Davies 34-04.00 38-10.00 2
8 Le, Son 10 Fargo South 44-02.00 38-06.00 1
9 Jensen, Alex 10 Fargo South 42-07.50 38-03.00
10 Bosch, Dallas 12 Fargo North 42-02.00 38-00.00
11 Nelson, Ben 11 Fargo Davies 37-04.00 37-08.00
12 Vanyo, Riley 10 Fargo South 36-10.00 37-05.00
